Box Score

Campeonato de Cataluña - Senior 1º

CBS BARCINO


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 21, 2021    BC MANRESA DRAC'S  W  4-3       4-8-3  /  3-7-4  (10)   1-0-0  1-0-0   FERNANDEZ (W 1-0)  25  2:59 
*  Mar 28, 2021    CBS HERCULES    1-4  L     1-7-3  /  4-7-4  9   1-1-0  1-1-0   VILLEGAS (L 0-1)  25  3:05 
*  Apr 11, 2021  at  CB VILADECANS OLD ST  W  9-4       9-8-3  /  4-10-5  9   2-1-0  2-1-0   FERNANDEZ (W 2-0)  20  3:35 
*  Apr 18, 2021    CB BARCELONA    5-9  L     5-3-5  /  9-8-2  9   2-2-0  2-2-0   VILLEGAS (L 0-2)  25  3:03 
*  Apr 25, 2021  at  CB VILADECANS ATH.  W  12-5       12-9-3  /  5-4-3  6   3-2-0  3-2-0   FERNANDEZ (W 3-0)  75  2:55 
*  May 08, 2021    CBS GAVA  W  17-5       17-9-0  /  5-6-5  6   4-2-0  4-2-0   FERNANDEZ (W 4-0)  45  2:48 
*  May 16, 2021    CB VILADECANS OLD ST  W  7-0       7-11-0  /  0-6-1  9   5-2-0  5-2-0   FERNANDEZ (W 5-0)  55  3:01 
*  May 23, 2021  at  BC MANRESA DRAC'S  W  12-7       12-12-4  /  7-14-1  (10)   6-2-0  6-2-0   FERNANDEZ (W 6-0)  70  3:33 
*  May 30, 2021    CB VILADECANS ATH.  W  17-5       17-14-1  /  5-5-2  6   7-2-0  7-2-0   VILLEGAS (W 1-2)  55  2:45 
*  Jun 13, 2021  at  CBS HERCULES  W  22-7       22-19-2  /  7-7-5  7   8-2-0  8-2-0   FERNANDEZ (W 7-0)  39  2:36 
*  Jun 19, 2021  at  CBS GAVA  W  20-6       20-13-1  /  6-7-4  6   9-2-0  9-2-0   FERNANDEZ (W 8-0)  70  3:10 
*  Jun 27, 2021  at  CB BARCELONA  W  4-3       4-12-0  /  3-6-4  9   10-2-0  10-2-0   FERNANDEZ (W 9-0)  115  3:00 
*  Jul 10, 2021  at  CB VILADECANS OLD ST  W  12-3       12-15-1  /  3-9-3  9   11-2-0  11-2-0   FERNANDEZ (W 10-0)  65  3:27 
*  Jul 11, 2021    CB VILADECANS OLD ST  W  16-12       16-16-1  /  12-15-2  9   12-2-0  12-2-0   FERNANDEZ (W 11-0)  60  3:40 
*  Jul 24, 2021  at  CB BARCELONA    3-4  L     3-6-2  /  4-11-0  9   12-3-0  12-3-0   FERNANDEZ (L 11-1)  250  3:15 
*  Jul 25, 2021    CB BARCELONA    11-14  L     11-17-1  /  14-17-4  9   12-4-0  12-4-0   FERNANDEZ (L 11-2)  350  3:47 

() extra inning game

 

Overall Statistics

 

• Record: 12-4 • Home: 5-3 • Away: 7-1 • FCBS: 12-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DE LA CRUZ Michell   .463  16-15  67  25  31  7  0  3  24  47  .701  9  1  6  0  .526  1  0  3-7  25  39  6  .914 
APONTE Meiller   .452  14-12  42  19  19  3  0  1  13  25  .595  18  4  7  0  .621  2  0  1-1  21  1  2  .917 
DOMERO Richard   .400  13-10  40  10  16  1  0  0  11  17  .425  7  1  4  0  .490  1  2  1-2  86  4  0  1.000 
ROSALES Frederik   .394  16-16  66  28  26  2  2  2  15  38  .576  19  3  8  0  .545  0  0  9-14  32  1  0  1.000 
VAZQUEZ Roger   .340  16-16  53  22  18  1  2  0  6  23  .434  18  3  8  1  .527  0  1  5-6  27  37  2  .970 
ROCHE Jorge   .304  16-15  56  14  17  3  0  0  14  20  .357  6  1  4  3  .375  1  2  3-3  9  16  5  .833 
RODRIGUEZ Henry   .279  15-12  43  4  12  2  0  1  12  17  .395  3  1  3  4  .340  0  1  0-0  39  2  1  .976 
CARVAJAL Romer   .226  16-16  53  11  12  0  0  0  11  12  .226  11  6  19  1  .408  1  2  2-2  101  9  2  .982 
----------
CURIEL Gabriel   1.000  1-0  1  0  1  0  0  0  0  1  1.000  1  1  0  0  1.000  0  0  0-0  2  0  0  1.000 
CICILIOT Gino   .500  1-1  2  1  1  0  0  0  0  1  .500  0  1  1  0  .667  0  0  0-0  1  0  0  1.000 
VILLEGAS Jonathan   .500  3-1  2  2  1  1  0  0  1  2  1.000  0  0  0  0  .500  0  0  0-0  2  3  0  1.000 
DOMERO William   .429  5-1  7  2  3  1  0  1  4  7  1.000  0  1  1  0  .500  0  0  0-0  3  4  1  .875 
VALERIO Randy   .294  7-2  17  3  5  1  1  0  6  8  .471  1  0  2  0  .316  1  0  0-1  5  5  2  .833 
MERINO Carlos   .294  9-5  17  7  5  0  0  1  6  8  .471  7  0  5  0  .500  0  0  0-0  4  0  0  1.000 
MADRIZ Jose A.   .235  12-3  17  8  4  0  1  0  1  6  .353  5  2  6  0  .458  0  0  2-2  4  2  1  .857 
RODRIGUEZ Simon   .150  11-6  20  9  3  1  0  0  6  4  .200  10  4  5  0  .500  0  0  0-0  6  0  1  .857 
FERNANDEZ Daniel   .143  6-2  14  1  2  0  0  0  1  2  .143  4  0  5  0  .333  0  0  0-0  7  20  3  .900 
MONTILLA Manuel O.   .143  3-2  7  0  1  0  0  0  0  1  .143  1  0  3  0  .250  0  0  1-1  2  1  1  .750 
VERA Daniel   .111  8-7  18  5  2  0  0  0  0  2  .111  7  0  3  0  .360  0  1  0-0  13  0  2  .867 
EVANS Emilio   .000  3-2  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0  2  0  0  1.000 
VAZQUEZ Carles   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
TOVAR Wilmer   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  1  .833 
Totals   .328  16-16  546  172  179  23  6  9  131  241  .441  127  29  92  9  .472  7  10  27-39  393  147  30  .947 
Opponents   .266  16-16  522  91  139  21  9  1  74  181  .347  67  25  103  4  .373  5  4  17-22  386  171  49  .919 

LOB - Team (165), Opp (143). DPs turned - Team (8), Opp (10). IBB - Team (5), APONTE 2, FERNANDEZ 1, ROSALES 1, DE LA CRUZ 1, Opp (10). Picked off - DE LA CRUZ 4, ROSALES 2, VAZQUEZ R. 2, CURIEL 1, MERINO 1, VALERIO 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FERNANDEZ Daniel   3.15  11-2  15-7  7  1/0  0  94.1  92  45  33  33  67  14  5  1  366  .251  7  14  0  3  4 
----------
CICILIOT Gino   0.00  0-0  1-1  0  0/0  0  2.0  0  0  0  0  2  0  0  0  6  .000  0  0  0  0  0 
VILLEGAS Jonathan   7.07  1-2  5-3  0  0/0  0  14.0  15  13  11  6  10  3  2  0  57  .263  2  4  1  0  0 
SANCHEZ Guillermo   10.80  0-0  2-0  0  0/0  0  1.2  3  5  2  4  3  1  0  0  9  .333  3  1  0  0  0 
TOVAR Wilmer   11.84  0-0  8-5  0  0/0  0  19.0  29  28  25  24  21  3  2  0  84  .345  10  6  0  2  0 
Totals   4.88  12-4  16-16  7  1/0  0  131.0  139  91  71  67  103  21  9  1  522  .266  22  25  1  5  4 
Opponents   9.02  4-12  16-16  4  0/0  1  128.2  179  172  129  127  92  23  6  9  546  .328  53  29  7  7  10 

PB - Team (2), CARVAJAL 2, Opp (3). Pickoffs - Team (6), FERNANDEZ 5, VILLEGAS 1, Opp (3). SBA/ATT - CARVAJAL (16-20), FERNANDEZ (10-15), VILLEGAS (4-4), TOVAR (3-3), RODRIGUEZ H. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DOMERO Richard   90  86  4  0  1.000  5  0  0  ---  0  0 
ROSALES Frederik   33  32  1  0  1.000  0  0  0  ---  0  0 
VILLEGAS Jonathan   5  2  3  0  1.000  0  4  0  1.000  0  0 
MERINO Carlos   4  4  0  0  1.000  0  0  0  ---  0  0 
EVANS Emilio   2  2  0  0  1.000  0  0  0  ---  0  0 
CURIEL Gabriel   2  2  0  0  1.000  0  0  0  ---  0  0 
CICILIOT Gino   1  1  0  0  1.000  0  0  0  ---  0  0 
CARVAJAL Romer   112  101  9  2  .982  0  16  4  .800  2  0 
RODRIGUEZ Henry   42  39  2  1  .976  1  1  0  1.000  0  0 
VAZQUEZ Roger   66  27  37  2  .970  6  0  0  ---  0  0 
APONTE Meiller   24  21  1  2  .917  0  0  0  ---  0  0 
DE LA CRUZ Michell   70  25  39  6  .914  2  0  0  ---  0  0 
FERNANDEZ Daniel   30  7  20  3  .900  0  10  5  .667  0  0 
DOMERO William   8  3  4  1  .875  2  0  0  ---  0  0 
VERA Daniel   15  13  0  2  .867  0  0  0  ---  0  0 
MADRIZ Jose A.   7  4  2  1  .857  0  0  0  ---  0  0 
RODRIGUEZ Simon   7  6  0  1  .857  0  0  0  ---  0  0 
ROCHE Jorge   30  9  16  5  .833  2  0  0  ---  0  0 
VALERIO Randy   12  5  5  2  .833  1  0  0  ---  0  0 
TOVAR Wilmer   6  2  3  1  .833  0  3  0  1.000  0  0 
MONTILLA Manuel O.   4  2  1  1  .750  0  0  0  ---  0  0 
SANCHEZ Guillermo   0  0  0  0  .000  0  0  0  ---  0  0 
VAZQUEZ Carles   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   570  393  147  30  .947  8  17  5  .773  2  0 
Opponents   606  386  171  49  .919  10  27  12  .692  3  0 

CEB 2011