Box Score

Campeonato de Cataluña - Senior 1º

CB BARCELONA


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 14, 2021    CB VILADECANS ATH.  W  10-7       10-5-8  /  7-3-4  9   1-0-0  1-0-0   BAREIRO (W 1-0)  0  2:40 
*  Mar 21, 2021  at  CBS GAVA  W  12-1       12-11-0  /  1-4-2  7   2-0-0  2-0-0   BAREIRO (W 2-0)  25  2:38 
*  Mar 28, 2021  at  CB VILADECANS OLD ST  W  10-2       10-14-2  /  2-9-4  9   3-0-0  3-0-0   OKADA (W 1-0)  25  3:00 
*  Apr 10, 2021    BC MANRESA DRAC'S  W  8-3       8-10-1  /  3-3-5  9   4-0-0  4-0-0   BAREIRO (W 3-0)  20  3:06 
*  Apr 18, 2021  at  CBS BARCINO  W  9-5       9-8-2  /  5-3-5  9   5-0-0  5-0-0   BAREIRO (W 4-0)  25  3:03 
*  May 09, 2021  at  CBS HERCULES    8-9  L     8-7-4  /  9-12-5  8   5-1-0  5-1-0   BAREIRO (L 4-1)  65  3:03 
*  May 16, 2021  at  BC MANRESA DRAC'S    4-5  L     4-4-2  /  5-8-5  9   5-2-0  5-2-0   BAREIRO (L 4-2)  85  2:15 
*  May 23, 2021    CBS GAVA  W  11-5       11-7-1  /  5-7-4  8   6-2-0  6-2-0   BAREIRO (W 5-2)  35  3:02 
*  Jun 05, 2021  at  CB VILADECANS ATH.  W  15-10       15-12-4  /  10-12-7  7   7-2-0  7-2-0   BAREIRO (W 6-2)  70  3:17 
*  Jun 11, 2021    CB VILADECANS OLD ST  W  13-1       13-15-3  /  1-5-1  6   8-2-0  8-2-0   BAREIRO (W 7-2)  69  2:14 
*  Jun 20, 2021    CBS HERCULES  W  11-6       11-9-1  /  6-5-4  9   9-2-0  9-2-0   BAREIRO (W 8-2)  65  3:12 
*  Jun 27, 2021    CBS BARCINO    3-4  L     3-6-4  /  4-12-0  9   9-3-0  9-3-0   BAREIRO (L 8-3)  115  3:00 
*  Jul 10, 2021  at  BC MANRESA DRAC'S    7-14  L     7-10-0  /  14-18-2  9   9-4-0  9-4-0   BAREIRO (L 8-4)  35  2:52 
*  Jul 10, 2021    BC MANRESA DRAC'S  W  9-6       9-12-2  /  6-13-6  9   10-4-0  10-4-0   VALDES (W 1-0)  60  3:16 
*  Jul 11, 2021    BC MANRESA DRAC'S  W  10-9       10-15-4  /  9-13-5  9   11-4-0  11-4-0   OKADA (W 2-0)  219  3:29 
*  Jul 24, 2021    CBS BARCINO  W  4-3       4-11-0  /  3-6-2  9   12-4-0  12-4-0   BONILLA (W 1-0)  250  3:15 
*  Jul 25, 2021  at  CBS BARCINO  W  14-11       14-17-4  /  11-17-1  9   13-4-0  13-4-0   DA SILVA (W 1-0)  350  3:47 

() extra inning game

 

Overall Statistics

 

• Record: 13-4 • Home: 8-1 • Away: 5-3 • FCBS: 13-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DIEGUEZ Jorge   .463  15-14  54  15  25  5  0  0  16  30  .556  10  3  6  0  .567  0  0  4-4  62  16  2  .975 
BALCAZAR Jonathan   .415  15-15  53  19  22  4  0  0  10  26  .491  8  3  6  0  .508  1  0  9-12  15  38  7  .883 
JUANEDA Jordi   .375  15-11  40  8  15  3  0  1  7  21  .525  10  3  9  2  .528  0  0  0-2  37  2  1  .975 
HAGINOYA Naoyuki   .328  16-16  58  12  19  0  0  2  17  25  .431  5  3  6  3  .409  0  1  3-3  143  16  2  .988 
BADENAS Lluis   .233  12-12  43  15  10  0  0  0  2  10  .233  9  1  5  1  .377  0  1  3-5  18  21  2  .951 
PUIGFERRER Eloi   .176  17-15  51  14  9  3  0  1  16  15  .294  9  6  10  2  .338  5  0  5-6  30  5  2  .946 
REDOLAT Pau   .140  14-12  43  11  6  0  0  0  5  6  .140  7  3  18  0  .296  1  1  4-6  24  2  1  .963 
----------
ENCARNACION Wander   .833  2-2  6  5  5  2  1  0  4  9  1.500  1  1  0  1  .875  0  0  1-1  4  5  1  .900 
SUAREZ Wander   .667  2-1  3  3  2  0  0  0  0  2  .667  2  1  1  0  .833  0  0  1-2  0  1  1  .500 
BONILLA Peter   .600  1-1  5  2  3  1  0  0  4  4  .800  0  0  0  0  .500  1  0  1-1  10  5  0  1.000 
GAINZA Jeyson   .556  2-2  9  1  5  0  1  0  6  7  .778  1  0  2  0  .600  0  0  1-1  1  3  1  .800 
TEJADA Kevin   .500  1-1  4  3  2  0  0  0  0  2  .500  1  0  0  0  .600  0  0  0-0  0  0  0  .000 
YEPEZ Morris   .500  1-0  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
MACHILLANDA Jeferson  .467  9-3  15  3  7  0  1  1  7  12  .800  5  3  2  0  .652  0  0  1-3  10  1  0  1.000 
LOPEZ Elvinyer   .414  7-7  29  7  12  3  3  1  9  24  .828  3  1  7  0  .485  0  0  0-1  17  9  5  .839 
VALDES Miguel   .400  1-1  5  2  2  0  0  0  1  2  .400  0  0  0  0  .400  0  0  1-2  9  0  0  1.000 
BAREIRO Angel   .381  7-4  21  6  8  2  0  0  3  10  .476  2  1  2  0  .458  0  1  0-1  12  19  9  .775 
MAYORAL Joan   .333  2-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  1  0  1  .500 
PALMADA Felix   .250  1-1  4  1  1  0  0  1  2  4  1.000  0  0  0  0  .250  0  0  0-1  1  3  0  1.000 
FRANCESCH Axel   .189  13-11  37  9  7  0  0  0  1  7  .189  6  0  9  2  .302  0  0  4-5  12  1  0  1.000 
OBERTHALER Andrew   .182  4-4  11  3  2  2  0  0  1  4  .364  3  0  1  0  .357  0  0  1-1  3  0  0  1.000 
MACHIN Esteban   .154  10-7  13  8  2  0  0  0  1  2  .154  8  0  3  0  .476  0  0  2-2  3  0  0  1.000 
CASTRO Cristian   .143  13-9  35  6  5  0  0  0  6  5  .143  4  0  8  1  .225  1  1  0-0  6  7  2  .867 
DIAZ Jose   .143  3-1  7  2  1  0  0  0  0  1  .143  3  0  2  0  .400  0  0  1-1  0  0  0  .000 
VALERA Juan   .125  4-3  8  1  1  0  0  0  0  1  .125  2  0  4  0  .300  0  0  0-0  2  0  1  .667 
ROLIN Robert   .000  4-0  3  0  0  0  0  0  0  0  .000  2  0  0  0  .400  0  0  0-0  1  0  0  1.000 
SIERRA Michael   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
CUEVAS Alexis   .000  1-0  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0  1  1  2  .500 
NAKAIGAWA Yu   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  0  1  1  .500 
Totals   .306  17-17  565  158  173  25  6  7  119  231  .409  103  29  103  12  .432  9  6  42-60  426  165  42  .934 
Opponents   .269  17-17  557  101  150  15  7  4  75  191  .343  91  25  150  8  .392  6  7  30-39  410  192  62  .907 

LOB - Team (144), Opp (159). DPs turned - Team (11), Opp (17). IBB - Team (5), DIEGUEZ 2, BALCAZAR 1, ENCARNACION 1, DIAZ 1, Opp (3). Picked off - HAGINOYA 2, BALCAZAR 2, PUIGFERRER 1, OBERTHALER 1, SUAREZ 1, FRANCESCH 1, BADENAS 1, BAREIRO 1, CUEVAS 1, JUANEDA 1, REDOLAT 1, MACHILLANDA 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BAREIRO Angel   4.00  8-4  15-9  3  0/0  1  78.2  65  47  35  60  101  7  3  3  295  .220  19  20  1  1  4 
----------
BONILLA Peter   3.38  1-0  2-1  0  0/0  0  8.0  5  6  3  8  8  0  0  0  27  .185  3  0  0  1  1 
VALDES Miguel   4.91  1-0  2-0  0  0/0  0  7.1  10  5  4  1  6  1  0  0  32  .313  2  0  0  0  0 
OKADA Masaaki   6.00  2-0  7-4  0  0/0  0  21.0  31  16  14  6  10  4  2  1  90  .344  4  1  0  3  2 
DA SILVA Jesus   6.32  1-0  6-1  0  0/0  1  15.2  24  11  11  3  13  1  2  0  66  .364  1  1  1  1  0 
NAKAIGAWA Yu   7.45  0-0  5-2  0  0/0  0  9.2  11  11  8  11  11  1  0  0  38  .289  3  3  0  0  0 
CASTILLO Yohar   21.60  0-0  1-0  0  0/0  0  1.2  4  5  4  2  1  1  0  0  9  .444  2  0  0  0  0 
Totals   5.01  13-4  17-17  3  0/0  2  142.0  150  101  79  91  150  15  7  4  557  .269  34  25  2  6  7 
Opponents   6.85  4-13  17-17  4  0/0  0  136.2  173  158  104  103  103  25  6  7  565  .306  37  29  2  9  6 

PB - Team (1), HAGINOYA 1, Opp (3). Pickoffs - Team (6), DA SILVA 2, OKADA 2, HAGINOYA 1, BAREIRO 1, Opp (8). SBA/ATT - HAGINOYA (28-35), BAREIRO (11-17), NAKAIGAWA (4-6), CASTILLO Y (5-5), OKADA (5-5), VALDES (3-3), BONILLA (2-3), LOPEZ (1-1), JUANEDA (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BONILLA Peter   15  10  5  0  1.000  1  2  1  .667  0  0 
FRANCESCH Axel   13  12  1  0  1.000  0  0  0  ---  0  0 
MACHILLANDA Jeferson  11  10  1  0  1.000  0  0  0  ---  0  0 
VALDES Miguel   9  9  0  0  1.000  2  3  0  1.000  0  0 
PALMADA Felix   4  1  3  0  1.000  0  0  0  ---  0  0 
DA SILVA Jesus   4  0  4  0  1.000  1  0  0  ---  0  0 
MACHIN Esteban   3  3  0  0  1.000  0  0  0  ---  0  0 
CASTILLO Yohar   3  1  2  0  1.000  2  5  0  1.000  0  0 
OBERTHALER Andrew   3  3  0  0  1.000  0  0  0  ---  0  0 
SIERRA Michael   1  1  0  0  1.000  0  0  0  ---  0  0 
ROLIN Robert   1  1  0  0  1.000  0  0  0  ---  0  0 
HAGINOYA Naoyuki   161  143  16  2  .988  2  28  7  .800  1  0 
DIEGUEZ Jorge   80  62  16  2  .975  6  0  0  ---  0  0 
JUANEDA Jordi   40  37  2  1  .975  0  1  0  1.000  0  0 
REDOLAT Pau   27  24  2  1  .963  0  0  0  ---  0  0 
BADENAS Lluis   41  18  21  2  .951  3  0  0  ---  0  0 
PUIGFERRER Eloi   37  30  5  2  .946  1  0  0  ---  0  0 
ENCARNACION Wander   10  4  5  1  .900  2  0  0  ---  0  0 
BALCAZAR Jonathan   60  15  38  7  .883  5  0  0  ---  0  0 
CASTRO Cristian   15  6  7  2  .867  0  0  0  ---  0  0 
LOPEZ Elvinyer   31  17  9  5  .839  3  1  0  1.000  0  0 
OKADA Masaaki   6  2  3  1  .833  1  5  0  1.000  0  0 
GAINZA Jeyson   5  1  3  1  .800  0  0  0  ---  0  0 
BAREIRO Angel   40  12  19  9  .775  0  11  6  .647  0  0 
VALERA Juan   3  2  0  1  .667  0  0  0  ---  0  0 
CUEVAS Alexis   4  1  1  2  .500  1  0  0  ---  0  0 
NAKAIGAWA Yu   2  0  1  1  .500  0  4  2  .667  0  0 
MAYORAL Joan   2  1  0  1  .500  0  0  0  ---  0  0 
SUAREZ Wander   2  0  1  1  .500  0  0  0  ---  0  0 
TEJADA Kevin   0  0  0  0  .000  0  0  0  ---  0  0 
DIAZ Jose   0  0  0  0  .000  0  0  0  ---  0  0 
YEPEZ Morris   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   633  426  165  42  .934  11  30  9  .769  1  0 
Opponents   664  410  192  62  .907  17  42  18  .700  3  0 

CEB 2011