Box Score

Campeonato de Cataluña - Senior 1º

Standings & Leaders


 

Standings

 

STANDINGS (as of Jul 25, 2021)

      FCBS     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak  Home  Away  Neutral 
CB BARCELONA     13  4  0  .765     13  4  0  .765     8-2  W 4  8-1  5-3  0-0 
CBS BARCINO     12  4  0  .750     12  4  0  .750     8-2  L 2  5-3  7-1  0-0 
BC MANRESA DRAC'S     8  8  0  .500     8  8  0  .500     4-6  L 3  4-4  4-4  0-0 
CBS HERCULES     6  6  0  .500     6  6  0  .500     5-5  W 1  3-3  3-3  0-0 
CB VILADECANS OLD ST     7  8  0  .467     7  8  0  .467     4-6  W 1  2-5  5-3  0-0 
CB VILADECANS ATH.     4  8  0  .333     4  8  0  .333     4-6  W 1  1-5  3-3  0-0 
CBS GAVA     0  12  0  .000     0  12  0  .000     0-10  L 12  0-6  0-6  0-0 

 

Leaders Summary

 

FCBS Leaders Summary as of Jul 25, 2021 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
CBS BARCINO   16  .328  546  172  179  23  6  9  127  92  27-39 
BC MANRESA DRAC'S   16  .308  561  128  173  29  9  11  75  144  39-46 
CB BARCELONA   17  .306  565  158  173  25  6  7  103  103  42-60 
CB VILADECANS OLD ST  15  .301  492  103  148  22  9  3  78  94  18-25 
CBS HERCULES   12  .254  355  95  90  12  4  1  92  105  30-35 
CB VILADECANS ATH.   12  .253  360  84  91  14  5  3  73  87  12-15 
CBS GAVA   12  .223  296  55  66  16  4  0  57  97  33-41 
Totals  50  .290  3175  795  920  141  43  34  605  722  201-261 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
BC MANRESA DRAC'S   16  4.68  8  8  1  132.2  133  94  69  69  148 
CBS BARCINO   16  4.88  12  4  0  131.0  139  91  71  67  103 
CB BARCELONA   17  5.01  13  4  2  142.0  150  101  79  91  150 
CB VILADECANS OLD ST  15  6.35  7  8  2  117.2  138  111  83  100  121 
CBS HERCULES   12  7.44  6  6  0  90.2  123  105  75  61  63 
CB VILADECANS ATH.   12  10.31  4  8  1  87.1  117  122  100  87  84 
CBS GAVA   12  14.65  0  12  0  74.1  120  171  121  130  53 
Totals  50  6.94  50  50  6  775.2  920  795  598  605  722 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
CBS BARCINO   16  393  147  30  .947  8  2  17-22 
CB BARCELONA   17  426  165  42  .934  11  1  30-39 
CBS HERCULES   12  272  127  30  .930  8  1  17-23 
BC MANRESA DRAC'S   16  398  170  44  .928  9  4  25-38 
CB VILADECANS OLD ST  15  353  142  39  .927  8  3  31-44 
CBS GAVA   12  223  108  41  .890  11  14  35-40 
CB VILADECANS ATH.   12  262  96  45  .888  10  2  46-55 
Totals  50  2327  955  271  .924  65  27  201-261 

(Min 32 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
TAVERAS Luis-DRA  8  .484  31  5  15  8  4  1  1  3 
DIEGUEZ Jorge-BCN  15  .463  54  15  25  16  5  0  0  10 
DE LA CRUZ Michell-BAR  16  .463  67  25  31  24  7  0  3  9 
APONTE Meiller-BAR  14  .452  42  19  19  13  3  0  1  18 
GARCIA Arturo-VOS  15  .431  51  13  22  10  5  1  0  11 
BALCAZAR Jonathan-BCN  15  .415  53  19  22  10  4  0  0  8 
LOPEZ Elvinyer-BCN  7  .414  29  7  12  9  3  3  1  3 
GOMEZ Wally-DRA  11  .412  34  10  14  9  3  0  1  10 
MARCANO Rodolfo-VOS  11  .409  44  8  18  10  1  1  1  4 
DOMERO Richard-BAR  13  .400  40  10  16  11  1  0  0  7 
ROSALES Frederik-BAR  16  .394  66  28  26  15  2  2  2  19 
CANO Felix-VOS  15  .391  64  12  25  15  6  2  1  5 
JUANEDA Jordi-BCN  15  .375  40  8  15  7  3  0  1  10 
PEREZ Alexon-DRA  15  .365  63  21  23  14  5  2  1  8 
MEDINA Julio-DRA  15  .362  47  11  17  12  2  1  1  4 
BURGUILLOS Wendell-VAT  7  .360  25  7  9  6  0  0  2  7 
FERRER Manuel-VOS  10  .357  28  10  10  5  1  1  0  4 
GONZALEZ Jose-DRA  15  .350  60  14  21  11  3  0  0  2 
FERNANDEZ Mauro-DRA  16  .349  63  12  22  14  5  1  2  11 
SANCHEZ Daniel-GAV  10  .345  29  5  10  2  3  0  0  2 

(Minimum 18 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
TRINIDAD Kerson-DRA  13  3.12  5-4  0  83.2  74  41  29  18  106 
FERNANDEZ Daniel-BAR  15  3.15  11-2  0  94.1  92  45  33  33  67 
BAREIRO Angel-BCN  15  4.00  8-4  1  78.2  65  47  35  60  101 
RODRIGUEZ Joan-VOS  8  5.32  2-1  0  23.2  28  18  14  19  12 
CADENAS Ferran-VOS  13  5.40  3-4  0  58.1  56  46  35  48  84 
SALAS Frank-HER  7  5.62  3-2  0  32.0  46  38  20  19  16 
OKADA Masaaki-BCN  7  6.00  2-0  0  21.0  31  16  14  6  10 
LANDER Yoandri-HER  6  6.17  1-0  0  23.1  26  27  16  15  15 
JOVE Lluis-DRA  9  6.63  2-4  0  36.2  39  36  27  34  29 
CARDENAS Isaac-VOS  7  8.85  0-2  0  20.1  34  27  20  16  15 
REINA Adrian-GAV  9  9.82  0-5  0  25.2  40  46  28  30  14 
BAENA Manel-VAT  8  11.62  0-3  0  26.1  39  40  34  29  30 
TOVAR Wilmer-BAR  8  11.84  0-0  0  19.0  29  28  25  24  21 

Hits 
DE LA CRUZ Michell-BAR      31 
ROSALES Frederik-BAR      26 
CANO Felix-VOS      25 
DIEGUEZ Jorge-BCN      25 
PEREZ Alexon-DRA      23 

Runs scored 
ROSALES Frederik-BAR      28 
DE LA CRUZ Michell-BAR      25 
VAZQUEZ Roger-BAR      22 
PEREZ Alexon-DRA      21 
2 tied with 19 run(s) scored 

Runs batted in 
DE LA CRUZ Michell-BAR      24 
HAGINOYA Naoyuki-BCN      17 
DIEGUEZ Jorge-BCN      16 
PUIGFERRER Eloi-BCN      16 
2 tied with 15 RBI(s) 

Doubles 
DE LA CRUZ Michell-BAR      7 
CANO Felix-VOS      6 
4 tied with 5 double(s) 

Triples 
LOPEZ Elvinyer-BCN      3 
10 tied with 2 triple(s) 

Home runs 
DE LA CRUZ Michell-BAR      3 
TRINIDAD Kerson-DRA      3 
4 tied with 2 home run(s) 

Total bases 
DE LA CRUZ Michell-BAR      47 
ROSALES Frederik-BAR      38 
CANO Felix-VOS      38 
PEREZ Alexon-DRA      35 
FERNANDEZ Mauro-DRA      35 

Stolen bases 
BALCAZAR Jonathan-BCN      9-12 
ROSALES Frederik-BAR      9-14 
PEREZ Alexon-DRA      8-8 
PAULINO Henry-GAV      8-8 
2 tied with 6 stolen base(s) 

Strikeouts  IP  SO 
TRINIDAD Kerson-DRA  83.2  106 
BAREIRO Angel-BCN  78.2  101 
CADENAS Ferran-VOS  58.1  84 
FERNANDEZ Daniel-BAR  94.1  67 
BAENA Manel-VAT  26.1  30 

CEB 2011