Box Score

CAMPEONATO CATALUNYA

Individual Statistics


 

Category Leaders

 

Batting avg 
1.  LARDIN Miguel-SBO   .581     
2.  ROMERO Rainer-VIL   .512     
3.  GONZALEZ Manuel-VIL   .444     
4.  PAZ Climent-VIL   .429     
5.  ALCALA Diego-SBO   .391     
6.  GONZALEZ Luis-BCN   .390     
7.  PALENCIA Manuel-BCN   .379     
8.  ALVAREZ Denis-VIL   .368     
9.  GARCIA Kleyder-SBO   .346     
10.  LAGOS Ricardo-BCN   .324     
Slugging pct 
1.  LARDIN Miguel-SBO   .839     
2.  ROMERO Rainer-VIL   .780     
3.  GONZALEZ Manuel-VIL   .704     
4.  PAZ Climent-VIL   .686     
5.  MINAYA Bradly-VIL   .571     
6.  ALCALA Diego-SBO   .565     
7.  GONZALEZ Luis-BCN   .561     
8.  LAGOS Ricardo-BCN   .529     
9.  ALVAREZ Denis-VIL   .526     
10.  JIMENEZ Oriol-VIL   .522     
On base pct 
1.  GONZALEZ Manuel-VIL   .605     
2.  LARDIN Miguel-SBO   .600     
3.  ROMERO Rainer-VIL   .580     
4.  JIMENEZ Oriol-VIL   .568     
5.  LAGOS Ricardo-BCN   .566     
6.  PAZ Climent-VIL   .556     
7.  PALENCIA Manuel-BCN   .538     
8.  GONZALEZ Luis-BCN   .537     
9.  VAZQUEZ Nil-DRA   .519     
10.  ALCALA Diego-SBO   .500     
Runs scored 
1.  ALVAREZ Denis-VIL   16     
  PAZ Climent-VIL   16     
3.  GONZALEZ Luis-BCN   15     
4.  LAGOS Ricardo-BCN   14     
  ROMERO Rainer-VIL   14     
6.  JIMENEZ Oriol-VIL   13     
  PALENCIA Manuel-BCN   13     
8.  4 tied at ...  12     
  
  
Hits 
1.  ROMERO Rainer-VIL   21     
2.  LARDIN Miguel-SBO   18     
3.  GONZALEZ Luis-BCN   16     
4.  PAZ Climent-VIL   15     
5.  ALVAREZ Denis-VIL   14     
6.  SANCHEZ Kairo-BCN   12     
  GONZALEZ Manuel-VIL   12     
8.  LAGOS Ricardo-BCN   11     
  PALENCIA Manuel-BCN   11     
10.  2 tied at ...  10     
Runs batted in 
1.  ROMERO Rainer-VIL   16     
  LARDIN Miguel-SBO   16     
  LAGOS Ricardo-BCN   16     
4.  LANDER Jesus-VIL   15     
5.  PAZ Climent-VIL   14     
6.  MINAYA Bradly-VIL   13     
7.  LEAL John-BCN   10     
  PALENCIA Manuel-BCN   10     
  ZALAN KOCSIS-BCN   10     
10.  GARCIA Kleyder-SBO   9     
Doubles 
1.  LARDIN Miguel-SBO   8     
2.  ROMERO Rainer-VIL   7     
3.  ALVAREZ Denis-VIL   6     
4.  GONZALEZ Luis-BCN   5     
5.  PAZ Climent-VIL   4     
  GARCIA Kleyder-SBO   4     
  LAGOS Ricardo-BCN   4     
8.  MINAYA Bradly-VIL   3     
9.  5 tied at ...  2     
  
Triples 
1.  MINAYA Bradly-VIL   4     
2.  GONZALEZ Manuel-VIL   3     
  NINO Dylan-SBO   3     
4.  ROMERO Rainer-VIL   2     
5.  13 tied at ...  1     
  
  
  
  
  
Home runs 
1.  PAZ Climent-VIL   1     
  LEAL John-BCN   1     
  MAZON Lluc-VIL   1     
  LAGOS Ricardo-BCN   1     
  JIMENEZ Oriol-VIL   1     
  SANCHEZ Kairo-BCN   1     
  PEREZ Santiago A-BCN   1     
  LANDER Jesus-VIL   1     
  
  
Total bases 
1.  ROMERO Rainer-VIL   32     
2.  LARDIN Miguel-SBO   26     
3.  PAZ Climent-VIL   24     
4.  GONZALEZ Luis-BCN   23     
5.  ALVAREZ Denis-VIL   20     
  MINAYA Bradly-VIL   20     
7.  GONZALEZ Manuel-VIL   19     
8.  LAGOS Ricardo-BCN   18     
9.  SANCHEZ Kairo-BCN   17     
10.  LANDER Jesus-VIL   16     
Walks 
1.  LAGOS Ricardo-BCN   14     
2.  JIMENEZ Oriol-VIL   13     
  GONZALEZ Luis-BCN   13     
4.  RESINA Ian-DRA   12     
  VAZQUEZ Nil-DRA   12     
6.  CASO Antonio-BCN   11     
  BELLEMMI Luca-VIL   11     
8.  4 tied at ...  9     
  
  
Hit by pitch 
1.  LAGOS Ricardo-BCN   5     
  LANDER Jesus-VIL   5     
3.  ROMERO Rainer-VIL   3     
  GONZALEZ Manuel-VIL   3     
  CASO Antonio-BCN   3     
  BLAZQUEZ Hugo-VIL   3     
7.  8 tied at ...  2     
  
  
  
Sac bunts 
1.  DELGADO Oscar-BCN   2     
2.  PALENCIA Manuel-BCN   1     
  VILLANUEVA Gabriel-DRA   1     
  LEAL John-BCN   1     
  RESINA Ian-DRA   1     
  
  
  
  
  
Sac flies 
1.  LARDIN Miguel-SBO   1     
  LANDER Jesus-VIL   1     
  ROMERO Rainer-VIL   1     
  ZALAN KOCSIS-BCN   1     
  MATALLANA Derek-SBO   1     
  
  
  
  
  
Stolen bases 
1.  GONZALEZ Luis-BCN   10     
2.  LAGOS Ricardo-BCN   7     
3.  VAZQUEZ Nil-DRA   6     
4.  PAZ Climent-VIL   5     
  PALENCIA Manuel-BCN   5     
6.  NAVARRO Eloy-SBO   4     
  CASO Antonio-BCN   4     
  JIMENEZ Oriol-VIL   4     
9.  9 tied at ...  3     
  
Total plate appearances 
1.  GONZALEZ Luis-BCN   54     
2.  LAGOS Ricardo-BCN   53     
  CASO Antonio-BCN   53     
4.  SANCHEZ Kairo-BCN   50     
  ROMERO Rainer-VIL   50     
  DELGADO Oscar-BCN   50     
7.  ALVAREZ Denis-VIL   46     
  LANDER Jesus-VIL   46     
9.  PAZ Climent-VIL   45     
10.  MINAYA Bradly-VIL   43     
At bats 
1.  SANCHEZ Kairo-BCN   43     
2.  ROMERO Rainer-VIL   41     
  GONZALEZ Luis-BCN   41     
4.  CASO Antonio-BCN   39     
  DELGADO Oscar-BCN   39     
6.  ALVAREZ Denis-VIL   38     
7.  PAZ Climent-VIL   35     
  MINAYA Bradly-VIL   35     
9.  LANDER Jesus-VIL   34     
  LAGOS Ricardo-BCN   34     
Steal attempts 
1.  GONZALEZ Luis-BCN   10     
2.  LAGOS Ricardo-BCN   7     
3.  PALENCIA Manuel-BCN   6     
  VAZQUEZ Nil-DRA   6     
5.  CASO Antonio-BCN   5     
  ALVAREZ Denis-VIL   5     
  PAZ Climent-VIL   5     
  JIMENEZ Oriol-VIL   5     
9.  5 tied at ...  4     
  
Strikeouts 
1.  MORENO Alex-SBO   19     
2.  CASALINS Gael-DRA   18     
3.  DELGADO Oscar-BCN   16     
  BELLEMMI Luca-VIL   16     
5.  MARRUGO Yoander-BCN   14     
6.  CREUS Josep-DRA   13     
  CASO Antonio-BCN   13     
8.  RAMOS Sebastian-VIL   12     
  MATALLANA Derek-SBO   12     
10.  2 tied at ...  11     
Caught stealing 
1.  LARDIN Miguel-SBO   3     
  ALVAREZ Denis-VIL   3     
3.  RESINA Ian-DRA   2     
  MATALLANA Derek-SBO   2     
5.  11 tied at ...  1     
  
  
  
  
  
Grounded into DP 
1.  MINAYA Bradly-VIL   2     
2.  14 tied at ...  1     
  
  
  
  
  
  
  
  

Earned run avg 
1.  ALCALA Diego-SBO   2.25     
2.  HERNANDEZ Alex-SBO   2.66     
3.  CASO Antonio-BCN   3.50     
4.  CREUS Josep-DRA   7.36     
  
  
  
  
  
  
Opposing bat avg 
1.  ALCALA Diego-SBO   .194     
2.  CASO Antonio-BCN   .206     
3.  HERNANDEZ Alex-SBO   .212     
4.  CREUS Josep-DRA   .311     
  
  
  
  
  
  
Innings pitched 
1.  CREUS Josep-DRA   39.0     
2.  CASO Antonio-BCN   28.0     
3.  HERNANDEZ Alex-SBO   23.2     
4.  ALCALA Diego-SBO   18.2     
  
  
  
  
  
  
Batters struck out 
1.  CREUS Josep-DRA   57     
2.  CASO Antonio-BCN   49     
3.  ALCALA Diego-SBO   36     
4.  HERNANDEZ Alex-SBO   35     
5.  SUAREZ Marti-BCN   33     
6.  LAGOS Ricardo-BCN   27     
  JIMENEZ Oriol-VIL   27     
8.  PADRINO Angel-DRA   21     
9.  PAZ Climent-VIL   19     
10.  RIPOLL Pere-SBO   18     
Batters SO out looking 
1.  CASO Antonio-BCN   20     
2.  CREUS Josep-DRA   15     
3.  HERNANDEZ Alex-SBO   13     
  JIMENEZ Oriol-VIL   13     
5.  LAGOS Ricardo-BCN   10     
6.  SUAREZ Marti-BCN   8     
7.  PADRINO Angel-DRA   7     
  ALCALA Diego-SBO   7     
9.  CASALINS Gael-DRA   6     
  DELGADO Oscar-BCN   6     
Wins 
1.  CASO Antonio-BCN   2     
  HERNANDEZ Alex-SBO   2     
  LANDER Jesus-VIL   2     
  FORTUNY Arnau-VIL   2     
  MENGANA Elverts M-BCN   2     
  GARCIA Kleyder-SBO   2     
  PAZ Climent-VIL   2     
  SUAREZ Marti-BCN   2     
9.  8 tied at ...  1     
  
Saves 
1.  JIMENEZ Oriol-VIL   3     
2.  HERNANDEZ Alex-SBO   2     
3.  PALENCIA Manuel-BCN   1     
  MATALLANA Derek-SBO   1     
  PAZ Climent-VIL   1     
  MINAYA Bradly-VIL   1     
  ROMERO Rainer-VIL   1     
  MORENO Jordi-BCN   1     
  
  
Appearances 
1.  CASO Antonio-BCN   10     
  CREUS Josep-DRA   10     
3.  JIMENEZ Oriol-VIL   8     
4.  HERNANDEZ Alex-SBO   7     
5.  SUAREZ Marti-BCN   6     
6.  6 tied at ...  5     
  
  
  
  
Games started 
1.  SUAREZ Marti-BCN   5     
  CREUS Josep-DRA   5     
3.  PADRINO Angel-DRA   3     
  ALCALA Diego-SBO   3     
  PAZ Climent-VIL   3     
  CASO Antonio-BCN   3     
  FORTUNY Arnau-VIL   3     
  RIPOLL Pere-SBO   3     
  CASALINS Gael-DRA   3     
10.  5 tied at ...  2     
Games finished 
1.  JIMENEZ Oriol-VIL   6     
2.  CASO Antonio-BCN   3     
  MORENO Jordi-BCN   3     
  ROMERO Rainer-VIL   3     
  CREUS Josep-DRA   3     
6.  8 tied at ...  2     
  
  
  
  
Games in relief 
1.  JIMENEZ Oriol-VIL   7     
  CASO Antonio-BCN   7     
3.  DELGADO Oscar-BCN   5     
  CREUS Josep-DRA   5     
  HERNANDEZ Alex-SBO   5     
6.  GARCIA Kleyder-SBO   3     
  MORENO Jordi-BCN   3     
  ROMERO Rainer-VIL   3     
  LAGOS Ricardo-BCN   3     
10.  8 tied at ...  2     
Sac bunts allowed 
1.  CASO Antonio-BCN   1     
  FORTUNY Arnau-VIL   1     
  ALCALA Diego-SBO   1     
  MAZON Lluc-VIL   1     
  JIMENEZ Oriol-VIL   1     
  GONZALEZ Manuel-VIL   1     
  
  
  
  
Sac flies allowed 
1.  CREUS Josep-DRA   3     
2.  JIMENEZ Oriol-VIL   1     
  TAVERAS Cristian-BCN   1     
  
  
  
  
  
  
  
Losses 
1.  CREUS Josep-DRA   6     
2.  SUAREZ Marti-BCN   3     
  CASALINS Gael-DRA   3     
4.  RIPOLL Pere-SBO   2     
  PADRINO Angel-DRA   2     
6.  8 tied at ...  1     
  
  
  
  
Runners picked off 
1.  CREUS Josep-DRA   2     
  SUAREZ Marti-BCN   2     
  HERNANDEZ Alex-SBO   2     
4.  ESCORSELL Max-DRA   1     
  LANDER Jesus-VIL   1     
  LAGOS Ricardo-BCN   1     
  CASO Antonio-BCN   1     
  
  
  
Wild pitches 
1.  CREUS Josep-DRA   20     
2.  PADRINO Angel-DRA   10     
3.  RIPOLL Pere-SBO   9     
4.  CASALINS Gael-DRA   8     
5.  ALCALA Diego-SBO   7     
6.  HERNANDEZ Alex-SBO   6     
7.  GARCIA Kleyder-SBO   5     
  SUAREZ Marti-BCN   5     
9.  3 tied at ...  4     
  
Balks 
1.  SALCEDO Marc-VIL   2     
2.  ROMERO Rainer-VIL   1     
  CREUS Josep-DRA   1     
  RIPOLL Pere-SBO   1     
  DELGADO Oscar-BCN   1     
  MATALLANA Derek-SBO   1     
  PADRINO Angel-DRA   1     
  
  
  
Hit batters 
1.  CASALINS Gael-DRA   8     
  CREUS Josep-DRA   8     
3.  CASO Antonio-BCN   6     
4.  FORTUNY Arnau-VIL   4     
5.  8 tied at ...  3     
  
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
  
  
  
  
  
Hits allowed 
1.  ALCALA Diego-SBO   14     
2.  HERNANDEZ Alex-SBO   21     
  CASO Antonio-BCN   21     
4.  CREUS Josep-DRA   55     
  
  
  
  
  
  
Runs allowed 
1.  ALCALA Diego-SBO   14     
2.  CASO Antonio-BCN   18     
3.  HERNANDEZ Alex-SBO   19     
4.  CREUS Josep-DRA   62     
  
  
  
  
  
  
Earned runs allowed 
1.  ALCALA Diego-SBO   6     
2.  HERNANDEZ Alex-SBO   9     
3.  CASO Antonio-BCN   14     
4.  CREUS Josep-DRA   41     
  
  
  
  
  
  
Walks allowed 
1.  ALCALA Diego-SBO   9     
2.  HERNANDEZ Alex-SBO   21     
3.  CASO Antonio-BCN   23     
4.  CREUS Josep-DRA   32     
  
  
  
  
  
  
Doubles allowed 
1.  ALCALA Diego-SBO   2     
2.  HERNANDEZ Alex-SBO   5     
3.  CASO Antonio-BCN   7     
4.  CREUS Josep-DRA   9     
  
  
  
  
  
  
Triples allowed 
1.  CASO Antonio-BCN   0     
2.  ALCALA Diego-SBO   1     
3.  HERNANDEZ Alex-SBO   2     
4.  CREUS Josep-DRA   6     
  
  
  
  
  
  
Home runs allowed 
1.  CASO Antonio-BCN   0     
  ALCALA Diego-SBO   0     
  HERNANDEZ Alex-SBO   0     
4.  CREUS Josep-DRA   3     
  
  
  
  
  
  

Fielding pct 
1.  RAMOS Sebastian-VIL   1.000     
  RESINA Ian-DRA   1.000     
  BELLEMMI Luca-VIL   1.000     
  MEDINA Diego-BCN   1.000     
  LAGOS Ricardo-BCN   1.000     
  ALCALA Diego-SBO   1.000     
  BERMUDEZ Luis-VIL   1.000     
  BAUTISTA Aaron-VIL   1.000     
  GARCIA Lucas-SBO   1.000     
  PINYOL Pol-DRA   1.000     
Chances 
1.  GONZALEZ Luis-BCN   130     
2.  MINAYA Bradly-VIL   84     
3.  ZALAN KOCSIS-BCN   67     
4.  ESCORSELL Max-DRA   63     
5.  ALONSO Rafael-SBO   57     
6.  LARDIN Miguel-SBO   50     
7.  SANABRIA Rosmell-DRA   47     
8.  ROMERO Rainer-VIL   45     
9.  MORENO Alex-SBO   40     
  RAMOS Sebastian-VIL   40     
Putouts 
1.  GONZALEZ Luis-BCN   119     
2.  MINAYA Bradly-VIL   71     
3.  ZALAN KOCSIS-BCN   63     
4.  ALONSO Rafael-SBO   53     
5.  ESCORSELL Max-DRA   47     
6.  LARDIN Miguel-SBO   40     
7.  MORENO Alex-SBO   38     
  RAMOS Sebastian-VIL   38     
9.  SANABRIA Rosmell-DRA   35     
10.  GONZALEZ Manuel-VIL   28     
Assists 
1.  ROMERO Rainer-VIL   25     
2.  DELGADO Oscar-BCN   20     
3.  SANCHEZ Kairo-BCN   19     
4.  PALENCIA Manuel-BCN   16     
5.  NAVARRO Eloy-SBO   14     
6.  LANDER Jesus-VIL   12     
7.  MINAYA Bradly-VIL   11     
8.  4 tied at ...  10     
  
  
Fielding double plays 
1.  PAZ Climent-VIL   7     
2.  ROMERO Rainer-VIL   6     
3.  SANCHEZ Kairo-BCN   4     
4.  8 tied at ...  3     
  
  
  
  
  
  
Passed balls 
1.  RIPOLL Pere-SBO   2     
  SANABRIA Rosmell-DRA   2     
  MINAYA Bradly-VIL   2     
4.  MATALLANA Derek-SBO   1     
  GONZALEZ Manuel-VIL   1     
  PADRINO Angel-DRA   1     
  LARDIN Miguel-SBO   1     
  RAMOS Sebastian-VIL   1     
  SEIJAS Diego-SBO   1     
  
Catchers interference 
None 
  
  
  
  
  
  
  
  
  
Steal attempts against 
1.  ESCORSELL Max-DRA   33     
2.  CREUS Josep-DRA   29     
3.  MINAYA Bradly-VIL   26     
4.  GONZALEZ Luis-BCN   18     
  PADRINO Angel-DRA   18     
6.  RAMOS Sebastian-VIL   14     
7.  FORTUNY Arnau-VIL   13     
8.  GONZALEZ Manuel-VIL   11     
9.  JIMENEZ Oriol-VIL   10     
10.  2 tied at ...  9     
Stolen bases against 
1.  ESCORSELL Max-DRA   29     
2.  MINAYA Bradly-VIL   23     
  CREUS Josep-DRA   23     
4.  PADRINO Angel-DRA   16     
5.  GONZALEZ Luis-BCN   14     
  RAMOS Sebastian-VIL   14     
7.  FORTUNY Arnau-VIL   12     
8.  GONZALEZ Manuel-VIL   11     
9.  CASALINS Gael-DRA   9     
10.  JIMENEZ Oriol-VIL   8     
Caught stealing by 
1.  CREUS Josep-DRA   6     
2.  SANABRIA Rosmell-DRA   4     
  GONZALEZ Luis-BCN   4     
  ESCORSELL Max-DRA   4     
5.  MINAYA Bradly-VIL   3     
  CASO Antonio-BCN   3     
7.  PADRINO Angel-DRA   2     
  JIMENEZ Oriol-VIL   2     
  MEDINA Diego-BCN   2     
10.  10 tied at ...  1     
Errors 
1.  SIERRA Damian-DRA   7     
2.  VAZQUEZ Nil-DRA   6     
  PAZ Climent-VIL   6     
  ESCORSELL Max-DRA   6     
  NAVARRO Eloy-SBO   6     
  CREUS Josep-DRA   6     
7.  GONZALEZ Luis-BCN   5     
  VALLES Vicent-DRA   5     
  LARDIN Miguel-SBO   5     
  LANDER Jesus-VIL   5     
 

Per-Game Statistics

 

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
LARDIN M SBO   10  31  1.80  .80  .00  .00  .20  .50  1.60  .10  .70  88  20  51  45  5  14  74  8  17 
ROMERO R VIL   14  41  1.50  .50  .14  .00  .36  .07  1.14  .07  1.00  82  28  42  32  10  2  64  26  10 
GONZALEZ M VIL   11  27  1.09  .09  .27  .00  .73  .91  .73  .18  .73  71  21  31  21  21  26  50  7  2 
PAZ C VIL   12  35  1.25  .33  .08  .08  .75  .42  1.17  .42  1.33  77  35  33  31  20  11  53  15  11 
ALCALA D SBO   7  23  1.29  .29  .14  .00  .71  .29  1.00  .43  1.71  82  42  32  25  17  7  46  7  17 
GONZALEZ L BCN   13  41  1.23  .38  .08  .00  1.00  .62  .62  .77  1.15  75  27  29  14  24  14  42  22  3 
PALENCIA M BCN   11  29  1.00  .00  .09  .00  .82  .73  .91  .45  1.18  72  32  27  25  22  20  32  10  7 
ALVAREZ D VIL   13  38  1.08  .46  .00  .00  .54  .62  .54  .15  1.23  82  34  30  15  15  17  43  10  15 
GARCIA K SBO   9  26  1.00  .44  .00  .00  .22  .89  1.00  .33  .33  89  10  31  31  6  27  44  0  20 
LAGOS R BCN   14  34  .79  .29  .00  .07  1.00  .43  1.14  .50  1.00  64  26  20  30  26  11  33  15  15 
PADRINO A DRA   9  23  .78  .11  .11  .00  .44  .67  .67  .33  .33  85  11  25  22  14  22  37  25  7 
JIMENEZ O VIL   11  23  .64  .00  .09  .09  1.18  .64  .55  .36  1.18  62  35  18  16  35  18  32  13  5 
LANDER J VIL   13  34  .77  .08  .08  .08  .46  .54  1.15  .15  .92  73  26  21  32  13  15  34  19  15 
SANCHEZ K BCN   13  43  .92  .15  .00  .08  .46  .62  .38  .15  .92  86  24  24  10  12  16  34  32  12 
MINAYA B VIL   12  35  .75  .25  .33  .00  .58  .92  1.08  .08  .67  81  18  20  30  16  25  46  11  18 
CASO A BCN   14  39  .71  .00  .07  .00  .79  .93  .43  .29  .86  73  22  18  11  20  24  22  15  15 
MATALLANA D SBO   10  28  .70  .20  .00  .00  .70  1.20  .40  .10  .80  75  21  18  10  18  32  24  8  18 
NAVARRO E SBO   9  20  .56  .00  .00  .00  .78  .44  .33  .44  .89  74  29  18  11  25  14  18  22  11 
SEIJAS D SBO   9  20  .56  .22  .00  .00  1.00  .67  .22  .11  1.00  66  30  16  6  30  20  23  6  16 
ZALAN K BCN   10  31  .70  .10  .10  .00  .50  1.00  1.00  .10  .80  79  20  17  25  12  25  25  17  17 
BELLEMMI L VIL   12  25  .42  .00  .00  .00  .92  1.33  .33  .00  .83  65  26  13  10  28  42  13  5  0 
LEAL J BCN   13  31  .46  .08  .00  .08  .69  .77  .77  .00  .77  73  23  14  23  21  23  23  11  19 
VAZQUEZ N DRA   9  15  .22  .11  .00  .00  1.33  .56  .33  .67  .78  55  25  7  11  44  18  11  7  22 
DELGADO O BCN   14  39  .36  .00  .00  .00  .50  1.14  .29  .21  .57  78  16  10  8  14  32  10  12  16 
RIPOLL P SBO   9  24  .33  .11  .00  .00  .44  1.00  .33  .33  .78  85  25  10  10  14  32  14  14  21 
MORENO A SBO   11  33  .36  .09  .00  .00  .27  1.73  .27  .18  .36  89  10  10  8  8  51  13  10  13 
VILLANUEVA G DRA   8  15  .13  .00  .00  .00  .88  1.00  .13  .25  .25  60  8  4  4  28  32  4  12  16 
FARGAS R DRA   7  21  .14  .00  .00  .00  .43  1.43  .29  .00  .29  87  8  4  8  12  41  4  8  29 
RESINA I DRA   11  21  .09  .09  .00  .00  1.09  1.00  .09  .09  .27  58  8  2  2  33  30  5  2  22 
CREUS J DRA   11  24  .00  .00  .00  .00  .73  1.18  .00  .27  .36  75  12  0  0  25  40  0  12  9 
CASALINS G DRA   8  22  .00  .00  .00  .00  .25  2.25  .00  .00  .25  88  8  0  0  8  72  0  4  8 
----------
DIAZ F VIL   4  6  .75  .50  .00  .00  .00  .25  .25  .00  .50  85  28  42  14  0  14  71  0  28 
MEDINA D BCN   1  2  1.00  .00  .00  .00  2.00  .00  1.00  2.00  1.00  50  25  25  25  50  0  25  0  25 
AGUILAR E J VIL   1  2  1.00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  50  0  0  0  50  50  0 
NINO D SBO   6  17  1.17  .17  .50  .00  .67  .67  .83  .33  1.17  77  31  31  22  18  18  63  22  4 
PEREZ S A BCN   2  3  .50  .00  .00  .50  .00  1.00  1.00  .00  .50  100  33  33  66  0  66  133  0  0 
ALONSO R SBO   5  13  .80  .00  .20  .00  .80  .80  .60  .00  .80  72  22  22  16  22  22  33  0  22 
CASTELL P VIL   5  10  .60  .00  .00  .00  .00  .80  .00  .00  .00  100  0  30  0  0  40  30  20  10 
BAUTISTA A VIL   7  14  .57  .00  .00  .00  .29  .71  .29  .29  .86  77  33  22  11  11  27  22  16  11 
SANABRIA R DRA   7  17  .57  .14  .00  .00  .14  .71  .00  .00  .29  89  10  21  0  5  26  26  5  31 
TERRADES M SBO   7  13  .43  .00  .14  .00  .43  1.43  .29  .00  .57  81  25  18  12  18  62  31  0  0 
HOMS J DRA   7  13  .43  .00  .14  .00  .29  1.14  .14  .43  .00  86  0  20  6  13  53  33  0  6 
VALLES V DRA   5  9  .40  .20  .00  .00  .40  .60  .00  .40  .40  81  18  18  0  18  27  27  18  9 
CONTRERAS D SBO   4  5  .25  .25  .00  .00  .25  .75  .00  .00  .00  83  0  16  0  16  50  33  0  16 
MORENO J BCN   4  5  .25  .00  .00  .00  .50  .25  .25  .00  .75  71  42  14  14  28  14  14  0  42 
HERNANDEZ A SBO   8  16  .38  .13  .00  .00  .38  .88  .13  .00  .38  84  15  15  5  15  36  21  15  10 
PACHECO A BCN   5  11  .40  .00  .20  .00  .80  1.00  .40  .20  .40  73  13  13  13  26  33  26  13  13 
MAZON L VIL   8  17  .38  .13  .00  .13  .50  1.00  .50  .00  .75  73  26  13  17  17  34  30  8  17 
BERMUDEZ L VIL   4  13  .50  .00  .00  .00  1.25  .75  1.00  .50  1.25  72  27  11  22  27  16  11  22  5 
CIRERA B DRA   5  13  .40  .00  .00  .00  .20  1.40  .00  .00  .20  92  7  14  0  7  50  14  7  14 
SUAREZ M BCN   8  14  .25  .00  .00  .00  .38  .63  .13  .13  .13  82  5  11  5  17  29  11  23  11 
SIERRA D DRA   6  7  .17  .00  .00  .00  1.17  .67  .17  .17  .17  50  7  7  7  50  28  7  0  14 
LANUZA M VIL   4  7  .25  .00  .00  .00  .25  1.25  .50  .00  .25  87  12  12  25  12  62  12  0  12 
BLAZQUEZ H VIL   10  15  .20  .00  .00  .00  .50  .70  .30  .10  .20  65  8  8  13  21  30  8  21  4 
SALCEDO M VIL   5  8  .20  .00  .00  .00  .20  .80  .00  .00  .20  80  10  10  0  10  40  10  0  30 
MARRUGO Y BCN   11  19  .18  .00  .00  .00  .64  1.27  .18  .27  .36  70  14  7  7  25  51  7  7  3 
ESCORSELL M DRA   6  11  .17  .00  .00  .00  1.17  .83  .33  .17  .33  61  11  5  11  38  27  5  0  22 
GARCIA L SBO   8  11  .13  .00  .00  .00  .25  .63  .00  .00  .25  78  14  7  0  14  35  7  7  14 
RAMOS S VIL   10  18  .10  .10  .00  .00  .80  1.20  .60  .00  .80  66  29  3  22  29  44  7  7  11 
MONCADA I BCN   12  11  .00  .00  .00  .00  .50  .83  .00  .25  .17  61  11  0  0  33  55  0  0  5 
POUS A DRA   4  8  .00  .00  .00  .00  1.00  2.00  .00  .50  .25  66  8  0  0  33  66  0  0  0 
CATALAN P DRA   5  8  .00  .00  .00  .00  .00  .20  .20  .00  .00  80  0  0  10  0  10  0  10  40 
ARGUELLO D BCN   9  8  .00  .00  .00  .00  .33  .67  .00  .00  .11  72  9  0  0  27  54  0  0  9 
PINYOL P DRA   2  4  .00  .00  .00  .00  .00  1.50  .00  .00  .00  100  0  0  0  0  75  0  0  0 
RUBIO M DRA   3  4  .00  .00  .00  .00  .33  1.33  .00  .00  .67  66  33  0  0  16  66  0  0  0 
HUELVES A SBO   2  3  .00  .00  .00  .00  .00  1.50  .00  .00  .00  75  0  0  0  0  75  0  0  0 
BERICOTO W BCN   3  2  .00  .00  .00  .00  .00  .67  .00  .00  .00  100  0  0  0  0  100  0  0  0 
FORTUNY A VIL   1  1  .00  .00  .00  .00  .00  1.00  .00  .00  .00  100  0  0  0  0  100  0  0  0 
HERNANDEZ F SBO   1  1  .00  .00  .00  .00  .00  1.00  .00  .00  .00  100  0  0  0  0  100  0  0  0 
RUS P DRA   3  1  .00  .00  .00  .00  1.00  .00  .00  .33  .67  20  40  0  0  60  0  0  20  0 
MENGANA E M BCN   1  1  .00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  0  0  0  0  0  0  100 
DEL ROSARIO BCN   1  0  .00  .00  .00  .00  .00  .00  .00  .00  1.00  0  100  0  0  0  0  0  0  0 
Totals   50  1252  6.10  1.34  .50  .16  6.50  9.20  5.18  2.18  7.00  75  21  18  15  19  27  26  12  13 

* = average based on 100 plate appearances
Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
ALCALA D SBO   5  18.2  3.2  1  1  7.0  5.2  5.2  2.2  3.4  13.5  0.8  0.4  ---  30.8  2.25  3.8  3.4 
HERNANDEZ A SBO   7  23.2  3.1  2  0  7.0  6.2  5.6  2.7  6.2  10.4  1.5  0.6  ---  35.5  2.66  6.2  3.8 
CASO A BCN   10  28.0  2.2  2  0  7.0  5.2  4.5  3.5  5.8  12.2  1.8  ---  ---  33.0  3.50  1.8  6.0 
CREUS J DRA   10  39.0  3.2  0  6  7.0  9.9  11.1  7.4  5.7  10.2  1.6  1.1  0.5  39.5  7.36  6.3  3.1 
----------
