Box Score

CAMP. CATALUNYA

GAVA RAPTORS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 30, 2025    NORTH-S ADRIA DOLPH  W  10-8       10-14-0  /  8-8-0  7   1-0-0  1-0-0   PERTEGAS M (W 1-0)  29  1:00 
*  Apr 06, 2025    SANT BOI  W  6-3       6-15-0  /  3-8-1  7   2-0-0  2-0-0   PERTEGAS M (W 2-0)  29  1:26 
*  Apr 06, 2025  at  WOLVES TARRAGONA    12-13  L     12-18-2  /  13-18-2  7   2-1-0  2-1-0   PERTEGAS M (L 2-1)  39  1:20 
*  Apr 13, 2025    BARCINO BLUE SOCKS  W  5-4       5-7-1  /  4-7-2  (8)   3-1-0  3-1-0   CASTELL D (W 1-0)  60  1:03 
*  Apr 13, 2025  at  BARCELONA BLAU    2-8  L     2-4-0  /  8-7-1  3   3-2-0  3-2-0   None  0  F-GA 
*  May 11, 2025  at  BARCELONA GRIS    9-18  L     9-12-0  /  18-20-0  7   3-3-0  3-3-0   PERTEGAS M (L 2-2)  50  58mi 
*  May 11, 2025    GAVA ASTROS    2-7  L     2-3-0  /  7-11-0  5   3-4-0  3-4-0   None  0  FOF- 
*  Jun 01, 2025  at  SC IGUALADA    4-9  L     4-11-0  /  9-15-3  7   3-5-0  3-5-0   PERTEGAS M (L 2-3)  99  1:27 
*  Jun 01, 2025    VILADECANS CHUCHOS  W  12-2       12-14-3  /  2-10-3  7   4-5-0  4-5-0   PERTEGAS M (W 3-3)  0  1:25 
*  Jun 15, 2025  at  BARCELONA VERMELL    3-6  L     3-9-0  /  6-13-1  7   4-6-0  4-6-0   PERTEGAS M (L 3-4)  46  1:22 
*  Jun 15, 2025    MANRESA DRAC'S  W  9-8       9-7-1  /  8-13-2  7   5-6-0  5-6-0   PERTEGAS M (W 4-4)  75  0:58 
*  Jul 06, 2025    GAVA TIBURONES    3-8  L     3-3-4  /  8-12-1  7   5-7-0  5-7-0   CASTELL D (L 1-1)  60  0:58 
*  Jul 06, 2025    HERCULES FUSION    0-0   T   0-0-0  /  0-0-0  7   5-8-0  5-8-0   None  0   
*  Jul 13, 2025  at  GAVA TIBURONES  W  16-12       16-21-3  /  12-16-4  (9)   6-8-0  6-8-0   CASTELL D (W 2-1)  50  1:26 

() extra inning game

 

Overall Statistics

 

• Record: 6-8 • Home: 5-3 • Away: 1-5 • FCBS: 6-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PINGARRON Miguel   .594  12-12  32  16  19  2  0  10  24  51  1.594  6  0  0  0  .658  0  0  0-0  60  1  1  .984 
CASTELL David   .488  13-13  41  18  20  3  0  3  11  32  .780  1  0  0  2  .500  0  0  0-0  20  8  0  1.000 
MEDINA Raoul   .441  13-13  34  10  15  3  0  3  7  27  .794  3  0  0  0  .486  0  0  0-0  35  4  2  .951 
CASTELL Nerea   .412  10-10  34  13  14  0  1  2  7  22  .647  2  0  1  0  .444  0  0  0-0  16  1  0  1.000 
GOMEZ Abigail   .394  10-10  33  11  13  4  0  0  3  17  .515  2  0  4  1  .429  0  0  0-0  16  24  4  .909 
PEREZ Silvia   .263  13-13  38  5  10  0  0  0  5  10  .263  1  0  3  0  .275  1  0  0-0  24  9  3  .917 
----------
FEHER Csaba   .583  5-5  12  1  7  0  0  0  3  7  .583  0  0  1  0  .583  0  0  0-0  1  0  0  1.000 
VEGA Juan C   .500  7-7  20  3  10  2  0  1  11  15  .750  1  0  0  0  .500  1  0  0-0  14  10  0  1.000 
SOTO Dennys   .406  11-11  32  6  13  2  0  2  9  21  .656  1  0  2  2  .424  0  0  0-0  24  28  2  .963 
PASCUAL Elia   .233  10-10  30  1  7  1  0  0  3  8  .267  0  0  2  0  .233  0  0  0-0  10  2  1  .923 
FONTANA Miguel   .222  8-8  18  3  4  1  0  0  2  5  .278  0  0  3  1  .222  0  0  0-0  3  0  0  1.000 
CARRASCOSA Jorge   .154  8-5  13  0  2  0  0  0  0  2  .154  0  0  0  0  .154  0  0  0-0  7  0  1  .875 
PERTEGAS Mireia   .143  10-10  21  1  3  0  0  0  2  3  .143  3  0  2  3  .250  0  0  0-0  5  8  0  1.000 
SANCHO Marta   .077  7-6  13  4  1  0  0  0  1  1  .077  5  0  0  1  .333  0  0  0-0  5  2  0  1.000 
SKILLCORN S   .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  0  0  1.000 
SRILLICORN S   .000  1-1  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .366  13-13  377  93  138  18  1  21  88  221  .586  25  0  18  10  .403  2  0  0-0  245  97  14  .961 
Opponents   .402  13-13  393  106  158  37  1  35  101  302  .768  22  0  17  7  .427  7  0  0-0  239  95  20  .944 

LOB - Team (75), Opp (74). DPs turned - Team (9), Opp (13).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PERTEGAS Mireia   8.81  4-4  11-10  9  0/0  0  62.0  124  81  78  17  10  31  1  28  304  .408  0  0  0  5  0 
----------
CASTELL David   4.62  2-1  3-2  2  0/0  0  16.2  28  20  11  3  7  5  0  5  75  .373  0  0  0  2  0 
PASCUAL Elia   11.67  0-0  1-1  0  0/0  0  3.0  6  5  5  2  0  1  0  2  14  .429  0  0  0  0  0 
Totals   8.06  6-5  13-13  11  0/0  0  81.2  158  106  94  22  17  37  1  35  393  .402  0  0  0  7  0 
Opponents   6.41  5-6  13-13  11  0/0  0  79.2  138  93  73  25  18  18  1  21  377  .366  0  0  0  2  0 

Pickoffs - Team (0), Opp (1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CASTELL David   28  20  8  0  1.000  0  0  0  ---  0  0 
VEGA Juan C   24  14  10  0  1.000  4  0  0  ---  0  0 
CASTELL Nerea   17  16  1  0  1.000  0  0  0  ---  0  0 
PERTEGAS Mireia   13  5  8  0  1.000  0  0  0  ---  0  0 
SANCHO Marta   7  5  2  0  1.000  0  0  0  ---  0  0 
SKILLCORN S   5  5  0  0  1.000  0  0  0  ---  0  0 
FONTANA Miguel   3  3  0  0  1.000  0  0  0  ---  0  0 
FEHER Csaba   1  1  0  0  1.000  0  0  0  ---  0  0 
PINGARRON Miguel   62  60  1  1  .984  8  0  0  ---  0  0 
SOTO Dennys   54  24  28  2  .963  7  0  0  ---  0  0 
MEDINA Raoul   41  35  4  2  .951  0  0  0  ---  0  0 
PASCUAL Elia   13  10  2  1  .923  1  0  0  ---  0  0 
PEREZ Silvia   36  24  9  3  .917  3  0  0  ---  0  0 
GOMEZ Abigail   44  16  24  4  .909  1  0  0  ---  0  0 
CARRASCOSA Jorge   8  7  0  1  .875  0  0  0  ---  0  0 
SRILLICORN S   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   356  245  97  14  .961  9  0  0  ---  0  0 
Opponents   354  239  95  20  .944  13  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  PINGARRON Miguel   .594     
2.  CASTELL David   .488     
3.  MEDINA Raoul   .441     
4.  CASTELL Nerea   .412     
5.  GOMEZ Abigail   .394     
Slugging pct 
1.  PINGARRON Miguel   1.594     
2.  MEDINA Raoul   .794     
3.  CASTELL David   .780     
4.  CASTELL Nerea   .647     
5.  GOMEZ Abigail   .515     
On base pct 
1.  PINGARRON Miguel   .658     
2.  CASTELL David   .500     
3.  MEDINA Raoul   .486     
4.  CASTELL Nerea   .444     
5.  GOMEZ Abigail   .429     
Runs scored 
1.  CASTELL David   18     
2.  PINGARRON Miguel   16     
3.  CASTELL Nerea   13     
4.  GOMEZ Abigail   11     
5.  MEDINA Raoul   10     
Hits 
1.  CASTELL David   20     
2.  PINGARRON Miguel   19     
3.  MEDINA Raoul   15     
4.  CASTELL Nerea   14     
5.  2 tied at ...  13     
Runs batted in 
1.  PINGARRON Miguel   24     
2.  VEGA Juan C   11     
  CASTELL David   11     
4.  SOTO Dennys   9     
5.  2 tied at ...  7     
Doubles 
1.  GOMEZ Abigail   4     
2.  MEDINA Raoul   3     
  CASTELL David   3     
4.  3 tied at ...  2     
  
Triples 
1.  CASTELL Nerea   1     
  
  
  
  
Home runs 
1.  PINGARRON Miguel   10     
2.  MEDINA Raoul   3     
  CASTELL David   3     
4.  CASTELL Nerea   2     
  SOTO Dennys   2     
Total bases 
1.  PINGARRON Miguel   51     
2.  CASTELL David   32     
3.  MEDINA Raoul   27     
4.  CASTELL Nerea   22     
5.  SOTO Dennys   21     
Walks 
1.  PINGARRON Miguel   6     
2.  SANCHO Marta   5     
3.  PERTEGAS Mireia   3     
  MEDINA Raoul   3     
5.  2 tied at ...  2     
Hit by pitch 
None 
  
  
  
  
Sac bunts 
None 
  
  
  
  
Sac flies 
1.  PEREZ Silvia   1     
  VEGA Juan C   1     
  
  
  
Stolen bases 
None 
  
  
  
  
Caught stealing 
None 
  
  
  
  
Steal attempts 
None 
  
  
  
  
Stolen base pct 
None 
  
  
  
  
Strikeouts 
1.  GOMEZ Abigail   4     
2.  FONTANA Miguel   3     
  PEREZ Silvia   3     
4.  3 tied at ...  2     
  
Grounded into DP 
1.  PERTEGAS Mireia   3     
2.  CASTELL David   2     
  SOTO Dennys   2     
4.  3 tied at ...  1     
  
Total plate appearances 
1.  CASTELL David   42     
2.  PEREZ Silvia   40     
3.  PINGARRON Miguel   38     
4.  MEDINA Raoul   37     
5.  CASTELL Nerea   36     
At bats 
1.  CASTELL David   41     
2.  PEREZ Silvia   38     
3.  MEDINA Raoul   34     
  CASTELL Nerea   34     
5.  GOMEZ Abigail   33     
Games played 
1.  CASTELL David   13     
  PEREZ Silvia   13     
  MEDINA Raoul   13     
4.  PINGARRON Miguel   12     
5.  SOTO Dennys   11     
Game starts 
1.  CASTELL David   13     
  PEREZ Silvia   13     
  MEDINA Raoul   13     
4.  PINGARRON Miguel   12     
5.  SOTO Dennys   11     
Games as sub 
1.  CARRASCOSA Jorge   3     
2.  SANCHO Marta   1     
  
  
  

Earned run avg 
1.  PERTEGAS Mireia   8.81     
  
  
  
  
Opposing bat avg 
1.  PERTEGAS Mireia   .408     
  
  
  
  
Won-loss pct 
1.  PERTEGAS Mireia   .500     
  
  
  
  
Wins 
1.  PERTEGAS Mireia   4     
2.  CASTELL David   2     
  
  
  
Losses 
1.  PERTEGAS Mireia   4     
2.  CASTELL David   1     
  
  
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  PERTEGAS Mireia   62.0     
  
  
  
  
Batters struck out 
1.  PERTEGAS Mireia   10     
2.  CASTELL David   7     
  
  
  
Appearances 
1.  PERTEGAS Mireia   11     
2.  CASTELL David   3     
3.  PASCUAL Elia   1     
  
  
Games started 
1.  PERTEGAS Mireia   10     
2.  CASTELL David   2     
3.  PASCUAL Elia   1     
  
  
Games finished 
1.  CASTELL David   1     
  PERTEGAS Mireia   1     
  
  
  
Games in relief 
1.  PERTEGAS Mireia   1     
  CASTELL David   1     
  
  
  
Wild pitches 
None 
  
  
  
  
Balks 
None 
  
  
  
  
Hit batters 
None 
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  PERTEGAS Mireia   3     
2.  CASTELL David   2     
  
  
  
Sac bunts allowed 
None 
  
  
  
  
Sac flies allowed 
1.  PERTEGAS Mireia   5     
2.  CASTELL David   2     
  
  
  
Hits allowed 
1.  PERTEGAS Mireia   124     
  
  
  
  
Runs allowed 
1.  PERTEGAS Mireia   81     
  
  
  
  
Earned runs allowed 
1.  PERTEGAS Mireia   78     
  
  
  
  
Walks allowed 
1.  PERTEGAS Mireia   17     
  
  
  
  
Doubles allowed 
1.  PERTEGAS Mireia   31     
  
  
  
  
Triples allowed 
1.  PERTEGAS Mireia   1     
  
  
  
  
Home runs allowed 
1.  PERTEGAS Mireia   28     
  
  
  
  

Fielding pct 
1.  CASTELL David   1.000     
  VEGA Juan C   1.000     
  CASTELL Nerea   1.000     
  PERTEGAS Mireia   1.000     
  SANCHO Marta   1.000     
Chances 
1.  PINGARRON Miguel   62     
2.  SOTO Dennys   54     
3.  GOMEZ Abigail   44     
4.  MEDINA Raoul   41     
5.  PEREZ Silvia   36     
Putouts 
1.  PINGARRON Miguel   60     
2.  MEDINA Raoul   35     
3.  PEREZ Silvia   24     
  SOTO Dennys   24     
5.  CASTELL David   20     
Assists 
1.  SOTO Dennys   28     
2.  GOMEZ Abigail   24     
3.  VEGA Juan C   10     
4.  PEREZ Silvia   9     
5.  2 tied at ...  8     
Errors 
1.  GOMEZ Abigail   4     
2.  PEREZ Silvia   3     
3.  MEDINA Raoul   2     
  SOTO Dennys   2     
5.  3 tied at ...  1     
Fielding double plays 
1.  PINGARRON Miguel   8     
2.  SOTO Dennys   7     
3.  VEGA Juan C   4     
4.  PEREZ Silvia   3     
5.  2 tied at ...  1     
Stolen bases against 
None 
  
  
  
  
Caught stealing by 
None 
  
  
  
  
Steal attempts against 
None 
  
  
  
  
Passed balls 
None 
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
GAVA RAPTORS   30  8  13  17  7  6  4  4  4  93 
Opponents  22  14  15  14  16  14  15  3  0  113 

Win-Loss record when ... 
Overall   6-8 
Conference   6-8 
Non-Conference   0-0 
Home games   5-3 
Away games   1-5 
Neutral site   0-0 
Day games   6-8 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   6-7 
1-Run games   2-1 
2-Run games   1-0 
5+Run games   1-6 
Extra innings   2-0 
Shutouts   0-1 
 
Scoring 0-2 runs   0-3 
... 3-5 runs   1-3 
... 6-9 runs   2-1 
... 10+ runs   3-1 
 
Opponent 0-2 runs   1-0 
... 3-5 runs   2-0 
... 6-9 runs   2-6 
... 10+ runs   1-2 
 
Scored in 1st inning   5-5 
Opp. scored in 1st   3-6 
Scores first   3-5 
Opp. scores first   3-3 
    
After 4 leading   5-1 
... trailing   0-5 
... tied   1-1 
After 5 leading   5-1 
... trailing   1-4 
... tied   0-1 
After 6 leading   4-1 
... trailing   0-5 
... tied   2-0 
 
Hit 0 home runs   0-2 
... 1 home run   2-4 
... 2+ home runs   4-2 
 
Opponent 0 home runs   1-2 
... 1 home run   1-1 
... 2+ HRs   4-5 
 
Made 0 errors   2-6 
... 1 error   2-0 
... 2+ errors   2-2 
 
Opp. made 0 errors   1-3 
... 1 error   1-3 
... 2+ errors   4-2 
 
Out-hit opponent   4-0 
Out-hit by opponent   1-6 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-0  0-2  0-2  0-1  1-0  1-0  0-0  0-0  1-1  3-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  1-0  1-0  1-0  0-0  0-1  0-2  2-2  0-1  1-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  4-3  3-3  4-2  5-1  5-1  4-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  1-5  2-4  1-5  0-5  1-4  0-5 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  1-0  1-1  1-0  1-1  0-1  2-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  2 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  253  8  31 
AWAY  284  6  47 
TOTAL  537  14  38 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
GOMEZ Abigail   0  0  ---  13  33  .394  7  22  .318  6  11  .545  0  0  ---  0  1  .000  14  2  7.0 
FEHER Csaba   0  0  ---  7  12  .583  4  6  .667  3  6  .500  2  2  1.000  1  2  .500  2  2  1.0 
VEGA Juan C   0  0  ---  10  20  .500  7  11  .636  3  9  .333  0  0  ---  0  1  .000  11  0  99.9 
CASTELL David   0  0  ---  20  41  .488  14  29  .483  6  12  .500  0  0  ---  3  5  .600  6  12  0.5 
SOTO Dennys   0  0  ---  13  32  .406  7  19  .368  6  13  .462  1  3  .333  2  6  .333  11  7  1.6 
PASCUAL Elia   0  0  ---  7  30  .233  5  18  .278  2  12  .167  0  1  .000  1  5  .200  11  10  1.1 
CARRASCOSA Jorge   0  0  ---  2  13  .154  0  3  .000  2  10  .200  0  0  ---  1  4  .250  8  3  2.7 
FONTANA Miguel   0  0  ---  4  18  .222  3  12  .250  1  6  .167  0  0  ---  0  3  .000  5  5  1.0 
PERTEGAS Mireia   0  0  ---  3  21  .143  1  14  .071  2  7  .286  0  0  ---  1  5  .200  4  12  0.3 
PINGARRON Miguel   0  0  ---  19  32  .594  13  22  .591  6  10  .600  0  1  .000  3  7  .429  8  4  2.0 
SANCHO Marta   0  0  ---  1  13  .077  0  5  .000  1  8  .125  0  0  ---  0  1  .000  8  4  2.0 
CASTELL Nerea   0  0  ---  14  34  .412  5  12  .417  9  22  .409  1  1  1.000  13  18  .722  11  4  2.8 
MEDINA Raoul   0  0  ---  15  34  .441  6  17  .353  9  17  .529  0  1  .000  3  8  .375  13  4  3.2 
PEREZ Silvia   0  0  ---  10  38  .263  5  17  .294  5  21  .238  0  1  .000  6  13  .462  6  15  0.4 
SKILLCORN S   0  0  ---  0  4  .000  0  1  .000  0  3  .000  0  0  ---  0  1  .000  2  2  1.0 
SRILLICORN S   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  2  0.0 
Totals   0  0  ---  138  377  .366  77  209  .368  61  168  .363  4  10  .400  34  80  .425  120  88  1.4 
Opponents   0  0  ---  158  393  .402  80  205  .390  78  188  .415  7  18  .389  40  81  .494  124  89  1.4 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
GOMEZ Abigail   0  0  ---  4  8  .500  1  2  .500  4  9  .444  1  11  23  .478  2  3  1  2  1 
FEHER Csaba   0  0  ---  4  4  1.000  1  1  1.000  3  5  .600  2  4  6  .667  0  2  0  0  0 
VEGA Juan C   0  0  ---  5  6  .833  3  3  1.000  3  5  .600  2  9  13  .692  3  2  0  0  0 
CASTELL David   0  0  ---  6  14  .429  0  0  ---  8  14  .571  7  21  29  .724  1  6  3  4  0 
SOTO Dennys   0  0  ---  5  10  .500  2  5  .400  3  10  .300  5  10  19  .526  1  8  0  3  2 
PASCUAL Elia   0  0  ---  3  11  .273  1  2  .500  2  9  .222  1  8  18  .444  0  7  0  5  0 
CARRASCOSA Jorge   1  2  .500  0  0  ---  0  0  ---  0  4  .000  0  1  3  .333  1  1  0  0  0 
FONTANA Miguel   0  0  ---  2  6  .333  1  1  1.000  1  6  .167  1  4  12  .333  0  4  1  2  1 
PERTEGAS Mireia   0  0  ---  1  7  .143  0  1  .000  1  4  .250  2  4  16  .250  0  6  0  2  0 
PINGARRON Miguel   0  0  ---  9  16  .563  2  3  .667  7  12  .583  11  17  23  .739  3  6  1  1  0 
SANCHO Marta   0  1  .000  0  2  .000  1  2  .500  1  4  .250  0  3  7  .429  1  2  0  1  0 
CASTELL Nerea   0  0  ---  3  5  .600  1  1  1.000  2  5  .400  2  6  12  .500  0  1  4  1  0 
MEDINA Raoul   0  0  ---  4  10  .400  2  3  .667  5  14  .357  4  9  17  .529  1  13  1  3  0 
PEREZ Silvia   0  0  ---  3  12  .250  5  7  .714  4  11  .364  0  11  18  .611  2  4  4  6  2 
SKILLCORN S   0  0  ---  0  0  ---  0  0  ---  0  3  .000  0  0  1  .000  0  1  0  0  0 
SRILLICORN S   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  1  0 
Totals   1  3  .333  49  111  .441  20  31  .645  44  115  .383  38  118  218  .541  15  75  15  31  6 
Opponents   2  7  .286  50  124  .403  20  27  .741  51  127  .402  39  113  222  .509  16  74  12  26  5 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
CASTELL David   0  0  ---  28  75  .373  16  44  .364  12  31  .387  9  14  .643  8  25  .320  20  16  1.2 
PASCUAL Elia   0  0  ---  6  14  .429  3  8  .375  3  6  .500  1  3  .333  1  3  .333  3  5  0.6 
PERTEGAS Mireia   0  0  ---  124  304  .408  61  153  .399  63  151  .417  30  64  .469  42  99  .424  101  68  1.5 
Totals   0  0  ---  158  393  .402  80  205  .390  78  188  .415  40  81  .494  51  127  .402  124  89  1.4 
Opponents   0  0  ---  138  377  .366  77  209  .368  61  168  .363  34  80  .425  44  115  .383  120  88  1.4 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
CASTELL David   3-2  5.56  11.76  8.40  4.62  1.26  2.94  2.3  2.10  0.00  2.10  8.40  6.72  33.60  0-0  --- 
PASCUAL Elia   1-1  3.00  14.00  11.67  11.67  4.67  0.00  0.0  2.33  0.00  4.67  7.00  11.67  37.33  0-0  --- 
PERTEGAS Mireia   11-10  5.64  14.00  9.15  8.81  1.92  1.13  0.6  3.50  0.11  3.16  11.40  7.68  36.81  0-0  --- 
Totals   13-13  6.28  13.54  9.09  8.06  1.89  1.46  0.8  3.17  0.09  3.00  10.63  7.63  36.17  0-0  --- 
Opponents   13-13  6.13  12.13  8.17  6.41  2.20  1.58  0.7  1.58  0.09  1.85  10.54  7.73  35.50  0-0  --- 

* = average based on 7-inning game

 

Per-Game Statistics

 

• Record: 6-8 • Home: 5-3 • Away: 1-5 • FCBS: 6-8 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
PINGARRON Miguel   12  32  1.58  .17  .00  .83  .50  .00  2.00  .00  1.33  84  42  50  63  15  0  134  21  10 
CASTELL David   13  41  1.54  .23  .00  .23  .08  .00  .85  .00  1.38  97  42  47  26  2  0  76  14  28 
MEDINA Raoul   13  34  1.15  .23  .00  .23  .23  .00  .54  .00  .77  91  27  40  18  8  0  72  35  10 
CASTELL Nerea   10  34  1.40  .00  .10  .20  .20  .10  .70  .00  1.30  94  36  38  19  5  2  61  30  11 
GOMEZ Abigail   10  33  1.30  .40  .00  .00  .20  .40  .30  .00  1.10  94  31  37  8  5  11  48  40  5 
PEREZ Silvia   13  38  .77  .00  .00  .00  .08  .23  .38  .00  .38  95  12  25  12  2  7  25  15  37 
----------
FEHER Csaba   5  12  1.40  .00  .00  .00  .00  .20  .60  .00  .20  100  8  58  25  0  8  58  16  16 
VEGA Juan C   7  20  1.43  .29  .00  .14  .14  .00  1.57  .00  .43  90  13  45  50  4  0  68  50  0 
SOTO Dennys   11  32  1.18  .18  .00  .18  .09  .18  .82  .00  .55  96  18  39  27  3  6  63  33  21 
PASCUAL Elia   10  30  .70  .10  .00  .00  .00  .20  .30  .00  .10  100  3  23  10  0  6  26  36  33 
FONTANA Miguel   8  18  .50  .13  .00  .00  .00  .38  .25  .00  .38  100  16  22  11  0  16  27  27  27 
CARRASCOSA Jorge   8  13  .25  .00  .00  .00  .00  .00  .00  .00  .00  100  0  15  0  0  0  15  61  23 
PERTEGAS Mireia   10  21  .30  .00  .00  .00  .30  .20  .20  .00  .10  87  4  12  8  12  8  12  16  50 
SANCHO Marta   7  13  .14  .00  .00  .00  .71  .00  .14  .00  .57  72  22  5  5  27  0  5  44  22 
SKILLCORN S   2  4  .00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  0  0  0  0  0  50  50 
SRILLICORN S   1  2  .00  .00  .00  .00  .00  .00  .00  .00  1.00  100  50  0  0  0  0  0  0  100 
Totals   13  377  10.62  1.38  .08  1.62  1.92  1.38  6.77  .00  7.15  93  23  34  21  6  4  54  29  21 
Opponents   13  393  12.15  2.85  .08  2.69  1.69  1.31  7.77  .00  8.15  93  25  37  23  5  4  71  29  21 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
PERTEGAS Mireia   11  62.0  5.1  4  4  7.0  14.0  9.1  8.8  1.9  1.1  3.5  0.1  3.2  36.8  8.81  11.4  7.7 
----------
CASTELL David   3  16.2  5.1  2  1  7.0  11.8  8.4  4.6  1.3  2.9  2.1  ---  2.1  33.6  4.62  8.4  6.7 
PASCUAL Elia   1  3.0  3.0  0  0  7.0  14.0  11.7  11.7  4.7  0.0  2.3  ---  4.7  37.3  11.67  7.0  11.7 
Totals   13  81.2  6.0  6  5  7.0  13.5  9.1  8.1  1.9  1.5  3.2  0.1  3.0  36.2  8.06  10.6  7.6 
Opponents   13  79.2  6.0  5  6  7.0  12.1  8.2  6.4  2.2  1.6  1.6  0.1  1.8  35.5  6.41  10.5  7.7 

+ = average based on 7-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   49   -   at GAVA TIBURONES (Jul 13, 2025) 
Runs scored:   16   -   at GAVA TIBURONES (Jul 13, 2025) 
Hits:   21   -   at GAVA TIBURONES (Jul 13, 2025) 
RBIs:   17   -   at GAVA TIBURONES (Jul 13, 2025) 
Doubles:   4   -   at WOLVES TARRAGONA (Apr 06, 2025) 
   4   -   at GAVA TIBURONES (Jul 13, 2025) 
Triples:   1   -   at WOLVES TARRAGONA (Apr 06, 2025) 
Home runs:   4   -   vs NORTH-S ADRIA DOLPH (Mar 30, 2025) 
Total bases:   34   -   at GAVA TIBURONES (Jul 13, 2025) 
Walks:   6   -   vs MANRESA DRAC'S (Jun 15, 2025) 
Strikeouts:   3   -   at BARCELONA GRIS (May 11, 2025) 
   3   -   vs GAVA TIBURONES (Jul 06, 2025) 
Sac flies:   1   -   vs BARCINO BLUE SOCKS (Apr 13, 2025) 
   1   -   at BARCELONA GRIS (May 11, 2025) 
Runners LOB:   12   -   at GAVA TIBURONES (Jul 13, 2025) 
Hit into DP:   3   -   at GAVA TIBURONES (Jul 13, 2025) 

Fielding
Putouts:   27   -   at GAVA TIBURONES (Jul 13, 2025) 
Assists:   12   -   at GAVA TIBURONES (Jul 13, 2025) 
Errors:   4   -   vs GAVA TIBURONES (Jul 06, 2025) 
DPs turned:   2   -   vs BARCINO BLUE SOCKS (Apr 13, 2025) 
   2   -   vs MANRESA DRAC'S (Jun 15, 2025) 
   2   -   at GAVA TIBURONES (Jul 13, 2025) 

Pitching
Innings pitched:   9.0   -   at GAVA TIBURONES (Jul 13, 2025) 
