Box Score

CAMP. CATALUNYA

GAVA TIBURONES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 30, 2025  at  BARCINO BLUE SOCKS    6-8  L     6-9-3  /  8-13-2  7   0-1-0  0-1-0   FELIZ E (L 0-1)  53  1:07 
*  Mar 30, 2025    MANRESA DRAC'S  W  7-5       7-7-3  /  5-12-1  7   1-1-0  1-1-0   FELIZ E (W 1-1)  42  0:56 
*  Apr 06, 2025  at  BARCELONA GRIS    5-10  L     5-8-4  /  10-11-2  7   1-2-0  1-2-0   FELIZ E (L 1-3)  100  0:56 
*  Apr 06, 2025    BARCELONA VERMELL    1-8  L     1-7-1  /  8-13-1  7   1-3-0  1-3-0   MENDOZA E A (L 1-3)  100  0:58 
*  Apr 12, 2025    GAVA ASTROS  W  9-0       9-11-0  /  0-5-1  7   2-3-0  2-3-0   RODRIGUEZ S (W 1-0)  100  0:54 
*  Apr 12, 2025  at  SC IGUALADA    3-8  L     3-6-1  /  8-11-2  7   2-4-0  2-4-0   RODRIGUEZ S (L 1-1)  100  0:51 
*  May 11, 2025    VILADECANS CHUCHOS  W  13-3       13-12-2  /  3-9-4  7   3-4-0  3-4-0   FELIZ E (W 2-3)  0  1:12 
*  May 11, 2025  at  BARCELONA BLAU  W  8-6       8-10-2  /  6-11-0  7   4-4-0  4-4-0   RODRIGUEZ S (W 2-1)  0   
*  May 25, 2025  at  WOLVES TARRAGONA  W  6-2       6-10-0  /  2-5-0  7   5-4-0  5-4-0   FELIZ E (W 3-3)  90  1:00 
*  May 25, 2025    NORTH-S ADRIA DOLPH  W  12-9       12-9-1  /  9-12-4  7   6-4-0  6-4-0   DE FREITAS N (W 1-0)  90  1:03 
*  Jun 15, 2025  at  HERCULES FUSION    1-10  L     1-6-2  /  10-17-1  7   6-5-0  6-5-0   FELIZ E (L 3-4)  113  0:57 
*  Jul 06, 2025    SANT BOI  W  4-3       4-12-0  /  3-11-1  (8)   7-5-0  7-5-0   FELIZ E (W 4-4)  60  1:04 
*  Jul 06, 2025  at  GAVA RAPTORS  W  8-3       8-12-1  /  3-3-4  7   8-5-0  8-5-0   FELIZ E (W 5-4)  60  0:58 
*  Jul 13, 2025    GAVA RAPTORS    12-16  L     12-16-4  /  16-21-3  (9)   8-6-0  8-6-0   FELIZ E (L 5-5)  50  1:26 

() extra inning game

 

Overall Statistics

 

• Record: 8-6 • Home: 5-2 • Away: 3-4 • FCBS: 8-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JIMENEZ Daniel A   .529  11-11  34  14  18  3  1  6  15  41  1.206  3  0  2  0  .568  0  0  0-0  30  5  1  .972 
DELGADO Oscar   .511  14-14  45  19  23  8  1  0  5  33  .733  3  0  0  1  .542  0  0  0-0  28  54  5  .943 
DE FREITAS Nickolson  .465  14-14  43  16  20  4  0  4  14  36  .837  3  0  1  1  .489  1  0  0-0  42  6  4  .923 
MORA Jose Benjamin   .400  14-13  40  8  16  4  1  2  9  28  .700  6  0  1  1  .478  0  0  0-0  39  18  8  .877 
RODRIGUEZ Hillary   .212  14-13  33  4  7  0  0  0  4  7  .212  5  0  4  2  .316  0  0  0-0  20  4  1  .960 
PEREZ Rosalda   .061  14-14  33  2  2  1  0  0  3  3  .091  5  0  7  1  .184  0  0  0-0  5  2  0  1.000 
----------
JORDAN Jorge   .577  8-8  26  11  15  5  1  4  17  34  1.308  0  0  0  0  .556  1  0  0-0  23  2  0  1.000 
MENDOZA Eddy A   .429  5-4  14  2  6  3  0  0  3  9  .643  0  0  0  1  .429  0  0  0-0  23  0  0  1.000 
SANCHEZ Lidia   .280  9-9  25  4  7  2  0  0  3  9  .360  4  0  3  0  .379  0  0  0-0  10  12  2  .917 
FELIZ Elson   .267  12-12  30  2  8  2  0  0  4  10  .333  3  0  6  0  .333  0  0  0-0  3  11  0  1.000 
RODRIGUEZ Severino   .200  11-11  30  4  6  0  0  0  2  6  .200  0  0  2  0  .200  0  0  0-0  7  8  1  .938 
PEREZ Israel   .190  8-8  21  3  4  2  0  0  3  6  .286  4  0  0  0  .308  1  0  0-0  36  0  2  .947 
MENDOZA Manuel   .130  11-11  23  5  3  0  0  1  3  6  .261  7  0  2  0  .323  1  0  0-0  9  0  0  1.000 
GARCIA Asuncion   .000  9-8  20  1  0  0  0  0  0  0  .000  2  0  9  0  .091  0  0  0-0  13  0  0  1.000 
Totals   .324  14-14  417  95  135  34  4  17  85  228  .547  45  0  37  7  .386  4  0  0-0  288  122  24  .945 
Opponents   .345  14-14  446  91  154  34  0  23  84  257  .576  15  0  25  7  .366  1  0  0-0  282  133  26  .941 

LOB - Team (92), Opp (86). DPs turned - Team (11), Opp (9).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FELIZ Elson   4.72  5-4  9-9  9  0/0  0  62.1  102  60  42  7  14  23  0  12  293  .348  0  0  0  1  0 
----------
MENDOZA Eddy A   4.00  0-1  1-1  1  0/0  0  7.0  13  8  4  0  2  3  0  4  34  .382  0  0  0  0  0 
RODRIGUEZ Severino   4.98  2-1  3-3  3  1/0  0  19.2  27  14  14  4  5  5  0  5  88  .307  0  0  0  0  0 
DE FREITAS Nickolson  9.00  1-0  1-1  1  0/0  0  7.0  12  9  9  4  4  3  0  2  31  .387  0  0  0  0  0 
Totals   5.03  8-6  14-14  14  1/0  0  96.0  154  91  69  15  25  34  0  23  446  .345  0  0  0  1  0 
Opponents   4.84  6-8  14-14  9  0/0  0  94.0  135  95  65  45  37  34  4  17  417  .324  0  0  0  4  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JORDAN Jorge   25  23  2  0  1.000  1  0  0  ---  0  0 
MENDOZA Eddy A   23  23  0  0  1.000  1  0  0  ---  0  0 
FELIZ Elson   14  3  11  0  1.000  0  0  0  ---  0  0 
GARCIA Asuncion   13  13  0  0  1.000  0  0  0  ---  0  0 
MENDOZA Manuel   9  9  0  0  1.000  0  0  0  ---  0  0 
PEREZ Rosalda   7  5  2  0  1.000  0  0  0  ---  0  0 
JIMENEZ Daniel A   36  30  5  1  .972  1  0  0  ---  0  0 
RODRIGUEZ Hillary   25  20  4  1  .960  2  0  0  ---  0  0 
PEREZ Israel   38  36  0  2  .947  5  0  0  ---  0  0 
DELGADO Oscar   87  28  54  5  .943  7  0  0  ---  0  0 
RODRIGUEZ Severino   16  7  8  1  .938  1  0  0  ---  0  0 
DE FREITAS Nickolson  52  42  6  4  .923  3  0  0  ---  0  0 
SANCHEZ Lidia   24  10  12  2  .917  2  0  0  ---  0  0 
MORA Jose Benjamin   65  39  18  8  .877  6  0  0  ---  0  0 
Totals   434  288  122  24  .945  11  0  0  ---  0  0 
Opponents   441  282  133  26  .941  9  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  JIMENEZ Daniel A   .529     
2.  DELGADO Oscar   .511     
3.  DE FREITAS Nickolson   .465     
4.  MORA Jose Benjamin   .400     
5.  RODRIGUEZ Hillary   .212     
Slugging pct 
1.  JIMENEZ Daniel A   1.206     
2.  DE FREITAS Nickolson   .837     
3.  DELGADO Oscar   .733     
4.  MORA Jose Benjamin   .700     
5.  RODRIGUEZ Hillary   .212     
On base pct 
1.  JIMENEZ Daniel A   .568     
2.  DELGADO Oscar   .542     
3.  DE FREITAS Nickolson   .489     
4.  MORA Jose Benjamin   .478     
5.  RODRIGUEZ Hillary   .316     
Runs scored 
1.  DELGADO Oscar   19     
2.  DE FREITAS Nickolson   16     
3.  JIMENEZ Daniel A   14     
4.  JORDAN Jorge   11     
5.  MORA Jose Benjamin   8     
Hits 
1.  DELGADO Oscar   23     
2.  DE FREITAS Nickolson   20     
3.  JIMENEZ Daniel A   18     
4.  MORA Jose Benjamin   16     
5.  JORDAN Jorge   15     
Runs batted in 
1.  JORDAN Jorge   17     
2.  JIMENEZ Daniel A   15     
3.  DE FREITAS Nickolson   14     
4.  MORA Jose Benjamin   9     
5.  DELGADO Oscar   5     
Doubles 
1.  DELGADO Oscar   8     
2.  JORDAN Jorge   5     
3.  DE FREITAS Nickolson   4     
  MORA Jose Benjamin   4     
5.  2 tied at ...  3     
Triples 
1.  JIMENEZ Daniel A   1     
  JORDAN Jorge   1     
  DELGADO Oscar   1     
  MORA Jose Benjamin   1     
  
Home runs 
1.  JIMENEZ Daniel A   6     
2.  JORDAN Jorge   4     
  DE FREITAS Nickolson   4     
4.  MORA Jose Benjamin   2     
5.  MENDOZA Manuel   1     
Total bases 
1.  JIMENEZ Daniel A   41     
2.  DE FREITAS Nickolson   36     
3.  JORDAN Jorge   34     
4.  DELGADO Oscar   33     
5.  MORA Jose Benjamin   28     
Walks 
1.  MENDOZA Manuel   7     
2.  MORA Jose Benjamin   6     
3.  RODRIGUEZ Hillary   5     
  PEREZ Rosalda   5     
5.  2 tied at ...  4     
Hit by pitch 
None 
  
  
  
  
Sac bunts 
None 
  
  
  
  
Sac flies 
1.  PEREZ Israel   1     
  DE FREITAS Nickolson   1     
  JORDAN Jorge   1     
  MENDOZA Manuel   1     
  
Stolen bases 
None 
  
  
  
  
Caught stealing 
None 
  
  
  
  
Steal attempts 
None 
  
  
  
  
Stolen base pct 
None 
  
  
  
  
Strikeouts 
1.  GARCIA Asuncion   9     
2.  PEREZ Rosalda   7     
3.  FELIZ Elson   6     
4.  RODRIGUEZ Hillary   4     
5.  SANCHEZ Lidia   3     
Grounded into DP 
1.  RODRIGUEZ Hillary   2     
2.  5 tied at ...  1     
  
  
  
Total plate appearances 
1.  DELGADO Oscar   48     
2.  DE FREITAS Nickolson   47     
3.  MORA Jose Benjamin   46     
4.  PEREZ Rosalda   38     
  RODRIGUEZ Hillary   38     
At bats 
1.  DELGADO Oscar   45     
2.  DE FREITAS Nickolson   43     
3.  MORA Jose Benjamin   40     
4.  JIMENEZ Daniel A   34     
5.  2 tied at ...  33     
Games played 
1.  MORA Jose Benjamin   14     
  DELGADO Oscar   14     
  RODRIGUEZ Hillary   14     
  DE FREITAS Nickolson   14     
  PEREZ Rosalda   14     
Game starts 
1.  DE FREITAS Nickolson   14     
  PEREZ Rosalda   14     
  DELGADO Oscar   14     
4.  MORA Jose Benjamin   13     
  RODRIGUEZ Hillary   13     
Games as sub 
1.  RODRIGUEZ Hillary   1     
  GARCIA Asuncion   1     
  MORA Jose Benjamin   1     
  MENDOZA Eddy A   1     
  

Earned run avg 
1.  FELIZ Elson   4.72     
  
  
  
  
Opposing bat avg 
1.  FELIZ Elson   .348     
  
  
  
  
Won-loss pct 
1.  FELIZ Elson   .556     
  
  
  
  
Wins 
1.  FELIZ Elson   5     
2.  RODRIGUEZ Severino   2     
3.  DE FREITAS Nickolson   1     
  
  
Losses 
1.  FELIZ Elson   4     
2.  RODRIGUEZ Severino   1     
  MENDOZA Eddy A   1     
  
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  FELIZ Elson   62.1     
  
  
  
  
Batters struck out 
1.  FELIZ Elson   14     
2.  RODRIGUEZ Severino   5     
3.  DE FREITAS Nickolson   4     
4.  MENDOZA Eddy A   2     
  
Appearances 
1.  FELIZ Elson   9     
2.  RODRIGUEZ Severino   3     
3.  MENDOZA Eddy A   1     
  DE FREITAS Nickolson   1     
  
Games started 
1.  FELIZ Elson   9     
2.  RODRIGUEZ Severino   3     
3.  DE FREITAS Nickolson   1     
  MENDOZA Eddy A   1     
  
Games finished 
None 
  
  
  
  
Games in relief 
None 
  
  
  
  
Wild pitches 
None 
  
  
  
  
Balks 
None 
  
  
  
  
Hit batters 
None 
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  DE FREITAS Nickolson   2     
  FELIZ Elson   2     
3.  RODRIGUEZ Severino   1     
  MENDOZA Eddy A   1     
  
Sac bunts allowed 
None 
  
  
  
  
Sac flies allowed 
1.  FELIZ Elson   1     
  
  
  
  
Hits allowed 
1.  FELIZ Elson   102     
  
  
  
  
Runs allowed 
1.  FELIZ Elson   60     
  
  
  
  
Earned runs allowed 
1.  FELIZ Elson   42     
  
  
  
  
Walks allowed 
1.  FELIZ Elson   7     
  
  
  
  
Doubles allowed 
1.  FELIZ Elson   23     
  
  
  
  
Triples allowed 
1.  FELIZ Elson   0     
  
  
  
  
Home runs allowed 
1.  FELIZ Elson   12     
  
  
  
  

Fielding pct 
1.  JORDAN Jorge   1.000     
  MENDOZA Eddy A   1.000     
  FELIZ Elson   1.000     
  GARCIA Asuncion   1.000     
  MENDOZA Manuel   1.000     
Chances 
1.  DELGADO Oscar   87     
2.  MORA Jose Benjamin   65     
3.  DE FREITAS Nickolson   52     
4.  PEREZ Israel   38     
5.  JIMENEZ Daniel A   36     
Putouts 
1.  DE FREITAS Nickolson   42     
2.  MORA Jose Benjamin   39     
3.  PEREZ Israel   36     
4.  JIMENEZ Daniel A   30     
5.  DELGADO Oscar   28     
Assists 
1.  DELGADO Oscar   54     
2.  MORA Jose Benjamin   18     
3.  SANCHEZ Lidia   12     
4.  FELIZ Elson   11     
5.  RODRIGUEZ Severino   8     
Errors 
1.  MORA Jose Benjamin   8     
2.  DELGADO Oscar   5     
3.  DE FREITAS Nickolson   4     
4.  SANCHEZ Lidia   2     
  PEREZ Israel   2     
Fielding double plays 
1.  DELGADO Oscar   7     
2.  MORA Jose Benjamin   6     
3.  PEREZ Israel   5     
4.  DE FREITAS Nickolson   3     
5.  2 tied at ...  2     
Stolen bases against 
None 
  
  
  
  
Caught stealing by 
None 
  
  
  
  
Steal attempts against 
None 
  
  
  
  
Passed balls 
None 
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
GAVA TIBURONES   19  6  12  11  14  24  5  4  0  95 
Opponents  16  4  16  10  13  19  6  3  4  91 

Win-Loss record when ... 
Overall   8-6 
Conference   8-6 
Non-Conference   0-0 
Home games   5-2 
Away games   3-4 
Neutral site   0-0 
Day games   8-6 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   8-6 
1-Run games   1-0 
2-Run games   2-1 
5+Run games   3-4 
Extra innings   1-1 
Shutouts   1-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   1-2 
... 6-9 runs   5-1 
... 10+ runs   2-1 
 
Opponent 0-2 runs   2-0 
... 3-5 runs   4-0 
... 6-9 runs   2-3 
... 10+ runs   0-3 
 
Scored in 1st inning   6-3 
Opp. scored in 1st   4-3 
Scores first   4-2 
Opp. scores first   4-4 
    
After 4 leading   6-0 
... trailing   1-5 
... tied   1-1 
After 5 leading   7-1 
... trailing   0-5 
... tied   1-0 
After 6 leading   7-0 
... trailing   0-5 
... tied   1-1 
 
Hit 0 home runs   3-2 
... 1 home run   2-2 
... 2+ home runs   3-2 
 
Opponent 0 home runs   4-0 
... 1 home run   3-0 
... 2+ HRs   1-6 
 
Made 0 errors   3-0 
... 1 error   2-2 
... 2+ errors   3-4 
 
Opp. made 0 errors   2-0 
... 1 error   3-2 
... 2+ errors   3-4 
 
Out-hit opponent   5-0 
Out-hit by opponent   3-6 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  0-0  0-1  1-0  0-1  1-1  1-0  2-0  1-0  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  0-0  1-0  3-0  0-0  1-0  1-0  0-0  0-3  1-0  0-3 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  4-2  4-1  6-1  6-0  7-1  7-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-2  2-4  2-5  1-5  0-5  0-5 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  2-2  2-1  0-0  1-1  1-0  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  4 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  442  7  63 
AWAY  516  7  73 
TOTAL  958  14  68 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
GARCIA Asuncion   0  0  ---  0  20  .000  0  9  .000  0  11  .000  0  0  ---  1  6  .167  1  10  0.1 
JIMENEZ Daniel A   0  0  ---  18  34  .529  12  20  .600  6  14  .429  0  0  ---  3  6  .500  7  5  1.4 
MENDOZA Eddy A   0  0  ---  6  14  .429  4  9  .444  2  5  .400  0  0  ---  1  1  1.000  3  4  0.8 
MORA Jose Benjamin   0  0  ---  16  40  .400  8  13  .615  8  27  .296  2  2  1.000  10  19  .526  13  9  1.4 
FELIZ Elson   0  0  ---  8  30  .267  4  15  .267  4  15  .267  0  2  .000  3  7  .429  6  9  0.7 
RODRIGUEZ Hillary   0  0  ---  7  33  .212  4  21  .190  3  12  .250  2  4  .500  2  8  .250  8  12  0.7 
PEREZ Israel   0  0  ---  4  21  .190  3  15  .200  1  6  .167  0  1  .000  2  4  .500  15  2  7.5 
JORDAN Jorge   0  0  ---  15  26  .577  11  17  .647  4  9  .444  0  0  ---  2  2  1.000  7  4  1.8 
SANCHEZ Lidia   0  0  ---  7  25  .280  4  18  .222  3  7  .429  0  0  ---  4  5  .800  1  10  0.1 
MENDOZA Manuel   0  0  ---  3  23  .130  1  14  .071  2  9  .222  0  0  ---  3  6  .500  6  11  0.5 
DE FREITAS Nickolson  0  0  ---  20  43  .465  12  26  .462  8  17  .471  1  1  1.000  3  6  .500  12  8  1.5 
DELGADO Oscar   0  0  ---  23  45  .511  8  19  .421  15  26  .577  0  0  ---  8  11  .727  10  11  0.9 
PEREZ Rosalda   0  0  ---  2  33  .061  2  22  .091  0  11  .000  0  3  .000  2  7  .286  4  19  0.2 
RODRIGUEZ Severino   0  0  ---  6  30  .200  3  17  .176  3  13  .231  1  3  .333  1  6  .167  14  6  2.3 
Totals   0  0  ---  135  417  .324  76  235  .323  59  182  .324  6  16  .375  45  94  .479  107  120  0.9 
Opponents   0  0  ---  154  446  .345  79  231  .342  75  215  .349  0  7  .000  40  94  .426  144  107  1.3 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
GARCIA Asuncion   0  1  .000  0  6  .000  0  0  ---  0  5  .000  0  0  9  .000  0  7  0  1  3 
JIMENEZ Daniel A   0  0  ---  5  9  .556  1  1  1.000  5  9  .556  6  16  21  .762  1  0  2  0  0 
MENDOZA Eddy A   0  1  .000  2  3  .667  1  2  .500  2  5  .400  2  5  9  .556  0  1  0  1  0 
MORA Jose Benjamin   0  0  ---  6  8  .750  2  2  1.000  2  10  .200  2  10  15  .667  0  4  1  1  0 
FELIZ Elson   0  0  ---  3  10  .300  3  3  1.000  4  13  .308  1  6  15  .400  2  11  1  2  1 
RODRIGUEZ Hillary   0  0  ---  3  15  .200  2  4  .500  4  10  .400  2  9  22  .409  0  8  1  4  1 
PEREZ Israel   0  0  ---  2  11  .182  2  4  .500  1  9  .111  1  6  17  .353  1  7  0  1  0 
JORDAN Jorge   0  0  ---  8  12  .667  3  5  .600  6  9  .667  8  13  18  .722  0  2  1  1  0 
SANCHEZ Lidia   0  0  ---  3  11  .273  0  1  .000  2  12  .167  2  9  19  .474  1  7  2  3  0 
MENDOZA Manuel   0  0  ---  0  7  .000  2  2  1.000  2  7  .286  1  11  19  .579  3  4  2  4  1 
DE FREITAS Nickolson  0  0  ---  6  14  .429  3  4  .750  9  14  .643  3  18  28  .643  4  5  3  2  1 
DELGADO Oscar   0  0  ---  2  9  .222  1  1  1.000  9  15  .600  3  12  20  .600  2  7  1  4  0 
PEREZ Rosalda   0  0  ---  2  14  .143  1  4  .250  2  14  .143  2  9  25  .360  2  12  1  4  2 
RODRIGUEZ Severino   0  0  ---  1  11  .091  2  3  .667  1  9  .111  0  5  17  .294  0  9  1  3  0 
Totals   0  2  .000  43  140  .307  23  36  .639  49  141  .348  33  129  254  .508  16  92  16  31  9 
Opponents   9  19  .474  48  139  .345  12  26  .462  48  139  .345  37  117  237  .494  20  86  16  32  6 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
MENDOZA Eddy A   0  0  ---  13  34  .382  6  16  .375  7  18  .389  3  7  .429  7  13  .538  14  4  3.5 
FELIZ Elson   0  0  ---  102  293  .348  56  161  .348  46  132  .348  26  60  .433  27  86  .314  100  66  1.5 
DE FREITAS Nickolson  0  0  ---  12  31  .387  6  18  .333  6  13  .462  5  7  .714  4  10  .400  7  7  1.0 
RODRIGUEZ Severino   0  0  ---  27  88  .307  11  36  .306  16  52  .308  6  20  .300  10  30  .333  23  30  0.8 
Totals   0  0  ---  154  446  .345  79  231  .342  75  215  .349  40  94  .426  48  139  .345  144  107  1.3 
Opponents   0  0  ---  135  417  .324  76  235  .323  59  182  .324  45  94  .479  49  141  .348  107  120  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
MENDOZA Eddy A   1-1  7.00  13.00  8.00  4.00  0.00  2.00  99.0  3.00  0.00  4.00  14.00  4.00  34.00  0-0  --- 
FELIZ Elson   9-9  6.93  11.45  6.74  4.72  0.79  1.57  2.0  2.58  0.00  1.35  11.23  7.41  33.80  0-0  --- 
DE FREITAS Nickolson  1-1  7.00  12.00  9.00  9.00  4.00  4.00  1.0  3.00  0.00  2.00  7.00  7.00  35.00  0-0  --- 
RODRIGUEZ Severino   3-3  6.56  9.61  4.98  4.98  1.42  1.78  1.3  1.78  0.00  1.78  8.19  10.68  32.75  0-0  --- 
Totals   14-14  6.86  11.23  6.64  5.03  1.09  1.82  1.7  2.48  0.00  1.68  10.50  7.80  33.69  0-0  --- 
Opponents   14-14  6.71  10.05  7.07  4.84  3.35  2.76  0.8  2.53  0.30  1.27  7.97  8.94  34.70  0-0  --- 

* = average based on 7-inning game

 

Per-Game Statistics

 

• Record: 8-6 • Home: 5-2 • Away: 3-4 • FCBS: 8-6 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
JIMENEZ Daniel A   11  34  1.64  .27  .09  .55  .27  .18  1.36  .00  1.27  91  37  48  40  8  5  110  18  13 
DELGADO Oscar   14  45  1.64  .57  .07  .00  .21  .00  .36  .00  1.36  93  39  47  10  6  0  68  20  22 
DE FREITAS Nickolson  14  43  1.43  .29  .00  .29  .21  .07  1.00  .00  1.14  91  34  42  29  6  2  76  25  17 
MORA Jose Benjamin   14  40  1.14  .29  .07  .14  .43  .07  .64  .00  .57  86  17  34  19  13  2  60  28  19 
RODRIGUEZ Hillary   14  33  .50  .00  .00  .00  .36  .29  .29  .00  .29  86  10  18  10  13  10  18  21  31 
PEREZ Rosalda   14  33  .14  .07  .00  .00  .36  .50  .21  .00  .14  86  5  5  7  13  18  7  10  50 
----------
JORDAN Jorge   8  26  1.88  .63  .13  .50  .00  .00  2.13  .00  1.38  96  40  55  62  0  0  125  25  14 
MENDOZA Eddy A   5  14  1.20  .60  .00  .00  .00  .00  .60  .00  .40  100  14  42  21  0  0  64  21  28 
SANCHEZ Lidia   9  25  .78  .22  .00  .00  .44  .33  .33  .00  .44  86  13  24  10  13  10  31  3  34 
FELIZ Elson   12  30  .67  .17  .00  .00  .25  .50  .33  .00  .17  90  6  24  12  9  18  30  18  27 
RODRIGUEZ Severino   11  30  .55  .00  .00  .00  .00  .18  .18  .00  .36  100  13  20  6  0  6  20  46  20 
PEREZ Israel   8  21  .50  .25  .00  .00  .50  .00  .38  .00  .38  80  11  15  11  15  0  23  57  7 
MENDOZA Manuel   11  23  .27  .00  .00  .09  .64  .18  .27  .00  .45  74  16  9  9  22  6  19  19  35 
GARCIA Asuncion   9  20  .00  .00  .00  .00  .22  1.00  .00  .00  .11  90  4  0  0  9  40  0  4  45 
Totals   14  417  9.64  2.43  .29  1.21  3.21  2.64  6.07  .00  6.79  89  20  28  18  9  7  48  22  25 
Opponents   14  446  11.00  2.43  .00  1.64  1.07  1.79  6.00  .00  6.50  96  19  33  18  3  5  55  31  23 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
FELIZ Elson   9  62.1  6.2  5  4  7.0  11.5  6.7  4.7  0.8  1.6  2.6  ---  1.3  33.8  4.72  11.2  7.4 
----------
MENDOZA Eddy A   1  7.0  7.0  0  1  7.0  13.0  8.0  4.0  0.0  2.0  3.0  ---  4.0  34.0  4.00  14.0  4.0 
RODRIGUEZ Severino   3  19.2  6.1  2  1  7.0  9.6  5.0  5.0  1.4  1.8  1.8  ---  1.8  32.7  4.98  8.2  10.7 
DE FREITAS Nickolson  1  7.0  7.0  1  0  7.0  12.0  9.0  9.0  4.0  4.0  3.0  ---  2.0  35.0  9.00  7.0  7.0 
Totals   14  96.0  6.2  8  6  7.0  11.2  6.6  5.0  1.1  1.8  2.5  ---  1.7  33.7  5.03  10.5  7.8 
Opponents   14  94.0  6.2  6  8  7.0  10.1  7.1  4.8  3.4  2.8  2.5  0.3  1.3  34.7  4.84  8.0  8.9 

+ = average based on 7-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   40   -   vs GAVA RAPTORS (Jul 13, 2025) 
Runs scored:   13   -   vs VILADECANS CHUCHOS (May 11, 2025) 
Hits:   16   -   vs GAVA RAPTORS (Jul 13, 2025) 
RBIs:   13   -   vs VILADECANS CHUCHOS (May 11, 2025) 
Doubles:   6   -   vs GAVA ASTROS (Apr 12, 2025) 
   6   -   at WOLVES TARRAGONA (May 25, 2025) 
Triples:   1   -   (4 times ) 
Home runs:   4   -   vs GAVA RAPTORS (Jul 13, 2025) 
Total bases:   31   -   vs GAVA RAPTORS (Jul 13, 2025) 
Walks:   8   -   vs VILADECANS CHUCHOS (May 11, 2025) 
Strikeouts:   5   -   vs BARCELONA VERMELL (Apr 06, 2025) 
Sac flies:   2   -   vs GAVA RAPTORS (Jul 13, 2025) 
Runners LOB:   10   -   vs VILADECANS CHUCHOS (May 11, 2025) 
   10   -   vs SANT BOI (Jul 06, 2025) 
Hit into DP:   3   -   at BARCELONA GRIS (Apr 06, 2025) 

Fielding
Putouts:   26   -   vs GAVA RAPTORS (Jul 13, 2025) 
