Box Score

CAMP. CATALUNYA

SC IGUALADA


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 30, 2025    BARCELONA BLAU  W  17-4       17-15-2  /  4-8-4  7   1-0-0  1-0-0   VILLALVA L (W 1-0)  110  1:03 
*  Mar 30, 2025  at  GAVA ASTROS  W  13-2       13-14-0  /  2-8-2  7   2-0-0  2-0-0   VILLALVA L (W 2-0)  120  1:00 
*  Apr 06, 2025    HERCULES FUSION    9-19  L     9-11-7  /  19-18-3  7   2-1-0  2-1-0   VILLALVA L (L 2-1)  99  1:15 
*  Apr 06, 2025  at  VILADECANS CHUCHOS  W  14-9       14-15-3  /  9-9-3  7   3-1-0  3-1-0   VILLALVA L (W 3-1)  30  1:13 
*  Apr 12, 2025    GAVA TIBURONES  W  8-3       8-11-2  /  3-6-1  7   4-1-0  4-1-0   VILLALVA L (W 4-1)  100  0:51 
*  Apr 12, 2025  at  MANRESA DRAC'S  W  13-5       13-16-1  /  5-10-0  7   5-1-0  5-1-0   MUŅOZ M A (W 1-0)  60  1:02 
*  May 11, 2025  at  SANT BOI  W  10-2       10-13-7  /  2-6-3  7   6-1-0  6-1-0   VILLALVA L (W 5-1)  40  1:00 
*  May 18, 2025    NORTH-S ADRIA DOLPH  W  17-15       17-20-2  /  15-19-2  7   7-1-0  7-1-0   MUŅOZ M A (W 1-0)  80  1:23 
*  Jun 01, 2025  at  BARCELONA VERMELL  W  11-6       11-15-2  /  6-15-1  7   8-1-0  8-1-0   VILLALVA L (W 6-1)  99  1:05 
*  Jun 01, 2025    GAVA RAPTORS  W  9-4       9-15-3  /  4-11-0  7   9-1-0  9-1-0   VILLALVA L (W 7-1)  99  1:27 
*  Jun 15, 2025    BARCINO BLUE SOCKS  W  11-9       11-15-2  /  9-11-1  7   10-1-0  10-1-0   VILLALVA L (W 8-1)  60  1:12 
*  Jun 15, 2025  at  BARCELONA GRIS  W  4-3       4-14-0  /  3-5-0  7   11-1-0  11-1-0   MUŅOZ M A (W 2-0)  60  0:57 
*  Jun 29, 2025    WOLVES TARRAGONA  W  2-1       2-7-1  /  1-7-1  7   12-1-0  12-1-0   MUŅOZ M A (W 3-0)  60  1:07 
*  Jul 11, 2025    HERCULES FUSION  W  16-10       16-18-2  /  10-16-1  7   13-1-0  13-1-0   VILLALVA L (W 9-1)  75  1:23 
*  Jul 13, 2025  at  BARCELONA GRIS    9-22  L     9-13-1  /  22-17-0  7   13-2-0  13-2-0   MUŅOZ M A (L 3-1)  95  1:11 
*  Jul 13, 2025    BARCELONA GRIS    8-18  L     8-9-2  /  18-15-1  7   13-3-0  13-3-0   VILLALVA L (L 9-2)  95  1:02 

() extra inning game

 

Overall Statistics

 

• Record: 13-3 • Home: 7-2 • Away: 6-1 • FCBS: 13-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ESPINOSA Cesar   .627  16-16  51  24  32  8  0  11  28  73  1.431  3  0  0  2  .625  2  0  0-0  24  32  3  .949 
TOVAR Daniel   .588  16-16  51  26  30  4  1  20  40  96  1.882  7  0  0  0  .627  1  0  0-0  62  3  2  .970 
MARTINEZ Alfredo   .586  16-16  58  31  34  5  1  17  36  92  1.586  2  0  0  3  .600  0  0  0-0  29  51  6  .930 
FERRER Laia   .375  14-14  48  10  18  2  1  0  3  22  .458  2  0  0  1  .400  0  0  0-0  74  1  3  .962 
CABRERA Keiny   .304  16-15  46  9  14  2  0  0  3  16  .348  5  0  1  0  .373  0  0  0-0  25  15  4  .909 
HERNANDEZ Aurora   .293  16-13  41  8  12  0  0  0  3  12  .293  1  0  0  1  .310  0  0  0-0  15  8  6  .793 
----------
DE LA CRUZ Yadiel   .611  11-10  36  21  22  6  0  9  22  55  1.528  3  0  1  1  .641  0  0  0-0  18  4  2  .917 
MARTINEZ Alexander   .600  9-7  25  10  15  7  1  2  6  30  1.200  2  0  3  0  .630  0  0  0-0  5  1  3  .667 
ALCANTARA Ezequiel   .559  12-12  34  7  19  7  0  0  6  26  .765  5  0  1  0  .615  0  0  0-0  24  8  2  .941 
RODRIGUEZ Hipolito   .471  6-5  17  10  8  1  0  6  7  27  1.588  2  0  0  1  .526  0  0  0-0  10  4  3  .824 
ESPINOSA Liliana   .200  8-6  20  1  4  1  0  0  1  5  .250  0  0  1  0  .200  0  0  0-0  6  1  0  1.000 
MUŅOZ Maria Al   .200  10-5  20  3  4  0  0  0  2  4  .200  0  0  3  2  .200  0  0  0-0  7  0  0  1.000 
GRAU Nuria   .194  13-10  31  5  6  0  0  0  2  6  .194  3  0  5  1  .265  0  0  0-0  11  2  0  1.000 
VILLALVA Lula   .100  14-11  30  6  3  0  0  0  5  3  .100  5  0  3  2  .229  0  0  0-0  5  8  3  .813 
Totals   .435  16-16  508  171  221  43  4  65  164  467  .919  40  0  18  14  .474  3  0  0-0  315  138  37  .924 
Opponents   .360  16-16  503  132  181  38  3  44  118  357  .710  36  0  24  4  .402  1  0  0-0  302  140  23  .951 

LOB - Team (78), Opp (93). DPs turned - Team (10), Opp (19). TPs turned - Team (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
VILLALVA Lula   6.93  9-2  13-11  8  0/0  1  69.2  114  82  69  19  16  23  2  30  330  .345  0  0  0  0  0 
----------
MUŅOZ Maria Al   6.15  4-1  5-5  2  0/0  0  27.1  39  27  24  14  6  9  0  6  118  .331  0  0  0  1  0 
MARTINEZ Alfredo   17.50  0-0  5-0  0  0/0  0  8.0  28  23  20  3  2  6  1  8  55  .509  0  0  0  0  0 
Totals   7.53  13-3  16-16  10  0/0  1  105.0  181  132  113  36  24  38  3  44  503  .360  0  0  0  1  0 
Opponents   10.50  3-13  16-16  10  0/0  0  100.2  221  171  151  40  18  43  4  65  508  .435  0  0  0  3  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GRAU Nuria   13  11  2  0  1.000  1  0  0  ---  0  0 
ESPINOSA Liliana   7  6  1  0  1.000  0  0  0  ---  0  0 
MUŅOZ Maria Al   7  7  0  0  1.000  0  0  0  ---  0  0 
TOVAR Daniel   67  62  3  2  .970  2  0  0  ---  0  0 
FERRER Laia   78  74  1  3  .962  5  0  0  ---  0  0 
ESPINOSA Cesar   59  24  32  3  .949  3  0  0  ---  0  0 
ALCANTARA Ezequiel   34  24  8  2  .941  1  0  0  ---  0  0 
MARTINEZ Alfredo   86  29  51  6  .930  5  0  0  ---  0  0 
DE LA CRUZ Yadiel   24  18  4  2  .917  1  0  0  ---  0  0 
CABRERA Keiny   44  25  15  4  .909  3  0  0  ---  0  0 
RODRIGUEZ Hipolito   17  10  4  3  .824  2  0  0  ---  0  0 
VILLALVA Lula   16  5  8  3  .813  0  0  0  ---  0  0 
HERNANDEZ Aurora   29  15  8  6  .793  2  0  0  ---  0  0 
MARTINEZ Alexander   9  5  1  3  .667  0  0  0  ---  0  0 
Totals   490  315  138  37  .924  10  0  0  ---  0  0 
Opponents   465  302  140  23  .951  19  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  ESPINOSA Cesar   .627     
2.  TOVAR Daniel   .588     
3.  MARTINEZ Alfredo   .586     
4.  FERRER Laia   .375     
5.  CABRERA Keiny   .304     
Slugging pct 
1.  TOVAR Daniel   1.882     
2.  MARTINEZ Alfredo   1.586     
3.  ESPINOSA Cesar   1.431     
4.  FERRER Laia   .458     
5.  CABRERA Keiny   .348     
On base pct 
1.  TOVAR Daniel   .627     
2.  ESPINOSA Cesar   .625     
3.  MARTINEZ Alfredo   .600     
4.  FERRER Laia   .400     
5.  CABRERA Keiny   .373     
Runs scored 
1.  MARTINEZ Alfredo   31     
2.  TOVAR Daniel   26     
3.  ESPINOSA Cesar   24     
4.  DE LA CRUZ Yadiel   21     
5.  3 tied at ...  10     
Hits 
1.  MARTINEZ Alfredo   34     
2.  ESPINOSA Cesar   32     
3.  TOVAR Daniel   30     
4.  DE LA CRUZ Yadiel   22     
5.  ALCANTARA Ezequiel   19     
Runs batted in 
1.  TOVAR Daniel   40     
2.  MARTINEZ Alfredo   36     
3.  ESPINOSA Cesar   28     
4.  DE LA CRUZ Yadiel   22     
5.  RODRIGUEZ Hipolito   7     
Doubles 
1.  ESPINOSA Cesar   8     
2.  MARTINEZ Alexander   7     
  ALCANTARA Ezequiel   7     
4.  DE LA CRUZ Yadiel   6     
5.  MARTINEZ Alfredo   5     
Triples 
1.  TOVAR Daniel   1     
  MARTINEZ Alfredo   1     
  FERRER Laia   1     
  MARTINEZ Alexander   1     
  
Home runs 
1.  TOVAR Daniel   20     
2.  MARTINEZ Alfredo   17     
3.  ESPINOSA Cesar   11     
4.  DE LA CRUZ Yadiel   9     
5.  RODRIGUEZ Hipolito   6     
Total bases 
1.  TOVAR Daniel   96     
2.  MARTINEZ Alfredo   92     
3.  ESPINOSA Cesar   73     
4.  DE LA CRUZ Yadiel   55     
5.  MARTINEZ Alexander   30     
Walks 
1.  TOVAR Daniel   7     
2.  CABRERA Keiny   5     
  ALCANTARA Ezequiel   5     
  VILLALVA Lula   5     
5.  3 tied at ...  3     
Hit by pitch 
None 
  
  
  
  
Sac bunts 
None 
  
  
  
  
Sac flies 
1.  ESPINOSA Cesar   2     
2.  TOVAR Daniel   1     
  
  
  
Stolen bases 
None 
  
  
  
  
Caught stealing 
None 
  
  
  
  
Steal attempts 
None 
  
  
  
  
Stolen base pct 
None 
  
  
  
  
Strikeouts 
1.  GRAU Nuria   5     
2.  MUŅOZ Maria Al   3     
  VILLALVA Lula   3     
  MARTINEZ Alexander   3     
5.  4 tied at ...  1     
Grounded into DP 
1.  MARTINEZ Alfredo   3     
2.  ESPINOSA Cesar   2     
  VILLALVA Lula   2     
  MUŅOZ Maria Al   2     
5.  5 tied at ...  1     
Total plate appearances 
1.  MARTINEZ Alfredo   60     
2.  TOVAR Daniel   59     
3.  ESPINOSA Cesar   56     
4.  CABRERA Keiny   51     
5.  FERRER Laia   50     
At bats 
1.  MARTINEZ Alfredo   58     
2.  TOVAR Daniel   51     
  ESPINOSA Cesar   51     
4.  FERRER Laia   48     
5.  CABRERA Keiny   46     
Games played 
1.  MARTINEZ Alfredo   16     
  TOVAR Daniel   16     
  ESPINOSA Cesar   16     
  HERNANDEZ Aurora   16     
  CABRERA Keiny   16     
Game starts 
1.  TOVAR Daniel   16     
  MARTINEZ Alfredo   16     
  ESPINOSA Cesar   16     
4.  CABRERA Keiny   15     
5.  FERRER Laia   14     
Games as sub 
1.  MUŅOZ Maria Al   5     
2.  GRAU Nuria   3     
  HERNANDEZ Aurora   3     
  VILLALVA Lula   3     
5.  2 tied at ...  2     

Earned run avg 
1.  VILLALVA Lula   6.93     
  
  
  
  
Opposing bat avg 
1.  VILLALVA Lula   .345     
  
  
  
  
Won-loss pct 
1.  VILLALVA Lula   .818     
  
  
  
  
Wins 
1.  VILLALVA Lula   9     
2.  MUŅOZ Maria Al   4     
  
  
  
Losses 
1.  VILLALVA Lula   2     
2.  MUŅOZ Maria Al   1     
  
  
  
Saves 
1.  VILLALVA Lula   1     
  
  
  
  
Innings pitched 
1.  VILLALVA Lula   69.2     
  
  
  
  
Batters struck out 
1.  VILLALVA Lula   16     
2.  MUŅOZ Maria Al   6     
3.  MARTINEZ Alfredo   2     
  
  
Appearances 
1.  VILLALVA Lula   13     
2.  MARTINEZ Alfredo   5     
  MUŅOZ Maria Al   5     
  
  
Games started 
1.  VILLALVA Lula   11     
2.  MUŅOZ Maria Al   5     
  
  
  
Games finished 
1.  MARTINEZ Alfredo   5     
2.  VILLALVA Lula   1     
  
  
  
Games in relief 
1.  MARTINEZ Alfredo   5     
2.  VILLALVA Lula   2     
  
  
  
Wild pitches 
None 
  
  
  
  
Balks 
None 
  
  
  
  
Hit batters 
None 
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  VILLALVA Lula   7     
2.  MUŅOZ Maria Al   2     
  
  
  
Sac bunts allowed 
None 
  
  
  
  
Sac flies allowed 
1.  MUŅOZ Maria Al   1     
  
  
  
  
Hits allowed 
1.  VILLALVA Lula   114     
  
  
  
  
Runs allowed 
1.  VILLALVA Lula   82     
  
  
  
  
Earned runs allowed 
1.  VILLALVA Lula   69     
  
  
  
  
Walks allowed 
1.  VILLALVA Lula   19     
  
  
  
  
Doubles allowed 
1.  VILLALVA Lula   23     
  
  
  
  
Triples allowed 
1.  VILLALVA Lula   2     
  
  
  
  
Home runs allowed 
1.  VILLALVA Lula   30     
  
  
  
  

Fielding pct 
1.  GRAU Nuria   1.000     
  ESPINOSA Liliana   1.000     
  MUŅOZ Maria Al   1.000     
4.  TOVAR Daniel   .970     
5.  FERRER Laia   .962     
Chances 
1.  MARTINEZ Alfredo   86     
2.  FERRER Laia   78     
3.  TOVAR Daniel   67     
4.  ESPINOSA Cesar   59     
5.  CABRERA Keiny   44     
Putouts 
1.  FERRER Laia   74     
2.  TOVAR Daniel   62     
3.  MARTINEZ Alfredo   29     
4.  CABRERA Keiny   25     
5.  2 tied at ...  24     
Assists 
1.  MARTINEZ Alfredo   51     
2.  ESPINOSA Cesar   32     
3.  CABRERA Keiny   15     
4.  3 tied at ...  8     
  
Errors 
1.  MARTINEZ Alfredo   6     
  HERNANDEZ Aurora   6     
3.  CABRERA Keiny   4     
4.  5 tied at ...  3     
  
Fielding double plays 
1.  MARTINEZ Alfredo   5     
  FERRER Laia   5     
3.  ESPINOSA Cesar   3     
  CABRERA Keiny   3     
5.  3 tied at ...  2     
Stolen bases against 
None 
  
  
  
  
Caught stealing by 
None 
  
  
  
  
Steal attempts against 
None 
  
  
  
  
Passed balls 
None 
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  Total 
SC IGUALADA   26  30  26  34  26  16  13  171 
Opponents  26  6  11  32  18  17  22  132 

Win-Loss record when ... 
Overall   13-3 
Conference   13-3 
Non-Conference   0-0 
Home games   7-2 
Away games   6-1 
Neutral site   0-0 
Day games   13-3 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   13-3 
1-Run games   2-0 
2-Run games   2-0 
5+Run games   9-3 
Extra innings   0-0 
Shutouts   0-0 
 
Scoring 0-2 runs   1-0 
... 3-5 runs   1-0 
... 6-9 runs   2-3 
... 10+ runs   9-0 
 
Opponent 0-2 runs   3-0 
... 3-5 runs   5-0 
... 6-9 runs   3-0 
... 10+ runs   2-3 
 
Scored in 1st inning   8-2 
Opp. scored in 1st   6-2 
Scores first   7-1 
Opp. scores first   6-2 
    
After 4 leading   13-0 
... trailing   0-3 
... tied   0-0 
After 5 leading   13-0 
... trailing   0-3 
... tied   0-0 
After 6 leading   13-0 
... trailing   0-3 
... tied   0-0 
 
Hit 0 home runs   2-0 
... 1 home run   0-0 
... 2+ home runs   11-3 
 
Opponent 0 home runs   5-0 
... 1 home run   1-0 
... 2+ HRs   7-3 
 
Made 0 errors   2-0 
... 1 error   2-1 
... 2+ errors   9-2 
 
Opp. made 0 errors   3-1 
... 1 error   5-1 
... 2+ errors   5-1 
 
Out-hit opponent   11-0 
Out-hit by opponent   0-3 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  1-0  0-0  1-0  0-0  0-0  0-0  1-1  1-2  9-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-0  2-0  2-0  2-0  1-0  1-0  0-0  0-0  2-0  2-3 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  6-1  8-1  12-1  13-0  13-0  13-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  3-2  1-2  0-2  0-3  0-3  0-3 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  4-0  4-0  1-0  0-0  0-0  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  778  9  86 
AWAY  504  7  72 
TOTAL  1282  16  80 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
HERNANDEZ Aurora   0  0  ---  12  41  .293  8  23  .348  4  18  .222  0  0  ---  5  14  .357  12  15  0.8 
MARTINEZ Alfredo   0  0  ---  34  58  .586  16  29  .552  18  29  .621  1  2  .500  8  10  .800  13  7  1.9 
MUŅOZ Maria Al   0  0  ---  4  20  .200  2  10  .200  2  10  .200  0  1  .000  2  4  .500  4  8  0.5 
MARTINEZ Alexander   0  0  ---  15  25  .600  6  7  .857  9  18  .500  0  0  ---  3  6  .500  2  4  0.5 
ESPINOSA Cesar   0  0  ---  32  51  .627  14  22  .636  18  29  .621  1  2  .500  8  13  .615  8  11  0.7 
TOVAR Daniel   0  0  ---  30  51  .588  15  26  .577  15  25  .600  1  1  1.000  3  6  .500  16  6  2.7 
ALCANTARA Ezequiel   0  0  ---  19  34  .559  9  20  .450  10  14  .714  2  2  1.000  8  8  1.000  12  2  6.0 
RODRIGUEZ Hipolito   0  0  ---  8  17  .471  2  8  .250  6  9  .667  0  0  ---  3  4  .750  7  3  2.3 
CABRERA Keiny   0  0  ---  14  46  .304  7  26  .269  7  20  .350  1  2  .500  5  6  .833  12  17  0.7 
ESPINOSA Liliana   0  0  ---  4  20  .200  4  16  .250  0  4  .000  0  1  .000  0  2  .000  6  8  0.8 
FERRER Laia   0  0  ---  18  48  .375  7  19  .368  11  29  .379  0  0  ---  5  8  .625  19  10  1.9 
VILLALVA Lula   0  0  ---  3  30  .100  3  22  .136  0  8  .000  0  2  .000  2  5  .400  7  16  0.4 
GRAU Nuria   0  0  ---  6  31  .194  3  13  .231  3  18  .167  0  1  .000  3  12  .250  9  9  1.0 
DE LA CRUZ Yadiel   0  0  ---  22  36  .611  11  18  .611  11  18  .611  1  2  .500  5  7  .714  6  7  0.9 
Totals   0  0  ---  221  508  .435  107  259  .413  114  249  .458  7  16  .438  60  105  .571  133  123  1.1 
Opponents   0  0  ---  181  503  .360  90  260  .346  91  243  .374  6  18  .333  56  111  .505  138  134  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
HERNANDEZ Aurora   0  0  ---  4  14  .286  1  1  1.000  3  7  .429  2  14  24  .583  3  5  2  3  0 
MARTINEZ Alfredo   0  0  ---  8  15  .533  3  4  .750  12  17  .706  18  19  30  .633  1  7  4  1  0 
MUŅOZ Maria Al   0  2  .000  2  8  .250  0  2  .000  1  7  .143  1  3  10  .300  0  6  1  1  2 
MARTINEZ Alexander   0  2  .000  5  6  .833  1  1  1.000  4  8  .500  2  7  7  1.000  1  1  1  0  1 
ESPINOSA Cesar   0  0  ---  8  11  .727  4  5  .800  10  13  .769  8  19  25  .760  3  1  1  2  0 
TOVAR Daniel   0  0  ---  7  14  .500  3  4  .750  9  16  .563  15  20  31  .645  2  3  0  2  0 
ALCANTARA Ezequiel   0  0  ---  6  10  .600  3  4  .750  4  9  .444  0  11  21  .524  4  4  1  2  0 
RODRIGUEZ Hipolito   0  0  ---  1  4  .250  0  0  ---  3  7  .429  4  4  9  .444  2  3  0  1  0 
CABRERA Keiny   0  0  ---  3  16  .188  1  2  .500  3  21  .143  0  13  29  .448  0  16  2  4  1 
ESPINOSA Liliana   0  2  .000  2  8  .250  0  0  ---  2  8  .250  1  8  16  .500  5  4  1  2  0 
FERRER Laia   0  0  ---  4  10  .400  0  2  .000  4  11  .364  3  9  19  .474  2  3  1  2  0 
VILLALVA Lula   0  2  .000  1  12  .083  4  4  1.000  0  5  .000  0  11  24  .458  0  7  0  6  1 
GRAU Nuria   0  0  ---  2  9  .222  0  1  .000  4  9  .444  2  7  15  .467  0  8  2  1  4 
DE LA CRUZ Yadiel   1  1  1.000  6  11  .545  3  3  1.000  5  5  1.000  7  16  19  .842  3  0  0  4  0 
Totals   1  9  .111  59  148  .399  23  33  .697  64  143  .448  63  161  279  .577  26  78  16  31  9 
Opponents   7  20  .350  56  150  .373  22  37  .595  48  151  .318  38  145  277  .523  17  93  25  39  9 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
MARTINEZ Alfredo   0  0  ---  28  55  .509  18  32  .563  10  23  .435  3  6  .500  10  20  .500  5  17  0.3 
MUŅOZ Maria Al   0  0  ---  39  118  .331  18  59  .305  21  59  .356  14  29  .483  9  35  .257  43  29  1.5 
VILLALVA Lula   0  0  ---  114  330  .345  54  169  .320  60  161  .373  39  76  .513  29  96  .302  90  88  1.0 
Totals   0  0  ---  181  503  .360  90  260  .346  91  243  .374  56  111  .505  48  151  .318  138  134  1.0 
Opponents   0  0  ---  221  508  .435  107  259  .413  114  249  .458  60  105  .571  64  143  .448  133  123  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
MARTINEZ Alfredo   5-0  1.60  24.50  20.12  17.50  2.62  1.75  0.7  5.25  0.88  7.00  4.38  14.88  50.75  0-0  --- 
MUŅOZ Maria Al   5-5  5.47  9.99  6.91  6.15  3.59  1.54  0.4  2.30  0.00  1.54  11.01  7.43  34.06  0-0  --- 
VILLALVA Lula   13-11  5.36  11.45  8.24  6.93  1.91  1.61  0.8  2.31  0.20  3.01  9.04  8.84  35.07  0-0  --- 
Totals   16-16  6.56  12.07  8.80  7.53  2.40  1.60  0.7  2.53  0.20  2.93  9.20  8.93  36.00  0-0  --- 
Opponents   16-16  6.29  15.37  11.89  10.50  2.78  1.25  0.5  2.99  0.28  4.52  9.25  8.55  38.31  0-0  --- 

* = average based on 7-inning game

 

Per-Game Statistics

 

• Record: 13-3 • Home: 7-2 • Away: 6-1 • FCBS: 13-3 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
ESPINOSA Cesar   16  51  2.00  .50  .00  .69  .19  .00  1.75  .00  1.50  91  42  57  50  5  0  130  14  19 
TOVAR Daniel   16  51  1.88  .25  .06  1.25  .44  .00  2.50  .00  1.63  86  44  50  67  11  0  162  27  10 
MARTINEZ Alfredo   16  58  2.13  .31  .06  1.06  .13  .00  2.25  .00  1.94  96  51  56  60  3  0  153  21  11 
FERRER Laia   14  48  1.29  .14  .07  .00  .14  .00  .21  .00  .71  96  20  36  6  4  0  44  38  20 
CABRERA Keiny   16  46  .88  .13  .00  .00  .31  .06  .19  .00  .56  90  17  27  5  9  1  31  23  33 
HERNANDEZ Aurora   16  41  .75  .00  .00  .00  .06  .00  .19  .00  .50  97  19  28  7  2  0  28  28  35 
----------
DE LA CRUZ Yadiel   11  36  2.00  .55  .00  .82  .27  .09  2.00  .00  1.91  92  53  56  56  7  2  141  15  17 
MARTINEZ Alexander   9  25  1.67  .78  .11  .22  .22  .33  .67  .00  1.11  92  37  55  22  7  11  111  7  14 
ALCANTARA Ezequiel   12  34  1.58  .58  .00  .00  .42  .08  .50  .00  .58  87  17  48  15  12  2  66  30  5 
RODRIGUEZ Hipolito   6  17  1.33  .17  .00  1.00  .33  .00  1.17  .00  1.67  89  52  42  36  10  0  142  36  15 
ESPINOSA Liliana   8  20  .50  .13  .00  .00  .00  .13  .13  .00  .13  100  5  20  5  0  5  25  30  40 
MUŅOZ Maria Al   10  20  .40  .00  .00  .00  .00  .30  .20  .00  .30  100  15  20  10  0  15  20  20  40 
GRAU Nuria   13  31  .46  .00  .00  .00  .23  .38  .15  .00  .38  91  14  17  5  8  14  17  26  26 
VILLALVA Lula   14  30  .21  .00  .00  .00  .36  .21  .36  .00  .43  85  17  8  14  14  8  8  20  45 
Totals   16  508  13.81  2.69  .25  4.06  2.50  1.13  10.25  .00  10.69  92  31  40  29  7  3  84  24  22 
Opponents   16  503  11.31  2.38  .19  2.75  2.25  1.50  7.38  .00  8.25  93  24  33  21  6  4  66  25  24 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
VILLALVA Lula   13  69.2  5.1  9  2  7.0  11.5  8.2  6.9  1.9  1.6  2.3  0.2  3.0  35.1  6.93  9.0  8.8 
----------
MUŅOZ Maria Al   5  27.1  5.1  4  1  7.0  10.0  6.9  6.1  3.6  1.5  2.3  ---  1.5  34.1  6.15  11.0  7.4 
MARTINEZ Alfredo   5  8.0  1.1  0  0  7.0  24.5  20.1  17.5  2.6  1.8  5.2  0.9  7.0  50.8  17.50  4.4  14.9 
Totals   16  105.0  6.1  13  3  7.0  12.1  8.8  7.5  2.4  1.6  2.5  0.2  2.9  36.0  7.53  9.2  8.9 
Opponents   16  100.2  6.0  3  13  7.0  15.4  11.9  10.5  2.8  1.3  3.0  0.3  4.5  38.3  10.50  9.2  8.6 

+ = average based on 7-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   38   -   at VILADECANS CHUCHOS (Apr 06, 2025) 
Runs scored:   17   -   vs BARCELONA BLAU (Mar 30, 2025) 
   17   -   vs NORTH-S ADRIA DOLPH (May 18, 2025) 
Hits:   20   -   vs NORTH-S ADRIA DOLPH (May 18, 2025) 
RBIs:   17   -   vs NORTH-S ADRIA DOLPH (May 18, 2025) 
Doubles:   5   -   at VILADECANS CHUCHOS (Apr 06, 2025) 
   5   -   at SANT BOI (May 11, 2025) 
Triples:   1   -   (4 times ) 
Home runs:   10   -   at MANRESA DRAC'S (Apr 12, 2025) 
Total bases:   50   -   at MANRESA DRAC'S (Apr 12, 2025) 
Walks:   6   -   vs HERCULES FUSION (Jul 11, 2025) 
Strikeouts:   3   -   vs WOLVES TARRAGONA (Jun 29, 2025) 
   3   -   vs BARCELONA GRIS (Jul 13, 2025) 
Sac flies:   2   -   vs GAVA RAPTORS (Jun 01, 2025) 
Runners LOB:   8   -   vs WOLVES TARRAGONA (Jun 29, 2025) 
   8   -   vs HERCULES FUSION (Jul 11, 2025) 
Hit into DP:   3   -   at GAVA ASTROS (Mar 30, 2025) 
   3   -   at BARCELONA GRIS (Jul 13, 2025) 

Fielding
Putouts:   21   -   (11 times ) 
Assists:   15   -   at GAVA ASTROS (Mar 30, 2025) 
Errors:   7   -   vs HERCULES FUSION (Apr 06, 2025) 
