Box Score

CAMP. CATALUNYA

BARCELONA BLAU


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Apr 27, 2025    GAVA FALCONS  W  11-6       11-14-1  /  6-8-0  5   1-0-0  1-0-0   MAYORAL J (W 1-0)  30  42mi 
*  Apr 27, 2025  at  GAVA FALCONS  W  25-7       25-28-3  /  7-10-2  4   2-0-0  2-0-0   BADENAS R (W 1-0)  43  51mi 
*  Apr 26, 2025  at  GAVA RED SOX    9-10  L     9-11-3  /  10-14-1  4   2-1-0  2-1-0   PEREZ H (L 0-1)  40  45mi 
*  May 16, 2025  at  GAVA TIBURONES  W  15-4       15-20-1  /  4-8-2  5   3-1-0  3-1-0   BADENAS R (W 2-0)  99  49  
*  May 16, 2025    GAVA TIBURONES  W  11-0       11-12-0  /  0-1-4  5   4-1-0  4-1-0   MAYORAL J (W 2-0)  99  40mi 
*  May 25, 2025    BARCELONA VERMELL    0-6  L     0-6-1  /  6-11-1  6   4-2-0  4-2-0   MAYORAL J (L 2-1)  50  47mi 
*  May 25, 2025  at  BARCELONA VERMELL    5-9  L     5-8-1  /  9-12-1  6   4-3-0  4-3-0   BADENAS R (L 2-1)  50  47mi 
*  Jun 15, 2025    GAVA RED SOX    0-0   T   0-0-0  /  0-0-0  7   5-3-0  5-3-0   None  0  FOF/ 
*  Jun 08, 2025    VILADECANS CHUCHOS  W  7-0       7-14-1  /  0-5-1  6   6-3-0  6-3-0   MAYORAL J (W 3-1)  75  0:53 
*  Jun 08, 2025  at  VILADECANS CHUCHOS    5-6  L     5-10-0  /  6-12-4  6   6-4-0  6-4-0   PEREZ H (L 0-2)  75  0:50 
*  Jun 22, 2025  at  VILADECANS CHUCHOS  W  11-0       11-17-1  /  0-4-3  7   7-4-0  7-4-0   MAYORAL J (W 4-1)  60  1:00 
*  Jun 22, 2025    VILADECANS CHUCHOS  W  7-6       7-16-0  /  6-12-2  7   8-4-0  8-4-0   MAYORAL J (W 5-1)  60   
*  Jul 05, 2025    BARCELONA VERMELL  W  2-1       2-7-3  /  1-5-0  7   9-4-0  9-4-0   MAYORAL J (W 6-1)  0   
*  Jul 05, 2025  at  BARCELONA VERMELL    6-7  L     6-11-3  /  7-7-3  7   9-5-0  9-5-0   BADENAS R (L 2-2)  0   
*  Jul 05, 2025  at  BARCELONA VERMELL    6-12  L     6-12-4  /  12-15-2  7   9-6-0  9-6-0   MAYORAL J (L 6-2)  0   

() extra inning game

 

Overall Statistics

 

• Record: 9-6 • Home: 6-1 • Away: 3-5 • FCBS: 9-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PUIGFERRER Eloi   .581  14-14  43  17  25  4  3  5  22  50  1.163  2  0  0  0  .574  2  0  0-0  18  13  5  .861 
BADENAS Ricardo   .564  14-13  39  10  22  2  0  0  13  24  .615  0  0  0  0  .524  3  0  0-0  11  12  0  1.000 
BADENAS Lluis   .537  13-13  41  18  22  6  0  4  13  40  .976  3  0  1  1  .568  0  0  0-0  27  23  4  .926 
JUANEDA Jordi   .412  12-12  34  4  14  1  1  0  11  17  .500  2  0  0  0  .444  0  0  0-0  58  0  1  .983 
MAYORAL Joan   .412  14-13  34  7  14  1  0  0  7  15  .441  2  0  0  0  .432  1  0  0-0  8  17  2  .926 
FRANCESCH Axel   .395  14-13  38  9  15  1  0  0  6  16  .421  0  0  2  0  .385  1  0  0-0  18  0  2  .900 
NAVARRO Judit   .361  14-14  36  8  13  0  0  0  8  13  .361  9  0  2  1  .478  1  0  0-0  27  1  2  .933 
MORENO Marc   .314  13-12  35  10  11  3  0  2  7  20  .571  2  0  2  1  .351  0  0  0-0  11  12  1  .958 
----------
TREJO Freddy   1.000  1-1  2  1  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ISHII Subaru   .609  8-8  23  11  14  4  0  1  8  21  .913  0  0  0  0  .583  1  0  0-0  14  17  3  .912 
PUJOL Ruben   .500  1-1  2  0  1  0  0  0  1  1  .500  1  0  0  0  .667  0  0  0-0  2  1  0  1.000 
GARCIA Pol   .471  6-5  17  5  8  0  0  0  1  8  .471  1  0  0  0  .500  0  0  0-0  15  0  1  .938 
LOPEZ Raul   .444  8-8  18  7  8  2  1  0  4  12  .667  3  0  0  0  .524  0  0  0-0  10  1  0  1.000 
ROLIN Robert   .357  6-6  14  1  5  0  0  0  2  5  .357  1  0  3  0  .400  0  0  0-0  2  0  0  1.000 
STAMETS Matthew   .286  5-4  14  4  4  0  1  0  3  6  .429  0  0  0  0  .286  0  0  0-0  5  1  0  1.000 
ADILLON Neila   .250  3-3  8  2  2  0  0  0  0  2  .250  0  0  1  0  .250  0  0  0-0  5  0  1  .833 
PEREZ Hector   .231  12-9  26  6  6  0  0  0  5  6  .231  0  0  2  1  .222  1  0  0-0  3  0  0  1.000 
Totals   .439  14-14  424  120  186  24  6  12  111  258  .608  26  0  13  4  .461  10  0  0-0  234  98  22  .938 
Opponents   .357  14-14  347  74  124  31  4  6  64  181  .522  31  0  18  10  .402  8  0  0-1  234  66  26  .920 

LOB - Team (106), Opp (78). DPs turned - Team (12), Opp (4).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MAYORAL Joan   3.24  6-2  8-8  7  3/0  0  45.1  54  30  21  19  9  14  1  3  185  .292  0  0  0  4  0 
----------
BADENAS Ricardo   5.49  2-2  5-3  3  0/0  0  21.2  36  21  17  9  4  11  2  1  97  .371  0  0  0  2  0 
PEREZ Hector   13.36  0-2  3-3  2  0/0  0  11.0  34  23  21  3  5  6  1  2  65  .523  0  0  0  2  0 
Totals   5.29  8-6  14-14  12  3/0  0  78.0  124  74  59  31  18  31  4  6  347  .357  0  0  0  8  0 
Opponents   9.15  6-8  14-14  13  1/0  0  78.0  186  120  102  26  13  24  6  12  424  .439  0  0  0  10  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BADENAS Ricardo   23  11  12  0  1.000  4  0  1  .000  0  0 
LOPEZ Raul   11  10  1  0  1.000  0  0  0  ---  0  0 
STAMETS Matthew   6  5  1  0  1.000  0  0  0  ---  0  0 
PEREZ Hector   3  3  0  0  1.000  0  0  0  ---  0  0 
PUJOL Ruben   3  2  1  0  1.000  0  0  0  ---  0  0 
ROLIN Robert   2  2  0  0  1.000  0  0  0  ---  0  0 
JUANEDA Jordi   59  58  0  1  .983  11  0  0  ---  0  0 
MORENO Marc   24  11  12  1  .958  2  0  0  ---  0  0 
GARCIA Pol   16  15  0  1  .938  0  0  0  ---  0  0 
NAVARRO Judit   30  27  1  2  .933  1  0  1  .000  0  0 
BADENAS Lluis   54  27  23  4  .926  8  0  0  ---  0  0 
MAYORAL Joan   27  8  17  2  .926  2  0  0  ---  0  0 
ISHII Subaru   34  14  17  3  .912  3  0  0  ---  0  0 
FRANCESCH Axel   20  18  0  2  .900  0  0  0  ---  0  0 
PUIGFERRER Eloi   36  18  13  5  .861  2  0  0  ---  0  0 
ADILLON Neila   6  5  0  1  .833  0  0  0  ---  0  0 
TREJO Freddy   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   354  234  98  22  .938  12  0  1  .000  0  0 
Opponents   326  234  66  26  .920  4  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  PUIGFERRER Eloi   .581     
2.  BADENAS Ricardo   .564     
3.  BADENAS Lluis   .537     
4.  MAYORAL Joan   .412     
  JUANEDA Jordi   .412     
Slugging pct 
1.  PUIGFERRER Eloi   1.163     
2.  BADENAS Lluis   .976     
3.  BADENAS Ricardo   .615     
4.  MORENO Marc   .571     
5.  JUANEDA Jordi   .500     
On base pct 
1.  PUIGFERRER Eloi   .574     
2.  BADENAS Lluis   .568     
3.  BADENAS Ricardo   .524     
4.  NAVARRO Judit   .478     
5.  JUANEDA Jordi   .444     
Runs scored 
1.  BADENAS Lluis   18     
2.  PUIGFERRER Eloi   17     
3.  ISHII Subaru   11     
4.  MORENO Marc   10     
  BADENAS Ricardo   10     
Hits 
1.  PUIGFERRER Eloi   25     
2.  BADENAS Lluis   22     
  BADENAS Ricardo   22     
4.  FRANCESCH Axel   15     
5.  3 tied at ...  14     
Runs batted in 
1.  PUIGFERRER Eloi   22     
2.  BADENAS Ricardo   13     
  BADENAS Lluis   13     
4.  JUANEDA Jordi   11     
5.  2 tied at ...  8     
Doubles 
1.  BADENAS Lluis   6     
2.  ISHII Subaru   4     
  PUIGFERRER Eloi   4     
4.  MORENO Marc   3     
5.  2 tied at ...  2     
Triples 
1.  PUIGFERRER Eloi   3     
2.  STAMETS Matthew   1     
  LOPEZ Raul   1     
  JUANEDA Jordi   1     
  
Home runs 
1.  PUIGFERRER Eloi   5     
2.  BADENAS Lluis   4     
3.  MORENO Marc   2     
4.  ISHII Subaru   1     
  
Total bases 
1.  PUIGFERRER Eloi   50     
2.  BADENAS Lluis   40     
3.  BADENAS Ricardo   24     
4.  ISHII Subaru   21     
5.  MORENO Marc   20     
Walks 
1.  NAVARRO Judit   9     
2.  LOPEZ Raul   3     
  BADENAS Lluis   3     
4.  4 tied at ...  2     
  
Hit by pitch 
None 
  
  
  
  
Sac bunts 
None 
  
  
  
  
Sac flies 
1.  BADENAS Ricardo   3     
2.  PUIGFERRER Eloi   2     
3.  5 tied at ...  1     
  
  
Stolen bases 
None 
  
  
  
  
Caught stealing 
None 
  
  
  
  
Steal attempts 
None 
  
  
  
  
Stolen base pct 
None 
  
  
  
  
Strikeouts 
1.  ROLIN Robert   3     
2.  PEREZ Hector   2     
  MORENO Marc   2     
  FRANCESCH Axel   2     
  NAVARRO Judit   2     
Grounded into DP 
1.  NAVARRO Judit   1     
  PEREZ Hector   1     
  MORENO Marc   1     
  BADENAS Lluis   1     
  
Total plate appearances 
1.  PUIGFERRER Eloi   47     
2.  NAVARRO Judit   46     
3.  BADENAS Lluis   44     
4.  BADENAS Ricardo   42     
5.  FRANCESCH Axel   39     
At bats 
1.  PUIGFERRER Eloi   43     
2.  BADENAS Lluis   41     
3.  BADENAS Ricardo   39     
4.  FRANCESCH Axel   38     
5.  NAVARRO Judit   36     
Games played 
1.  PUIGFERRER Eloi   14     
  MAYORAL Joan   14     
  BADENAS Ricardo   14     
  FRANCESCH Axel   14     
  NAVARRO Judit   14     
Game starts 
1.  PUIGFERRER Eloi   14     
  NAVARRO Judit   14     
3.  4 tied at ...  13     
  
  
Games as sub 
1.  PEREZ Hector   3     
2.  6 tied at ...  1     
  
  
  

Earned run avg 
1.  MAYORAL Joan   3.24     
  
  
  
  
Opposing bat avg 
1.  MAYORAL Joan   .292     
  
  
  
  
Won-loss pct 
1.  MAYORAL Joan   .750     
  
  
  
  
Wins 
1.  MAYORAL Joan   6     
2.  BADENAS Ricardo   2     
  
  
  
Losses 
1.  MAYORAL Joan   2     
  BADENAS Ricardo   2     
  PEREZ Hector   2     
  
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  MAYORAL Joan   45.1     
  
  
  
  
Batters struck out 
1.  MAYORAL Joan   9     
2.  PEREZ Hector   5     
3.  BADENAS Ricardo   4     
  
  
Appearances 
1.  MAYORAL Joan   8     
2.  BADENAS Ricardo   5     
3.  PEREZ Hector   3     
  
  
Games started 
1.  MAYORAL Joan   8     
2.  BADENAS Ricardo   3     
  PEREZ Hector   3     
  
  
Games finished 
1.  BADENAS Ricardo   2     
  
  
  
  
Games in relief 
1.  BADENAS Ricardo   2     
  
  
  
  
Wild pitches 
None 
  
  
  
  
Balks 
None 
  
  
  
  
Hit batters 
None 
  
  
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  MAYORAL Joan   2     
2.  PEREZ Hector   1     
  
  
  
Sac bunts allowed 
None 
  
  
  
  
Sac flies allowed 
1.  MAYORAL Joan   4     
2.  PEREZ Hector   2     
  BADENAS Ricardo   2     
  
  
Hits allowed 
1.  MAYORAL Joan   54     
  
  
  
  
Runs allowed 
1.  MAYORAL Joan   30     
  
  
  
  
Earned runs allowed 
1.  MAYORAL Joan   21     
  
  
  
  
Walks allowed 
1.  MAYORAL Joan   19     
  
  
  
  
Doubles allowed 
1.  MAYORAL Joan   14     
  
  
  
  
Triples allowed 
1.  MAYORAL Joan   1     
  
  
  
  
Home runs allowed 
1.  MAYORAL Joan   3     
  
  
  
  

Fielding pct 
1.  BADENAS Ricardo   1.000     
  LOPEZ Raul   1.000     
  STAMETS Matthew   1.000     
  PEREZ Hector   1.000     
  PUJOL Ruben   1.000     
Chances 
1.  JUANEDA Jordi   59     
2.  BADENAS Lluis   54     
3.  PUIGFERRER Eloi   36     
4.  ISHII Subaru   34     
5.  NAVARRO Judit   30     
Putouts 
1.  JUANEDA Jordi   58     
2.  NAVARRO Judit   27     
  BADENAS Lluis   27     
4.  PUIGFERRER Eloi   18     
  FRANCESCH Axel   18     
Assists 
1.  BADENAS Lluis   23     
2.  ISHII Subaru   17     
  MAYORAL Joan   17     
4.  PUIGFERRER Eloi   13     
5.  2 tied at ...  12     
Errors 
1.  PUIGFERRER Eloi   5     
2.  BADENAS Lluis   4     
3.  ISHII Subaru   3     
4.  3 tied at ...  2     
  
Fielding double plays 
1.  JUANEDA Jordi   11     
2.  BADENAS Lluis   8     
3.  BADENAS Ricardo   4     
4.  ISHII Subaru   3     
5.  3 tied at ...  2     
Stolen bases against 
None 
  
  
  
  
Caught stealing by 
1.  BADENAS Ricardo   1     
  NAVARRO Judit   1     
  
  
  
Steal attempts against 
1.  BADENAS Ricardo   1     
  NAVARRO Judit   1     
  
  
  
Passed balls 
None 
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  Total 
BARCELONA BLAU   27  27  22  28  7  7  9  127 
Opponents  19  16  21  4  6  8  0  74 

Win-Loss record when ... 
Overall   9-6 
Conference   9-6 
Non-Conference   0-0 
Home games   6-1 
Away games   3-5 
Neutral site   0-0 
Day games   9-6 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   8-6 
1-Run games   2-3 
2-Run games   0-0 
5+Run games   7-2 
Extra innings   0-0 
Shutouts   4-1 
 
Scoring 0-2 runs   1-1 
... 3-5 runs   0-2 
... 6-9 runs   3-3 
... 10+ runs   5-0 
 
Opponent 0-2 runs   5-0 
... 3-5 runs   1-0 
... 6-9 runs   3-4 
... 10+ runs   0-2 
 
Scored in 1st inning   7-3 
Opp. scored in 1st   2-5 
Scores first   7-3 
Opp. scores first   2-3 
    
After 4 leading   6-1 
... trailing   1-3 
... tied   1-1 
After 5 leading   3-1 
... trailing   0-3 
... tied   2-1 
After 6 leading   2-0 
... trailing   2-2 
... tied   0-0 
 
Hit 0 home runs   5-3 
... 1 home run   2-2 
... 2+ home runs   2-1 
 
Opponent 0 home runs   7-2 
... 1 home run   2-4 
... 2+ HRs   0-0 
 
Made 0 errors   3-1 
... 1 error   4-2 
... 2+ errors   2-3 
 
Opp. made 0 errors   3-0 
... 1 error   1-3 
... 2+ errors   5-3 
 
Out-hit opponent   8-1 
Out-hit by opponent   0-5 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-0  1-0  0-0  0-0  0-2  0-2  3-0  0-0  0-1  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  1-0  0-0  0-0  1-0  0-0  2-2  1-1  0-0  0-1  0-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  7-2  7-0  7-2  6-1  3-1  2-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  1-4  1-3  1-3  1-3  0-3  2-2 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  1-0  1-3  1-1  1-1  2-1  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  3 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  314  7  44 
AWAY  367  8  45 
TOTAL  681  15  45 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
FRANCESCH Axel   0  0  ---  15  38  .395  9  25  .360  6  13  .462  0  1  .000  3  7  .429  14  7  2.0 
PUIGFERRER Eloi   0  0  ---  25  43  .581  19  29  .655  6  14  .429  1  1  1.000  3  4  .750  12  3  4.0 
TREJO Freddy   0  0  ---  2  2  1.000  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  0.0 
PEREZ Hector   0  0  ---  6  26  .231  5  17  .294  1  9  .111  0  1  .000  2  4  .500  7  7  1.0 
JUANEDA Jordi   0  0  ---  14  34  .412  9  24  .375  5  10  .500  2  5  .400  2  5  .400  12  6  2.0 
MAYORAL Joan   0  0  ---  14  34  .412  7  20  .350  7  14  .500  2  3  .667  4  7  .571  12  8  1.5 
NAVARRO Judit   0  0  ---  13  36  .361  12  27  .444  1  9  .111  0  1  .000  3  6  .500  10  10  1.0 
BADENAS Lluis   0  0  ---  22  41  .537  10  22  .455  12  19  .632  1  1  1.000  7  10  .700  11  7  1.6 
MORENO Marc   0  0  ---  11  35  .314  6  21  .286  5  14  .357  0  2  .000  3  10  .300  18  5  3.6 
STAMETS Matthew   0  0  ---  4  14  .286  3  8  .375  1  6  .167  0  0  ---  0  3  .000  8  2  4.0 
ADILLON Neila   0  0  ---  2  8  .250  1  5  .200  1  3  .333  0  0  ---  1  2  .500  3  2  1.5 
GARCIA Pol   0  0  ---  8  17  .471  3  7  .429  5  10  .500  1  2  .500  5  9  .556  4  5  0.8 
BADENAS Ricardo   0  0  ---  22  39  .564  15  25  .600  7  14  .500  1  1  1.000  3  4  .750  12  6  2.0 
LOPEZ Raul   0  0  ---  8  18  .444  7  13  .538  1  5  .200  0  2  .000  1  1  1.000  4  5  0.8 
PUJOL Ruben   0  0  ---  1  2  .500  0  1  .000  1  1  1.000  0  0  ---  1  1  1.000  1  0  99.9 
ROLIN Robert   0  0  ---  5  14  .357  4  9  .444  1  5  .200  0  1  .000  1  5  .200  3  3  1.0 
ISHII Subaru   0  0  ---  14  23  .609  10  16  .625  4  7  .571  0  0  ---  1  1  1.000  6  4  1.5 
Totals   0  0  ---  186  424  .439  121  270  .448  65  154  .422  8  21  .381  40  79  .506  137  80  1.7 
Opponents   0  0  ---  124  347  .357  67  196  .342  57  151  .377  3  7  .429  38  79  .481  112  88  1.3 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
FRANCESCH Axel   0  1  .000  6  18  .333  4  5  .800  9  17  .529  2  13  26  .500  2  12  1  4  0 
PUIGFERRER Eloi   0  0  ---  10  16  .625  5  6  .833  6  13  .462  7  26  32  .813  4  3  5  3  0 
TREJO Freddy   0  0  ---  1  1  1.000  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
PEREZ Hector   0  0  ---  3  11  .273  4  5  .800  2  8  .250  0  11  18  .611  1  7  5  2  0 
JUANEDA Jordi   0  0  ---  7  17  .412  3  3  1.000  5  15  .333  3  16  25  .640  1  15  2  3  0 
MAYORAL Joan   1  1  1.000  6  15  .400  2  3  .667  6  14  .429  5  16  23  .696  6  10  1  5  0 
NAVARRO Judit   0  0  ---  6  17  .353  4  5  .800  6  12  .500  1  22  32  .688  3  8  2  3  0 
BADENAS Lluis   0  0  ---  6  13  .462  2  2  1.000  6  9  .667  9  13  23  .565  1  5  0  2  1 
MORENO Marc   0  0  ---  6  14  .429  1  3  .333  4  9  .444  4  10  23  .435  1  8  0  4  1 
STAMETS Matthew   0  1  .000  1  5  .200  1  1  1.000  1  5  .200  1  3  8  .375  0  7  0  1  0 
ADILLON Neila   0  0  ---  0  2  .000  0  0  ---  0  1  .000  0  1  5  .200  0  1  0  0  0 
GARCIA Pol   0  0  ---  1  2  .500  0  0  ---  2  6  .333  1  3  7  .429  0  6  0  3  0 
BADENAS Ricardo   0  0  ---  10  16  .625  7  9  .778  7  15  .467  5  19  28  .679  5  8  2  2  0 
LOPEZ Raul   0  0  ---  4  6  .667  1  2  .500  3  7  .429  2  10  16  .625  0  5  1  3  0 
PUJOL Ruben   0  0  ---  0  1  .000  0  0  ---  0  1  .000  1  1  2  .500  0  2  0  0  0 
ROLIN Robert   0  0  ---  2  5  .400  1  1  1.000  0  1  .000  0  5  9  .556  0  1  0  3  0 
ISHII Subaru   0  0  ---  6  10  .600  4  4  1.000  4  8  .500  2  12  17  .706  1  4  0  3  0 
Totals   1  3  .333  75  169  .444  39  49  .796  61  141  .433  43  182  295  .617  25  106  19  41  2 
Opponents   1  2  .500  36  109  .330  24  36  .667  41  116  .353  22  104  212  .491  23  78  13  26  3 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
PEREZ Hector   0  0  ---  34  65  .523  21  42  .500  13  23  .565  6  12  .500  14  23  .609  19  7  2.7 
MAYORAL Joan   0  0  ---  54  185  .292  27  102  .265  27  83  .325  24  46  .522  16  59  .271  60  58  1.0 
BADENAS Ricardo   0  0  ---  36  97  .371  19  52  .365  17  45  .378  8  21  .381  11  34  .324  33  23  1.4 
Totals   0  0  ---  124  347  .357  67  196  .342  57  151  .377  38  79  .481  41  116  .353  112  88  1.3 
Opponents   0  0  ---  186  424  .439  121  270  .448  65  154  .422  40  79  .506  61  141  .433  137  80  1.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
PEREZ Hector   3-3  3.67  21.64  14.64  13.36  1.91  3.18  1.7  3.82  0.64  1.27  12.09  4.45  44.55  0-0  --- 
MAYORAL Joan   8-8  5.67  8.34  4.63  3.24  2.93  1.39  0.5  2.16  0.15  0.46  9.26  8.96  32.12  0-0  --- 
BADENAS Ricardo   5-3  4.33  11.63  6.78  5.49  2.91  1.29  0.4  3.55  0.65  0.32  10.66  7.43  34.89  0-1  .000 
Totals   14-14  5.57  11.13  6.64  5.29  2.78  1.62  0.6  2.78  0.36  0.54  10.05  7.90  34.64  0-1  .000 
Opponents   14-14  5.57  16.69  10.77  9.15  2.33  1.17  0.5  2.15  0.54  1.08  12.29  7.18  41.28  0-0  --- 

* = average based on 7-inning game

 

Per-Game Statistics

 

• Record: 9-6 • Home: 6-1 • Away: 3-5 • FCBS: 9-6 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
PUIGFERRER Eloi   14  43  1.79  .29  .21  .36  .14  .00  1.57  .00  1.21  91  36  53  46  4  0  106  25  6 
BADENAS Ricardo   14  39  1.57  .14  .00  .00  .00  .00  .93  .00  .71  92  23  52  30  0  0  57  28  14 
BADENAS Lluis   13  41  1.69  .46  .00  .31  .23  .08  1.00  .00  1.38  93  40  50  29  6  2  90  25  15 
JUANEDA Jordi   12  34  1.17  .08  .08  .00  .17  .00  .92  .00  .33  94  11  38  30  5  0  47  33  16 
MAYORAL Joan   14  34  1.00  .07  .00  .00  .14  .00  .50  .00  .50  91  18  37  18  5  0  40  32  21 
FRANCESCH Axel   14  38  1.07  .07  .00  .00  .00  .14  .43  .00  .64  97  23  38  15  0  5  41  35  17 
NAVARRO Judit   14  36  .93  .00  .00  .00  .64  .14  .57  .00  .57  78  17  28  17  19  4  28  21  21 
MORENO Marc   13  35  .85  .23  .00  .15  .15  .15  .54  .00  .77  94  27  29  18  5  5  54  48  13 
----------
TREJO Freddy   1  2  2.00  .00  .00  .00  .00  .00  .00  .00  1.00  100  50  100  0  0  0  100  0  0 
ISHII Subaru   8  23  1.75  .50  .00  .13  .00  .00  1.00  .00  1.38  95  45  58  33  0  0  87  25  16 
PUJOL Ruben   1  2  1.00  .00  .00  .00  1.00  .00  1.00  .00  .00  66  0  33  33  33  0  33  33  0 
GARCIA Pol   6  17  1.33  .00  .00  .00  .17  .00  .17  .00  .83  94  27  44  5  5  0  44  22  27 
LOPEZ Raul   8  18  1.00  .25  .13  .00  .38  .00  .50  .00  .88  85  33  38  19  14  0  57  19  23 
ROLIN Robert   6  14  .83  .00  .00  .00  .17  .50  .33  .00  .17  93  6  33  13  6  20  33  20  20 
STAMETS Matthew   5  14  .80  .00  .20  .00  .00  .00  .60  .00  .80  100  28  28  21  0  0  42  57  14 
ADILLON Neila   3  8  .67  .00  .00  .00  .00  .33  .00  .00  .67  100  25  25  0  0  12  25  37  25 
PEREZ Hector   12  26  .50  .00  .00  .00  .00  .17  .42  .00  .50  96  22  22  18  0  7  22  25  25 
Totals   14  424  13.29  1.71  .43  .86  1.86  .93  7.93  .00  8.57  92  26  40  24  5  2  56  29  17 
Opponents   14  347  8.86  2.21  .29  .43  2.21  1.29  4.57  .00  5.29  89  19  32  16  8  4  46  29  22 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
MAYORAL Joan   8  45.1  5.2  6  2  7.0  8.3  4.6  3.2  2.9  1.4  2.2  0.2  0.5  32.1  3.24  9.3  9.0 
----------
BADENAS Ricardo   5  21.2  4.1  2  2  7.0  11.6  6.8  5.5  2.9  1.3  3.6  0.6  0.3  34.9  5.49  10.7  7.4 
PEREZ Hector   3  11.0  3.2  0  2  7.0  21.6  14.6  13.4  1.9  3.2  3.8  0.6  1.3  44.5  13.36  12.1  4.5 
Totals   14  78.0  5.1  8  6  7.0  11.1  6.6  5.3  2.8  1.6  2.8  0.4  0.5  34.6  5.29  10.1  7.9 
Opponents   14  78.0  5.1  6  8  7.0  16.7  10.8  9.2  2.3  1.2  2.2  0.5  1.1  41.3  9.15  12.3  7.2 

+ = average based on 7-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   40   -   at GAVA FALCONS (Apr 27, 2025) 
Runs scored:   25   -   at GAVA FALCONS (Apr 27, 2025) 
Hits:   28   -   at GAVA FALCONS (Apr 27, 2025) 
RBIs:   25   -   at GAVA FALCONS (Apr 27, 2025) 
Doubles:   4   -   at GAVA FALCONS (Apr 27, 2025) 
Triples:   2   -   at BARCELONA VERMELL (May 25, 2025) 
Home runs:   4   -   at GAVA TIBURONES (May 16, 2025) 
Total bases:   37   -   at GAVA FALCONS (Apr 27, 2025) 
Walks:   5   -   at GAVA RED SOX (Apr 26, 2025) 
Strikeouts:   2   -   (4 times ) 
