Box Score

CAMPIONAT DE CATALUNYA - SENIOR 1RA

Individual Statistics


 

Overall Statistics

 
CAMPIONAT DE CATALUNYA - SENIOR 1RA
FCBS Overall Statistics (as of Jul 21, 2026)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
----------
ESCALONA Jhonger, BCN  1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
SANCHEZ Leoskard, HER  1.000  1-0  1  0  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0 
SILVA Adrian, DRA  1.000  2-0  1  1  1  0  0  1  3  4  4.000  0  0  0  0  1.000  0  0  0-0 
CORNIELES Alejandro, BCN  .750  1-1  4  3  3  0  0  0  2  3  .750  0  0  0  1  .750  0  0  0-0 
AMADOR Jaime, SBO  .667  2-2  9  3  6  2  1  0  5  10  1.111  1  0  0  0  .700  0  0  0-0 
ESTEVE Shun, SBO  .667  1-1  3  1  2  0  0  0  2  2  .667  1  0  0  0  .750  0  0  0-0 
TREJO Freddy, BCN  .550  6-6  20  8  11  0  1  0  5  13  .650  4  0  2  0  .625  0  0  4-4 
ALVAREZ Tomas, BCN  .529  9-6  17  6  9  1  1  0  6  12  .706  4  3  0  0  .667  0  0  0-0 
GAINZA Jeyson, BCN  .500  7-6  16  10  8  0  0  0  9  8  .500  10  1  2  0  .679  1  0  0-0 
STAMETS Matthew, BCN  .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
BALLESTERO Keinner, HER  .476  5-5  21  7  10  2  2  1  6  19  .905  3  0  1  0  .542  0  0  1-2 
CARMONA Luis, BCN  .440  13-13  50  16  22  4  1  1  12  31  .620  7  0  1  0  .509  0  3  5-5 
GARCIA Dani, SBO  .438  5-4  16  6  7  0  0  0  2  7  .438  5  0  2  0  .571  0  0  3-3 
HERNANDEZ Yeronet, HER  .433  7-7  30  9  13  2  2  0  8  19  .633  2  1  7  1  .485  0  0  0-0 
CANONICO Jonas, BAR  .429  13-13  49  19  21  1  1  0  5  24  .490  8  0  5  0  .500  1  0  25-27 
SALCEDO Alfonso, BCN  .423  10-7  26  12  11  1  0  0  8  12  .462  7  2  1  0  .571  0  0  5-5 
MOYA Yasiel, BCN  .419  13-9  31  8  13  2  0  0  8  15  .484  3  0  3  0  .471  0  0  3-4 
FERNANDEZ Mauro, BCN  .394  13-10  33  14  13  3  0  1  6  19  .576  6  1  8  0  .488  1  0  0-0 
CASO Antonio, HER  .385  4-4  13  4  5  0  2  0  1  9  .692  5  0  4  0  .556  0  0  2-3 
ALVARADO Anthony, BCN  .357  7-3  14  4  5  0  0  1  2  8  .571  2  1  1  0  .471  0  0  0-0 
PARRA Jose, BCN  .350  14-12  40  11  14  0  0  0  6  14  .350  3  2  6  1  .422  0  0  9-11 
RODRIGUEZ Angelo, SBO  .344  9-9  32  7  11  1  0  1  5  15  .469  6  3  6  0  .488  0  0  2-2 
CAMACO Leobany, BCN  .333  11-10  33  13  11  3  1  0  13  16  .485  10  3  4  0  .500  2  0  0-0 
HEREDIA Herdy, BCN  .333  11-3  21  5  7  1  1  0  2  10  .476  3  0  3  0  .417  0  0  0-1 
DE LA CRUZ Michell, GAV  .333  3-3  12  1  4  0  0  0  0  4  .333  0  1  1  0  .385  0  0  1-1 
BLANCO Miguel, SBO  .333  3-2  9  1  3  1  1  0  1  6  .667  1  0  2  0  .400  0  0  0-1 
FORTUNY Arnau, VIL  .333  5-2  6  3  2  0  0  0  0  2  .333  2  0  3  0  .500  0  0  1-3 
BALADA Adria, SBO  .333  1-1  3  1  1  0  0  0  0  1  .333  1  0  2  0  .500  0  0  0-0 
ZALAN Kocsis, BCN  .333  2-1  3  3  1  0  1  0  2  3  1.000  3  0  1  0  .667  0  0  0-0 
GOMEZ Isaac, BAR  .324  11-7  34  7  11  1  0  0  10  12  .353  5  1  4  1  .405  2  0  3-4 
MINAYA Bradly, HER  .321  7-7  28  3  9  3  0  0  9  12  .429  2  1  5  0  .387  0  1  3-4 
NUBIOLA Carlos, BCN  .318  13-11  44  12  14  4  1  1  10  23  .523  4  1  3  0  .380  1  1  1-2 
GOMEZ Joel, SBO  .318  6-6  22  4  7  1  0  0  2  8  .364  6  1  4  0  .483  0  0  3-5 
CARANFA Luis, DRA  .313  6-5  16  4  5  0  0  1  5  8  .500  0  1  5  0  .353  0  0  1-1 
DURAN Darwin, HER  .313  6-4  16  3  5  0  0  0  1  5  .313  2  1  8  0  .421  0  0  1-3 
PEREZ Alexon, DRA  .311  13-11  45  11  14  2  3  1  5  25  .556  3  0  9  0  .354  0  0  2-3 
ESCALONA Samuel, HER  .310  9-9  29  11  9  1  2  1  8  17  .586  12  0  7  0  .488  2  0  5-5 
PEREZ Adrian, VIL  .309  14-14  55  10  17  5  0  0  5  22  .400  7  1  9  2  .397  0  1  5-5 
ABREU Edixon, GAV  .308  3-3  13  1  4  0  0  0  0  4  .308  0  0  3  0  .308  0  0  3-3 
TORRES Carlos, DRA  .306  11-10  36  9  11  0  1  2  10  19  .528  11  3  4  1  .500  0  0  2-2 
SANABRIA Ronald, DRA  .303  10-9  33  6  10  3  0  0  5  13  .394  6  2  5  0  .429  1  0  4-4 
HERNANDEZ Antonio, VIL  .296  14-14  54  10  16  3  2  0  9  23  .426  7  1  6  1  .387  0  1  3-6 
DIAZ Jose, BCN  .291  14-13  55  6  16  5  0  0  15  21  .382  4  0  11  1  .333  1  0  0-0 
RODRIGUEZ Alcides, DRA  .286  13-12  49  7  14  1  0  0  5  15  .306  2  2  17  0  .340  0  0  2-2 
LOVERA Andreivi, BAR  .286  9-9  28  6  8  5  0  1  11  16  .571  12  1  6  1  .512  0  0  2-3 
TAVERAS Carlos, BCN  .286  11-5  21  5  6  2  0  0  2  8  .381  3  3  8  0  .429  1  0  2-3 
AGUILAR Jose, BCN  .286  5-4  14  1  4  2  1  0  3  8  .571  2  0  0  1  .375  0  0  0-0 
ALONSO Jordi, VIL  .286  5-3  7  2  2  0  0  0  0  2  .286  3  1  4  0  .545  0  0  0-2 
FRANQUIZ Jose, HER  .281  10-10  32  13  9  0  2  0  4  13  .406  6  9  5  2  .511  0  0  4-5 
PEREZ Yorse, BAR  .281  14-14  57  13  16  1  0  2  12  23  .404  9  0  8  1  .373  1  0  2-4 
LANDAETA Javier, BAR  .280  12-8  25  4  7  1  0  0  5  8  .320  3  1  8  0  .379  0  0  0-0 
LOPEZ Uriel, VIL  .279  13-13  43  13  12  1  2  0  5  17  .395  14  3  12  0  .483  0  0  2-6 
LUCES Pedro, GAV  .273  3-3  11  1  3  0  0  0  0  3  .273  0  0  3  0  .273  0  0  0-0 
ROSALES Frederick, BAR  .271  13-13  48  10  13  2  1  0  10  17  .354  8  3  8  0  .407  0  0  1-2 
MONTILLA Jhon, BAR  .270  11-10  37  7  10  3  0  1  9  16  .432  7  0  6  1  .386  0  0  0-0 
BAENA Luis, VIL  .269  14-14  52  3  14  1  0  0  4  15  .288  3  0  10  3  .309  0  0  1-1 
AMADOR Marco, SBO  .267  10-10  30  5  8  0  0  0  2  8  .267  5  1  4  0  .389  0  0  0-0 
GIL Victor, DRA  .267  9-4  15  2  4  2  0  0  1  6  .400  2  1  4  0  .389  0  1  0-0 
TRINIDAD Kerson, DRA  .267  6-5  15  4  4  2  1  0  3  8  .533  8  0  7  0  .500  1  0  2-4 
SIERRA Brandor, BAR  .265  11-11  34  11  9  1  0  1  5  13  .382  9  4  12  0  .458  1  2  5-9 
MIQUELENA Hector, DRA  .257  13-12  35  7  9  2  0  0  4  11  .314  6  3  7  0  .409  0  0  0-0 
SEVILLANO Jose, BAR  .256  14-12  43  9  11  1  1  0  3  14  .326  7  1  3  0  .365  1  3  2-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
NAVARRO Eloy, SBO  .250  9-9  32  4  8  1  1  0  3  11  .344  2  4  15  0  .359  1  0  3-4 
RIPOLL Pere, SBO  .250  7-5  16  2  4  0  0  0  2  4  .250  6  0  3  0  .435  1  0  3-3 
FERNANDEZ Luis, GAV  .250  4-4  12  3  3  1  1  0  4  6  .500  1  1  0  0  .357  0  0  0-0 
GARCIA Francis, DRA  .250  3-2  8  1  2  1  0  0  1  3  .375  1  0  4  0  .333  0  0  0-0 
CEBALLOS Kelvin, HER  .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
HERNANDEZ Orbert, HER  .250  3-1  4  2  1  0  0  0  3  1  .250  1  1  1  0  .375  2  0  1-1 
GARCIA Juan, GAV  .250  2-1  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
LEAL Fabrizio, GAV  .250  1-1  4  2  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  2-2 
NAVARRO Jesus, BCN  .250  4-0  4  1  1  0  0  0  1  1  .250  3  0  0  0  .571  0  0  0-1 
APONTE Meiller, GAV  .250  1-1  4  1  1  0  0  0  0  1  .250  1  0  3  0  .400  0  0  0-0 
FRAGA Dayron, BAR  .244  13-13  45  7  11  3  0  0  5  14  .311  7  5  11  0  .404  0  0  2-2 
MASSANA Jan, DRA  .244  13-11  45  5  11  2  0  1  2  16  .356  4  3  17  2  .346  0  0  1-2 
ESCOLCHE Bryant, SBO  .243  10-10  37  8  9  2  1  0  5  13  .351  5  2  6  0  .356  1  0  5-5 
JIMENEZ Oriol, VIL  .241  10-10  29  5  7  1  1  0  6  10  .345  11  2  4  0  .476  0  1  2-2 
MORENO Javier, BCN  .237  11-11  38  8  9  0  1  3  15  20  .526  12  0  16  0  .412  1  0  1-1 
BLANCO Raul, SBO  .226  9-9  31  5  7  1  0  1  3  11  .355  2  2  11  2  .314  0  1  0-0 
RONDON Alexis, DRA  .225  11-11  40  5  9  2  0  0  5  11  .275  2  3  7  1  .311  0  0  1-2 
BAENA Manel, VIL  .222  12-12  45  6  10  2  1  0  2  14  .311  1  1  6  2  .250  1  1  2-3 
PRIMERA Daniel, DRA  .214  6-4  14  1  3  0  0  0  0  3  .214  1  0  2  0  .267  0  0  0-1 
LARDIN Miguel, SBO  .211  9-9  38  3  8  2  0  0  6  10  .263  0  2  9  2  .244  1  0  1-1 
LOPEZ Joan, VIL  .200  12-12  30  3  6  0  1  0  3  8  .267  10  2  18  0  .429  0  1  0-0 
PERDOMO Marc, HER  .200  2-2  5  2  1  1  0  0  0  2  .400  2  0  3  0  .429  0  0  0-0 
FERMIN Robert, VIL  .196  14-14  46  8  9  0  2  0  4  13  .283  5  6  15  1  .351  0  3  1-2 
TABARES Oscar, BAR  .194  11-9  31  6  6  0  0  0  3  6  .194  6  3  8  0  .375  0  1  4-5 
RODRIGUEZ Juan, HER  .194  9-9  31  6  6  1  0  0  6  7  .226  7  1  8  3  .359  0  0  0-0 
ESPARRAGOZA Reiver, DRA  .182  5-3  11  1  2  1  0  0  3  3  .273  1  0  5  0  .250  0  0  0-0 
COBRERIRO Juan, DRA  .174  13-13  46  6  8  3  0  0  5  11  .239  10  0  19  0  .321  0  2  6-6 
MAZA Luis, GAV  .167  2-2  6  0  1  1  0  0  0  2  .333  0  0  2  0  .167  0  0  0-0 
CREUS Josep, SBO  .167  3-3  6  1  1  0  0  0  0  1  .167  2  0  2  0  .375  0  0  0-0 
FELIU Victor, GAV  .154  4-4  13  2  2  0  0  1  3  5  .385  2  0  7  0  .267  0  0  1-2 
ARTEAGA Jose, BAR  .150  11-4  20  2  3  0  0  0  0  3  .150  1  1  10  1  .227  0  1  0-0 
BANQUERI Zeus, SBO  .143  7-4  14  0  2  0  0  0  2  2  .143  2  0  8  0  .250  0  0  0-0 
LANDER Yoandri, HER  .143  7-6  14  2  2  0  0  0  0  2  .143  3  1  9  0  .333  0  0  0-1 
UTRERA Kleyder, GAV  .143  2-2  7  0  1  0  0  0  1  1  .143  0  0  2  0  .143  0  0  0-0 
CARABALLO Veneifre, VIL  .143  5-3  7  0  1  0  0  0  0  1  .143  1  0  1  0  .250  0  0  0-0 
BURGUILLOS Jeiser, GAV  .133  4-4  15  2  2  0  0  1  2  5  .333  1  0  4  1  .188  0  0  0-0 
CADENAS Ferran, VIL  .125  14-12  40  5  5  0  0  0  0  5  .125  3  0  13  1  .186  0  2  3-4 
SALAS Frank, HER  .125  7-7  24  5  3  0  1  0  3  5  .208  5  2  3  0  .323  0  0  3-4 
VILLALOBOS Eduardo, HER  .125  2-2  8  0  1  0  0  0  0  1  .125  1  0  0  0  .222  0  0  0-0 
RAMOS Starlin, SBO  .125  4-2  8  1  1  0  0  0  2  1  .125  3  0  5  0  .364  0  0  0-0 
VITULLI Miguelangelo, HER  .125  2-2  8  0  1  0  0  0  0  1  .125  1  0  5  1  .222  0  0  1-1 
TOVAR Luis, GAV  .111  3-3  9  2  1  0  0  0  0  1  .111  1  0  2  0  .200  0  0  1-1 
FELIU Paul, GAV  .100  3-3  10  0  1  0  0  0  2  1  .100  1  0  9  0  .182  0  0  0-0 
KULIK Peter, BCN  .000  8-4  14  5  0  0  0  0  0  0  .000  7  0  4  1  .333  0  0  0-1 
MURILLO Izan, HER  .000  5-4  12  0  0  0  0  0  0  0  .000  2  0  9  0  .143  0  0  0-1 
KESERI Luca, HER  .000  6-5  11  0  0  0  0  0  0  0  .000  4  2  6  1  .353  0  0  1-1 
COBO Adrian, VIL  .000  5-4  8  0  0  0  0  0  0  0  .000  2  0  3  1  .200  0  0  1-1 
MEDINA Julio, DRA  .000  4-2  7  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
FRANCHI Luis, VIL  .000  2-2  7  0  0  0  0  0  0  0  .000  1  1  6  0  .222  0  0  0-1 
DELGADO Keiiver, SBO  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
BERRIO Oscar, HER  .000  2-2  4  0  0  0  0  0  0  0  .000  2  0  2  0  .333  0  0  0-0 
FELIU Edgar, GAV  .000  2-2  4  0  0  0  0  0  0  0  .000  1  1  4  0  .333  0  0  0-0 
SANABRIA Rosmel, DRA  .000  3-3  4  0  0  0  0  0  0  0  .000  2  0  2  1  .333  0  0  0-0 
BORGES Jhan, BAR  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
TORRE Jose, HER  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
FERNANDEZ Daniel, BAR  .000  1-1  3  2  0  0  0  0  1  0  .000  2  0  1  0  .400  0  0  0-0 
BERRIO Pedro, HER  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
SOLDEVILA Manuel, BCN  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
FINAMORE Luis, BAR  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
COLMENAR Hugo, SBO  .000  1-1  2  1  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  1-1 
VILLALOBOS Junior, HER  .000  1-1  2  2  0  0  0  0  1  0  .000  1  1  1  0  .500  0  0  0-0 
SANCHEZ Nestor, DRA  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MANCHENO Carlos, BAR  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CAVANAUGH Tedd, BCN  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
SALAS Eusebio, SBO  .000  1-1  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  0-0 
RAMIREZ Ender, BAR  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
PEREZ Luis, BAR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CASTELL Mario, SBO  .000  1-0  1  2  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0 
DE ASCENCAO Juan, BAR  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DIAZ Cristian, DRA  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
SUAREZ Marti, BCN  0.00  0-0  2-1  0  0/0  0  4.0  0  0  0  5  4  0  0  0  9  .000  0  3  0 
BLANCO Miguel, SBO  0.00  0-0  1-0  0  0/0  0  2.0  4  3  0  3  4  0  0  0  11  .364  3  0  0 
TAVERAS Carlos, BCN  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  1  0  0  0  4  .000  1  0  0 
SANCHEZ Leoskard, HER  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  0  0  0  0  2  .000  0  0  0 
SALAS Frank, HER  0.00  0-0  1-0  0  0/0  0  0.1  3  2  0  0  0  1  0  0  5  .600  0  0  0 
GARCIA Dani, SBO  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  1  0  0  0  0  0     1  0  0 
MENGANA Elverts, BCN  1.00  1-0  4-0  0  0/0  0  9.0  8  3  1  2  7  1  0  0  35  .229  0  1  0 
STAMETS Matthew, BCN  1.88  4-1  10-6  1  0/2  1  48.0  36  16  10  25  55  4  2  0  176  .205  5  3  1 
PARRA Jose, BCN  2.08  0-0  2-0  0  0/0  1  4.1  3  1  1  2  4  1  1  0  15  .200  1  4  0 
PALENCIA Manuel, BCN  2.57  1-0  2-1  0  0/1  0  7.0  4  3  2  8  2  0  0  0  21  .190  1  2  0 
BETANCOURT Brhayan, BCN  3.15  5-1  12-5  0  0/3  3  34.1  28  15  12  20  38  2  1  1  122  .230  6  6  1 
FERNANDEZ Daniel, BAR  3.26  5-4  12-8  4  0/0  0  80.0  82  45  29  24  45  11  6  1  305  .269  14  14  3 
RAMOS Starlin, SBO  3.45  0-1  6-1  0  0/0  0  15.2  10  14  6  18  19  2  0  1  54  .185  7  2  0 
TRINIDAD Kerson, DRA  3.48  4-3  11-6  4  0/0  2  67.1  62  32  26  18  86  6  4  1  261  .238  8  6  0 
CARABALLO Veneifre, VIL  3.60  4-5  12-11  0  0/2  1  65.0  62  36  26  29  86  13  2  2  251  .247  9  3  0 
ZALAN Kocsis, BCN  3.60  2-0  3-1  0  0/1  0  5.0  1  2  2  6  7  0  0  0  14  .071  0  3  0 
HERNANDEZ Orbert, HER  3.71  2-0  4-2  0  0/0  0  17.0  16  12  7  10  14  1  0  1  63  .254  1  4  1 
JIMENEZ Oriol, VIL  4.03  2-1  9-1  0  0/2  1  29.0  28  18  13  13  32  4  1  1  115  .243  7  8  1 
VILLEGAS Jonathan, BAR  4.20  0-1  4-3  0  0/0  0  15.0  11  7  7  9  7  2  0  1  54  .204  1  6  1 
MANCHENO Carlos, BAR  4.50  0-0  1-0  0  0/0  0  4.0  2  2  2  5  4  0  0  0  12  .167  0  0  1 
NAVARRO Yustin, BAR  4.60  2-0  6-2  0  0/0  0  15.2  9  8  8  19  12  1  0  0  46  .196  4  9  0 
LUCES Pedro, GAV  5.06  0-0  3-1  0  0/0  0  5.1  7  3  3  1  7  1  0  0  24  .292  0  1  0 
KULIK Peter, BCN  5.40  0-0  1-0  0  0/0  0  1.2  3  1  1  0  1  0  0  0  7  .429  0  0  0 
GUTIERREZ Cipriano, SBO  5.68  1-0  2-0  0  0/0  0  6.1  2  5  4  7  13  0  1  0  26  .077  5  0  0 
BORDANOBA Joan, SBO  5.68  0-0  2-1  0  0/0  0  6.1  4  5  4  8  2  0  0  0  22  .182  1  0  0 
CASO Antonio, HER  6.00  0-1  1-0  0  0/0  0  3.0  3  3  2  2  3  0  0  0  12  .250  0  0  0 
CEBALLOS Kelvin, HER  6.16  1-2  6-5  2  0/0  1  30.2  23  23  21  25  34  4  2  1  111  .207  5  5  1 
CADENAS Ferran, VIL  6.23  1-0  3-1  1  0/0  0  13.0  13  14  9  18  11  3  0  1  49  .265  7  2  0 
MURILLO Izan, HER  6.75  0-1  2-1  0  0/0  0  6.2  9  9  5  1  5  0  2  0  30  .300  2  1  0 
PEREZ Adrian, VIL  6.75  0-0  1-0  0  0/0  0  4.0  5  3  3  2  2  1  1  0  15  .333  1  0  0 
TORRES Carlos, DRA  7.20  0-1  3-1  0  0/0  0  5.0  11  6  4  4  2  2  0  0  27  .407  0  1  1 
SILVA Adrian, DRA  7.62  2-1  4-3  0  0/0  0  13.0  10  15  11  20  13  0  1  0  47  .213  3  2  3 
SANABRIA Ronald, DRA  7.85  1-1  4-2  0  0/0  1  18.1  38  22  16  5  10  5  1  3  89  .427  1  1  0 
MAZA Luis, GAV  9.00  0-3  4-3  0  0/0  0  18.0  23  19  18  15  15  2  4  1  71  .324  6  3  0 
KESERI Luca, HER  9.00  1-2  6-1  0  0/0  0  12.0  20  21  12  8  9  1  1  2  59  .339  1  1  0 
PALMA Sergio, DRA  9.00  0-0  3-1  0  0/0  0  5.0  4  7  5  6  8  0  0  0  18  .222  3  2  0 
AMADOR Marco, SBO  10.32  0-1  3-1  0  0/0  0  11.1  27  16  13  3  5  7  1  0  62  .435  3  0  1 
FELIU Paul, GAV  10.38  1-0  3-0  0  0/0  0  8.2  13  10  10  5  5  3  0  0  39  .333  1  1  0 
RIPOLL Pere, SBO  12.27  0-5  9-6  0  0/0  0  25.2  36  40  35  28  30  12  1  1  110  .327  17  7  0 
LANDER Yoandri, HER  13.50  0-0  2-1  0  0/0  0  7.1  19  12  11  4  1  6  3  0  37  .514  0  2  0 
FORTUNY Arnau, VIL  13.50  0-1  2-1  0  0/0  0  4.0  8  8  6  3  0  0  1  0  21  .381  2  2  0 
LEON Hugo, SBO  13.50  0-0  1-0  0  0/0  0  2.0  4  3  3  2  2  0  2  0  9  .444  0  0  0 
QUEZADA Christopher, BAR  16.62  0-1  4-1  0  0/0  1  4.1  6  8  8  10  3  1  0  1  18  .333  1  1  0 
INOJOSA David, SBO  18.00  0-0  1-0  0  0/0  0  1.0  1  3  2  4  2  0  0  0  5  .200  0  0  0 
HERNANDEZ Antonio, VIL  18.00  0-0  1-0  0  0/0  0  1.0  3  3  2  0  1  1  1  1  7  .429  0  0  0 
ESCOLCHE Bryant, SBO  27.00  0-0  1-0  0  0/0  0  0.2  0  2  2  2  0  0  0  0  2  .000  1  0  0 
CANONICO Jonas, BAR  27.00  0-1  1-0  0  0/0  0  0.2  2  2  2  0  1  1  0  0  4  .500  1  1  0 
CREUS Josep, SBO  30.00  0-1  4-1  0  0/0  0  6.0  22  21  20  5  2  4  1  3  38  .579  5  3  0 
NAVARRO Eloy, SBO  36.00  0-1  3-0  0  0/0  0  2.0  4  8  8  5  1  2  0  0  8  .500  2  2  0 
BERICOTO Willian, BCN  36.00  0-0  1-0  0  0/0  0  1.0  3  4  4  4  1  0  1  0  6  .500  0  0  0 
COBO Adrian, VIL  48.60  0-0  1-0  0  0/0  0  1.2  7  9  9  4  1  0  1  1  11  .636  2  0  0 
MACIAS Cesc, BCN  81.00  0-0  2-1  0  0/0  0  0.2  2  6  6  7  2  0  0  0  4  .500  3  0  0 
ESPARRAGOZA Reiver, DRA  99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  2  0  0  0  0  0     0  0  0 

PB - MASSANA J DRA 6, MORENO J BCN 4, LARDIN M SBO 3, SIERRA B BAR 2, BLANCO R SBO 1, FERNANDEZ L GAV 1, CADENAS F VIL 1, LOVERA A BAR 1. Pickoffs - FERNANDEZ D BAR 4, TRINIDAD K DRA 3, CARABALLO V VIL 3, PALENCIA M BCN 2, BAENA M VIL 1, PARRA J BCN 1, SUAREZ M BCN 1, SANABRIA Ron DRA 1, STAMETS M BCN 1, LANDER Y HER 1, SILVA A DRA 1, LARDIN M SBO 1, ZALAN K BCN 1, MAZA L GAV 1, VILLEGAS J BAR 1, FELIU P GAV 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MORENO Javier, BCN  92  81  11  0  1.000  0  20  4  .833  4  0 
PEREZ Yorse, BAR  44  40  4  0  1.000  2  0  0  ---  0  0 
TREJO Freddy, BCN  42  41  1  0  1.000  0  7  0  1.000  0  0 
PRIMERA Daniel, DRA  40  39  1  0  1.000  0  14  1  .933  0  0 
FERNANDEZ Mauro, BCN  30  28  2  0  1.000  4  0  0  ---  0  0 
FERNANDEZ Luis, GAV  23  22  1  0  1.000  1  3  0  1.000  1  0 
MONTILLA Jhon, BAR  22  22  0  0  1.000  1  3  0  1.000  0  0 
LOPEZ Uriel, VIL  22  19  3  0  1.000  0  0  0  ---  0  0 
LUCES Pedro, GAV  14  12  2  0  1.000  2  1  0  1.000  0  0 
ABREU Edixon, GAV  13  4  9  0  1.000  2  0  0  ---  0  0 
TABARES Oscar, BAR  12  11  1  0  1.000  0  0  0  ---  0  0 
SANABRIA Rosmel, DRA  11  9  2  0  1.000  1  0  0  ---  0  0 
ESPARRAGOZA Reiver, DRA  10  4  6  0  1.000  0  0  0  ---  0  0 
CARMONA Luis, BCN  9  8  1  0  1.000  0  0  0  ---  0  0 
GARCIA Juan, GAV  8  8  0  0  1.000  1  0  0  ---  0  0 
BLANCO Miguel, SBO  8  3  5  0  1.000  1  0  0  ---  0  0 
CASO Antonio, HER  7  7  0  0  1.000  0  0  1  .000  0  0 
JIMENEZ Oriol, VIL  7  4  3  0  1.000  1  19  1  .950  0  0 
AMADOR Jaime, SBO  7  7  0  0  1.000  0  0  0  ---  0  0 
MAZA Luis, GAV  7  4  3  0  1.000  1  8  0  1.000  0  0 
STAMETS Matthew, BCN  7  0  7  0  1.000  0  9  1  .900  0  0 
SALCEDO Alfonso, BCN  7  7  0  0  1.000  0  0  0  ---  0  0 
ARTEAGA Jose, BAR  6  6  0  0  1.000  0  0  0  ---  0  0 
NAVARRO Jesus, BCN  6  2  4  0  1.000  0  0  0  ---  0  0 
CREUS Josep, SBO  6  6  0  0  1.000  0  1  1  .500  0  0 
MURILLO Izan, HER  6  5  1  0  1.000  1  1  0  1.000  0  0 
ALVARADO Anthony, BCN  6  6  0  0  1.000  0  0  0  ---  0  0 
BURGUILLOS Jeiser, GAV  6  5  1  0  1.000  0  0  0  ---  0  0 
VILLALOBOS Eduardo, HER  5  5  0  0  1.000  1  0  0  ---  0  0 
PALENCIA Manuel, BCN  5  1  4  0  1.000  0  1  2  .333  0  0 
MOYA Yasiel, BCN  5  5  0  0  1.000  0  0  0  ---  0  0 
SILVA Adrian, DRA  4  1  3  0  1.000  0  12  2  .857  0  0 
CEBALLOS Kelvin, HER  4  2  2  0  1.000  0  8  3  .727  0  0 
MENGANA Elverts, BCN  4  2  2  0  1.000  0  0  1  .000  0  0 
ZALAN Kocsis, BCN  4  3  1  0  1.000  0  2  0  1.000  0  0 
HERNANDEZ Orbert, HER  4  3  1  0  1.000  0  1  3  .250  0  0 
VILLEGAS Jonathan, BAR  3  1  2  0  1.000  0  3  0  1.000  0  0 
SUAREZ Marti, BCN  3  0  3  0  1.000  0  1  1  .500  0  0 
